2024 Demographics
Sex Data for Zip Code: 93654
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 12,092 | 50.50% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 11,853 | 49.50% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 91 | 55.15% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 74 | 44.85% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 226 | 50.67% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 220 | 49.33% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 9 | 60.00% | 869 | 51.06% | 79,723 | 50.70% |
Female | 6 | 40.00% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,661 | 50.55% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 6,517 | 49.45% | 147,884 | 49.21% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,434 | 50.04% | 84,970 | 49.13% | 2,924,873 | 48.95% |
Female | 3,428 | 49.96% | 87,972 | 50.87% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,046 | 6.86% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 1,127 | 7.39% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 1,282 | 8.40% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 825 | 5.41% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 826 | 5.41% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 993 | 6.51% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 2,035 | 13.34% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 1,854 | 12.15% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 1,679 | 11.00% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 1,572 | 10.30% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 1,150 | 7.54% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 586 | 3.84% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 282 | 1.85% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 4,280 | 28.05% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 10,977 | 71.95% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 2,018 | 13.23% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 282 | 1.85% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,021 | 6.65% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 1,144 | 7.45% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 1,220 | 7.95% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 756 | 4.92% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 743 | 4.84% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 858 | 5.59% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 1,906 | 12.41% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 1,778 | 11.58% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 1,781 | 11.60% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 1,615 | 10.52% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 1,256 | 8.18% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 771 | 5.02% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 504 | 3.28% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,141 | 26.97% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 11,212 | 73.03% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 2,531 | 16.49% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 504 | 3.28% | 10,000 | 1.94% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93654
32.5
Years
County: Fresno
33.2 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93654
35.2
Years
County: Fresno
35.2 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93654
3,052
Persons
(33.33% of Male Population: Age 25+)
(33.33% of Male Population: Age 25+)
County: Fresno
71,184 Persons
(22.56% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93654
2,874
Persons
(29.90% of Female Population: Age 25+)
(29.90% of Female Population: Age 25+)
County: Fresno
68,811 Persons
(20.84% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,943 | 21.22% | 38,972 | 12.35% | 1,145,499 | 8.68% |
Some High School, No Diploma | 1,109 | 12.11% | 32,212 | 10.21% | 986,512 | 7.47% |
High School Grad | 2,237 | 24.43% | 80,887 | 25.63% | 2,874,318 | 21.77% |
Some College, No Degree | 1,871 | 20.43% | 70,457 | 22.33% | 2,625,891 | 19.89% |
Associate Degree | 748 | 8.17% | 24,148 | 7.65% | 944,458 | 7.15% |
Bachelor's Degree | 836 | 9.13% | 45,110 | 14.30% | 2,822,838 | 21.38% |
Master's Degree | 287 | 3.13% | 15,193 | 4.81% | 1,164,724 | 8.82% |
Professional Degree | 72 | 0.79% | 5,609 | 1.78% | 355,877 | 2.70% |
Doctorate Degree | 55 | 0.60% | 2,971 | 0.94% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 2,046 | 21.29% | 41,464 | 12.56% | 1,256,084 | 9.00% |
Some High School, No Diploma | 828 | 8.62% | 27,347 | 8.28% | 884,475 | 6.33% |
High School Grad | 2,208 | 22.97% | 72,287 | 21.90% | 2,747,578 | 19.68% |
Some College, No Degree | 1,888 | 19.64% | 76,948 | 23.31% | 2,808,933 | 20.12% |
Associate Degree | 904 | 9.41% | 29,301 | 8.88% | 1,202,867 | 8.62% |
Bachelor's Degree | 1,104 | 11.49% | 54,717 | 16.58% | 3,142,605 | 22.51% |
Master's Degree | 506 | 5.26% | 19,837 | 6.01% | 1,372,522 | 9.83% |
Professional Degree | 112 | 1.17% | 6,038 | 1.83% | 334,870 | 2.40% |
Doctorate Degree | 15 | 0.16% | 2,170 | 0.66% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.