2024 Demographics
Summary Data for Zip Code: 93654
Population
Population
Zip Code: 93654
30,610
Persons
County: Fresno
1,024,718 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93654
0.05%
County: Fresno
1.59%
State: California
-0.92%
Race
Population by Race | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 9,100 | 29.73% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 165 | 0.54% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 446 | 1.46% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 844 | 2.76% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 15 | 0.05% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 13,178 | 43.05% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 6,862 | 22.42% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 23,945 | 78.23% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 6,665 | 21.77% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,067 | 6.75% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 2,271 | 7.42% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 2,502 | 8.17% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 1,581 | 5.16% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 1,569 | 5.13% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 1,851 | 6.05% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 3,941 | 12.87% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 3,632 | 11.87% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 3,460 | 11.30% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 3,187 | 10.41% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 2,406 | 7.86% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 1,357 | 4.43% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 786 | 2.57% | 15,884 | 1.55% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93654
8,746
Households
County: Fresno
326,118 Households
State: California
13,390,733 Households
Families
Zip Code: 93654
7,234
Families
County: Fresno
243,030 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93654
3.43
Persons
County: Fresno
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93654
3,664
Households
(41.89% of Households)
(41.89% of Households)
County: Fresno
114,608 Households
(35.14% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93654 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $63,290 | $68,897 | $92,605 |
White | $54,367 | $75,500 | $99,794 |
Black/African American | $103,125 | $51,859 | $65,932 |
American Indian/Alaskan Native | $52,941 | $62,774 | $74,709 |
Asian | $42,071 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $35,000 | $70,614 | $95,072 |
Some Other Race | $64,751 | $58,369 | $71,773 |
2+ Races | $79,936 | $67,428 | $90,032 |
Hispanic/Latino | $60,869 | $59,183 | $75,515 |
Non-Hispanic/Latino | $71,151 | $80,460 | $103,301 |
Families Below Poverty
Zip Code: 93654
964
Families
(13.33% of Families)
(13.33% of Families)
County: Fresno
39,460 Families
(16.24% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93654
827
Families
(11.43% of Families)
(11.43% of Families)
County: Fresno
31,320 Families
(12.89% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93654
9,139
Housing units
County: Fresno
346,027 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93654
$409,595
County: Fresno
$463,101
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93654 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 3,989 | 21.25% | 80,436 | 12.46% | 2,401,583 | 8.84% |
Some High School, No Diploma | 1,937 | 10.32% | 59,559 | 9.22% | 1,870,987 | 6.89% |
High School Grad | 4,445 | 23.68% | 153,174 | 23.72% | 5,621,896 | 20.69% |
Some College, No Degree | 3,759 | 20.03% | 147,405 | 22.83% | 5,434,824 | 20.01% |
Associate Degree | 1,652 | 8.80% | 53,449 | 8.28% | 2,147,325 | 7.90% |
Bachelor's Degree | 1,940 | 10.34% | 99,827 | 15.46% | 5,965,443 | 21.96% |
Master's Degree | 793 | 4.23% | 35,030 | 5.43% | 2,537,246 | 9.34% |
Professional Degree | 184 | 0.98% | 11,647 | 1.80% | 690,747 | 2.54% |
Doctorate Degree | 70 | 0.37% | 5,141 | 0.80% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93654
11.51%
County: Fresno
8.81%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.