Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.healthyfresnocountydata.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
93660 99.8 5 Fresno
93234 99.7 5 Fresno
93608 99.4 5 Fresno
93624 99.2 5 Fresno
93646 98.8 5 Fresno
93640 98.5 5 Fresno
93616 98.4 5 Fresno
93668 98.4 5 Fresno
93701 98.0 5 Fresno
93652 96.6 5 Fresno
93706 96.1 5 Fresno
93648 96.0 5 Fresno
93703 96.0 5 Fresno
93721 95.6 5 Fresno
93622 95.5 5 Fresno
93650 94.4 5 Fresno
93702 94.3 5 Fresno
93726 93.5 5 Fresno
93656 92.3 5 Fresno
93705 91.8 5 Fresno
93728 90.0 5 Fresno
93662 87.4 4 Fresno
93612 83.5 4 Fresno
93210 82.8 4 Fresno
93606 80.6 4 Fresno
93609 80.0 4 Fresno
93654 76.9 4 Fresno
93725 76.8 4 Fresno
93710 75.6 4 Fresno
93630 71.7 3 Fresno
93722 70.8 3 Fresno
93242 68.7 3 Fresno
93625 68.2 3 Fresno
93727 65.4 3 Fresno
93657 60.6 3 Fresno
93704 57.3 3 Fresno
93641 45.0 2 Fresno
93631 38.9 2 Fresno
93675 31.0 2 Fresno
93711 28.8 2 Fresno
93602 27.6 2 Fresno
93621 26.3 2 Fresno
93611 21.4 1 Fresno
93720 20.5 1 Fresno
93667 18.7 1 Fresno
93723 16.2 1 Fresno
93664 11.9 1 Fresno
93737 11.8 1 Fresno
93651 7.7 1 Fresno
93619 6.1 1 Fresno
93626 5.8 1 Fresno
93730 4.4 1 Fresno

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.