2024 Demographics
Race Data for Zip Code: 93650
Jump to:
Population by Race | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,443 | 40.41% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 269 | 7.53% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 119 | 3.33% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 249 | 6.97% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 7 | 0.20% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 702 | 19.66% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 782 | 21.90% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 518 | 25.69% | 108,619 | 19.01% | 2,691,205 | 16.63% |
Black/African American | 41 | 2.03% | 4,662 | 0.82% | 122,704 | 0.76% |
American Indian/Alaskan Native | 85 | 4.22% | 16,875 | 2.95% | 492,583 | 3.04% |
Asian | 11 | 0.55% | 3,870 | 0.68% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 2 | 0.10% | 456 | 0.08% | 19,871 | 0.12% |
Some Other Race | 690 | 34.23% | 295,481 | 51.71% | 8,448,517 | 52.22% |
2+ Races | 669 | 33.18% | 141,449 | 24.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 925 | 59.49% | 250,997 | 55.37% | 12,587,308 | 54.74% |
Black/African American | 228 | 14.66% | 44,867 | 9.90% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 34 | 2.19% | 5,886 | 1.30% | 150,182 | 0.65% |
Asian | 238 | 15.31% | 113,800 | 25.10% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 5 | 0.32% | 1,246 | 0.27% | 137,374 | 0.60% |
Some Other Race | 12 | 0.77% | 5,017 | 1.11% | 213,438 | 0.93% |
2+ Races | 113 | 7.27% | 31,493 | 6.95% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 154 | 57.25% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 115 | 42.75% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 58 | 48.74% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 61 | 51.26% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 42.86% | 869 | 51.06% | 79,723 | 50.70% |
Female | 4 | 57.14% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 347 | 49.43% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 355 | 50.57% | 147,884 | 49.21% | 4,299,281 | 49.63% |
Average Household Income by Race | Zip Code: 93650 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $72,405 | $95,848 | $134,700 |
White | $73,464 | $96,029 | $118,509 |
Black/African American | $86,933 | $72,142 | $86,354 |
American Indian/Alaskan Native | $154,000 | $80,127 | $92,825 |
Asian | $75,852 | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $70,000 | $88,859 | $108,178 |
Some Other Race | $59,541 | $73,788 | $87,989 |
2+ Races | $58,262 | $84,547 | $108,394 |
Median Household Income by Race | Zip Code: 93650 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $56,176 | $68,897 | $92,605 |
White | $57,500 | $75,500 | $99,794 |
Black/African American | $47,900 | $51,859 | $65,932 |
American Indian/Alaskan Native | $155,000 | $62,774 | $74,709 |
Asian | $61,905 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $62,500 | $70,614 | $95,072 |
Some Other Race | $47,794 | $58,369 | $71,773 |
2+ Races | $53,636 | $67,428 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.