2024 Demographics
Summary Data for Zip Code: 93650
Population
Population
Zip Code: 93650
3,571
Persons
County: Fresno
1,024,718 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93650
-0.20%
County: Fresno
1.59%
State: California
-0.92%
Race
Population by Race | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,443 | 40.41% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 269 | 7.53% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 119 | 3.33% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 249 | 6.97% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 7 | 0.20% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 702 | 19.66% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 782 | 21.90% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,016 | 56.45% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,555 | 43.55% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 228 | 6.38% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 249 | 6.97% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 289 | 8.09% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 150 | 4.20% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 147 | 4.12% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 185 | 5.18% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 620 | 17.36% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 466 | 13.05% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 353 | 9.89% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 316 | 8.85% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 329 | 9.21% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 185 | 5.18% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 54 | 1.51% | 15,884 | 1.55% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93650
1,359
Households
County: Fresno
326,118 Households
State: California
13,390,733 Households
Families
Zip Code: 93650
840
Families
County: Fresno
243,030 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93650
2.60
Persons
County: Fresno
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93650
398
Households
(29.29% of Households)
(29.29% of Households)
County: Fresno
114,608 Households
(35.14% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93650 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $56,176 | $68,897 | $92,605 |
White | $57,500 | $75,500 | $99,794 |
Black/African American | $47,900 | $51,859 | $65,932 |
American Indian/Alaskan Native | $155,000 | $62,774 | $74,709 |
Asian | $61,905 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $62,500 | $70,614 | $95,072 |
Some Other Race | $47,794 | $58,369 | $71,773 |
2+ Races | $53,636 | $67,428 | $90,032 |
Hispanic/Latino | $55,542 | $59,183 | $75,515 |
Non-Hispanic/Latino | $56,633 | $80,460 | $103,301 |
Families Below Poverty
Zip Code: 93650
161
Families
(19.17% of Families)
(19.17% of Families)
County: Fresno
39,460 Families
(16.24% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93650
125
Families
(14.88% of Families)
(14.88% of Families)
County: Fresno
31,320 Families
(12.89% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93650
1,437
Housing units
County: Fresno
346,027 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93650
$468,612
County: Fresno
$463,101
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 183 | 7.88% | 80,436 | 12.46% | 2,401,583 | 8.84% |
Some High School, No Diploma | 206 | 8.87% | 59,559 | 9.22% | 1,870,987 | 6.89% |
High School Grad | 631 | 27.16% | 153,174 | 23.72% | 5,621,896 | 20.69% |
Some College, No Degree | 567 | 24.41% | 147,405 | 22.83% | 5,434,824 | 20.01% |
Associate Degree | 248 | 10.68% | 53,449 | 8.28% | 2,147,325 | 7.90% |
Bachelor's Degree | 352 | 15.15% | 99,827 | 15.46% | 5,965,443 | 21.96% |
Master's Degree | 81 | 3.49% | 35,030 | 5.43% | 2,537,246 | 9.34% |
Professional Degree | 48 | 2.07% | 11,647 | 1.80% | 690,747 | 2.54% |
Doctorate Degree | 7 | 0.30% | 5,141 | 0.80% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93650
6.00%
County: Fresno
8.81%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.