2024 Demographics
Population Data for Zip Code: 93650
Jump to:
Population
Zip Code: 93650
3,571
Persons
County: Fresno
1,024,718 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93650
-0.20%
County: Fresno
1.59%
State: California
-0.92%
Population by Race | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,443 | 40.41% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 269 | 7.53% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 119 | 3.33% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 249 | 6.97% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 7 | 0.20% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 702 | 19.66% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 782 | 21.90% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,016 | 56.45% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,555 | 43.55% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 228 | 6.38% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 249 | 6.97% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 289 | 8.09% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 150 | 4.20% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 147 | 4.12% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 185 | 5.18% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 620 | 17.36% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 466 | 13.05% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 353 | 9.89% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 316 | 8.85% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 329 | 9.21% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 185 | 5.18% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 54 | 1.51% | 15,884 | 1.55% | 725,155 | 1.85% |
Population by Age | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 916 | 25.65% | 271,230 | 26.47% | 8,215,866 | 20.97% |
18+ | 2,655 | 74.35% | 753,488 | 73.53% | 30,957,006 | 79.03% |
25+ | 2,323 | 65.05% | 645,668 | 63.01% | 27,166,353 | 69.35% |
65+ | 568 | 15.91% | 146,193 | 14.27% | 6,554,543 | 16.73% |
85+ | 54 | 1.51% | 15,884 | 1.55% | 725,155 | 1.85% |
Median Age
Zip Code: 93650
33.7
Years
County: Fresno
34.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 2,268 | 67.84% | 545,848 | 57.19% | 20,970,802 | 56.53% |
Speak Spanish | 889 | 26.59% | 317,536 | 33.27% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 81 | 2.42% | 50,977 | 5.34% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 91 | 2.72% | 31,808 | 3.33% | 1,736,175 | 4.68% |
Speak Other Lang | 14 | 0.42% | 8,315 | 0.87% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 93650 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 1,188 | 42.35% | 315,829 | 39.44% | 12,311,221 | 37.89% |
Married, Spouse present | 890 | 31.73% | 323,901 | 40.45% | 13,885,389 | 42.73% |
Married, Spouse absent | 203 | 7.24% | 49,565 | 6.19% | 1,823,148 | 5.61% |
Divorced | 324 | 11.55% | 71,995 | 8.99% | 2,924,255 | 9.00% |
Widowed | 200 | 7.13% | 39,478 | 4.93% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.