Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
103,989
Workers
26.38
Percent
10 - 500
500 - 1,745
1,745 - 3,467
3,467 - 5,435
5,435 - 7,961
Workers
4.49 - 11.16
11.16 - 22.06
22.06 - 30.47
30.47 - 39.29
39.29 - 52.04
Percent
41 - 236
236 - 414
414 - 582
582 - 845
845 - 1,395
Workers
3.49 - 18.05
18.05 - 27.46
27.46 - 35.66
35.66 - 45.88
45.88 - 59.74
Percent
3,642,851
Workers
22.12
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 103,989 | 26.38% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 2,666 | 52.04% | ||
93234 | 480 | 22.06% | ||
93242 | 421 | 35.89% | ||
93602 | 262 | 26.12% | ||
93606 | 120 | 24.00% | ||
93608 | 172 | 43.00% | ||
93609 | 626 | 32.55% | ||
93611 | 5,435 | 26.55% | ||
93612 | 5,094 | 31.56% | ||
93616 | 227 | 25.06% | ||
93619 | 3,706 | 16.15% | ||
93621 | 27 | 26.47% | ||
93622 | 959 | 29.42% | ||
93624 | 45 | 44.55% | ||
93625 | 986 | 30.29% | ||
93626 | 66 | 8.78% | ||
93627 | 11 | 39.29% | ||
93628 | 54 | 32.93% | ||
93630 | 2,567 | 30.47% | ||
93631 | 2,529 | 36.02% | ||
93633 | 41 | 32.03% | ||
93640 | 1,038 | 23.49% | ||
93641 | 31 | 20.95% | ||
93646 | 718 | 18.10% | ||
93648 | 1,745 | 27.68% | ||
93650 | 500 | 31.91% | ||
93651 | 32 | 4.49% | ||
93652 | 23 | 21.10% | ||
93654 | 4,005 | 33.76% | ||
93656 | 806 | 37.89% | ||
93657 | 3,967 | 25.87% | ||
93660 | 316 | 27.19% | ||
93662 | 2,884 | 24.48% | ||
93664 | 52 | 25.12% | ||
93667 | 82 | 11.16% | ||
93668 | 114 | 43.68% | ||
93675 | 173 | 16.71% | ||
93701 | 891 | 23.58% | ||
93702 | 4,021 | 26.39% | ||
93703 | 3,204 | 27.73% | ||
93704 | 3,780 | 32.52% | ||
93705 | 3,467 | 24.07% | ||
93706 | 2,999 | 25.18% | ||
93710 | 4,379 | 36.31% | ||
93711 | 4,926 | 29.30% | ||
93720 | 6,299 | 28.79% | ||
93721 | 616 | 36.82% | ||
93722 | 7,961 | 21.59% | ||
93723 | 818 | 16.13% | ||
93725 | 2,702 | 28.27% | ||
93726 | 4,286 | 27.65% | ||
93727 | 7,506 | 21.97% | ||
93728 | 2,005 | 29.49% | ||
93730 | 1,025 | 17.55% | ||
93737 | 618 | 18.05% | ||
93741 | 10 | 33.33% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 214 | 55.01% | ||
06019000200 | 181 | 15.98% | ||
06019000300 | 203 | 17.37% | ||
06019000400 | 413 | 27.30% | ||
06019000501 | 233 | 29.87% | ||
06019000502 | 450 | 36.59% | ||
06019000601 | 327 | 21.51% | ||
06019000602 | 44 | 20.66% | ||
06019000701 | 206 | 32.44% | ||
06019000702 | 43 | 9.56% | ||
06019000901 | 279 | 32.14% | ||
06019000902 | 378 | 33.04% | ||
06019001000 | 293 | 20.45% | ||
06019001100 | 197 | 23.04% | ||
06019001201 | 638 | 30.14% | ||
06019001202 | 482 | 32.81% | ||
06019001301 | 394 | 23.78% | ||
06019001303 | 313 | 33.98% | ||
06019001304 | 457 | 25.89% | ||
06019001407 | 453 | 22.81% | ||
06019001408 | 170 | 37.86% | ||
06019001409 | 224 | 24.86% | ||
06019001411 | 559 | 20.17% | ||
06019001412 | 248 | 20.29% | ||
06019001413 | 638 | 15.61% | ||
06019001415 | 391 | 22.47% | ||
06019001416 | 840 | 26.37% | ||
06019001417 | 531 | 15.68% | ||
06019001418 | 193 | 22.63% | ||
06019001500 | 276 | 31.36% | ||
06019001600 | 629 | 31.96% | ||
06019001700 | 712 | 27.29% | ||
06019001800 | 528 | 28.53% | ||
06019002000 | 516 | 24.35% | ||
06019002100 | 642 | 26.66% | ||
06019002200 | 671 | 39.29% | ||
06019002300 | 409 | 32.38% | ||
06019002400 | 463 | 23.21% | ||
06019002501 | 483 | 31.42% | ||
06019002502 | 344 | 21.50% | ||
06019002601 | 414 | 20.69% | ||
06019002602 | 368 | 29.56% | ||
06019002701 | 596 | 32.36% | ||
06019002702 | 359 | 21.70% | ||
06019002800 | 621 | 31.60% | ||
06019002903 | 272 | 24.31% | ||
06019002904 | 389 | 38.51% | ||
06019002905 | 319 | 26.99% | ||
06019002906 | 399 | 23.78% | ||
06019003001 | 276 | 27.46% | ||
06019003003 | 289 | 16.60% | ||
06019003004 | 224 | 31.77% | ||
06019003102 | 1,007 | 31.73% | ||
06019003103 | 933 | 36.98% | ||
06019003104 | 518 | 26.92% | ||
06019003201 | 423 | 27.03% | ||
06019003202 | 388 | 22.74% | ||
06019003301 | 353 | 25.90% | ||
06019003302 | 529 | 30.13% | ||
06019003401 | 195 | 23.02% | ||
06019003402 | 259 | 32.99% | ||
06019003500 | 496 | 22.23% | ||
06019003600 | 522 | 25.92% | ||
06019003701 | 287 | 19.31% | ||
06019003702 | 309 | 19.69% | ||
06019003804 | 678 | 24.86% | ||
06019003805 | 689 | 24.11% | ||
06019003807 | 398 | 32.17% | ||
06019003808 | 675 | 30.46% | ||
06019003809 | 530 | 23.30% | ||
06019003810 | 362 | 14.29% | ||
06019003811 | 431 | 12.97% | ||
06019003812 | 166 | 14.22% | ||
06019003900 | 809 | 43.87% | ||
06019004003 | 530 | 26.85% | ||
06019004004 | 438 | 23.64% | ||
06019004005 | 391 | 22.64% | ||
06019004006 | 568 | 45.88% | ||
06019004100 | 265 | 22.90% | ||
06019004205 | 684 | 28.89% | ||
06019004208 | 552 | 17.29% | ||
06019004210 | 307 | 19.94% | ||
06019004211 | 624 | 19.05% | ||
06019004212 | 1,395 | 21.17% | ||
06019004213 | 431 | 27.01% | ||
06019004214 | 367 | 21.13% | ||
06019004215 | 315 | 15.18% | ||
06019004216 | 325 | 16.05% | ||
06019004217 | 480 | 32.99% | ||
06019004218 | 501 | 15.03% | ||
06019004301 | 606 | 32.79% | ||
06019004302 | 657 | 38.11% | ||
06019004303 | 518 | 29.62% | ||
06019004404 | 523 | 31.81% | ||
06019004405 | 671 | 38.30% | ||
06019004406 | 594 | 21.89% | ||
06019004409 | 483 | 30.24% | ||
06019004410 | 553 | 37.64% | ||
06019004411 | 188 | 28.88% | ||
06019004503 | 919 | 45.23% | ||
06019004504 | 845 | 42.46% | ||
06019004505 | 997 | 45.11% | ||
06019004506 | 531 | 40.81% | ||
06019004601 | 373 | 30.40% | ||
06019004602 | 310 | 34.83% | ||
06019004703 | 434 | 33.93% | ||
06019004704 | 393 | 22.72% | ||
06019004705 | 192 | 27.23% | ||
06019004706 | 443 | 21.84% | ||
06019004801 | 454 | 23.63% | ||
06019004802 | 446 | 21.92% | ||
06019004901 | 491 | 28.28% | ||
06019004902 | 178 | 22.53% | ||
06019005000 | 601 | 33.86% | ||
06019005100 | 546 | 31.99% | ||
06019005202 | 510 | 40.03% | ||
06019005203 | 476 | 28.80% | ||
06019005204 | 376 | 30.27% | ||
06019005301 | 488 | 21.45% | ||
06019005302 | 678 | 28.18% | ||
06019005304 | 461 | 21.75% | ||
06019005305 | 315 | 22.42% | ||
06019005403 | 485 | 33.36% | ||
06019005405 | 688 | 34.03% | ||
06019005406 | 368 | 27.59% | ||
06019005407 | 552 | 41.60% | ||
06019005408 | 284 | 45.73% | ||
06019005409 | 436 | 26.50% | ||
06019005410 | 482 | 38.35% | ||
06019005503 | 407 | 14.14% | ||
06019005504 | 253 | 16.49% | ||
06019005505 | 957 | 31.25% | ||
06019005507 | 957 | 30.28% | ||
06019005508 | 500 | 23.91% | ||
06019005509 | 747 | 31.31% | ||
06019005512 | 709 | 30.53% | ||
06019005513 | 462 | 39.83% | ||
06019005514 | 575 | 34.10% | ||
06019005515 | 83 | 15.69% | ||
06019005516 | 817 | 25.56% | ||
06019005518 | 381 | 10.04% | ||
06019005520 | 302 | 20.25% | ||
06019005522 | 496 | 22.59% | ||
06019005524 | 607 | 27.86% | ||
06019005525 | 89 | 14.54% | ||
06019005526 | 274 | 35.22% | ||
06019005527 | 378 | 28.12% | ||
06019005528 | 160 | 24.43% | ||
06019005529 | 761 | 25.78% | ||
06019005602 | 737 | 28.32% | ||
06019005605 | 200 | 33.22% | ||
06019005606 | 630 | 32.21% | ||
06019005607 | 674 | 34.55% | ||
06019005608 | 291 | 32.33% | ||
06019005701 | 366 | 22.59% | ||
06019005702 | 579 | 23.55% | ||
06019005703 | 467 | 21.87% | ||
06019005704 | 678 | 31.58% | ||
06019005801 | 668 | 25.53% | ||
06019005802 | 707 | 31.09% | ||
06019005804 | 480 | 19.39% | ||
06019005805 | 1,037 | 22.18% | ||
06019005904 | 613 | 18.05% | ||
06019005906 | 140 | 15.52% | ||
06019005907 | 335 | 21.81% | ||
06019005911 | 628 | 19.17% | ||
06019005912 | 769 | 15.11% | ||
06019005913 | 329 | 21.46% | ||
06019005914 | 284 | 13.40% | ||
06019005915 | 51 | 3.49% | ||
06019005916 | 188 | 13.64% | ||
06019006001 | 558 | 23.58% | ||
06019006002 | 622 | 37.88% | ||
06019006101 | 403 | 26.19% | ||
06019006102 | 691 | 34.40% | ||
06019006201 | 332 | 32.52% | ||
06019006202 | 782 | 25.41% | ||
06019006301 | 647 | 28.97% | ||
06019006302 | 206 | 23.54% | ||
06019006405 | 274 | 15.09% | ||
06019006406 | 44 | 4.55% | ||
06019006407 | 107 | 11.03% | ||
06019006408 | 52 | 14.17% | ||
06019006409 | 115 | 25.33% | ||
06019006410 | 41 | 6.94% | ||
06019006411 | 363 | 28.12% | ||
06019006501 | 386 | 15.10% | ||
06019006502 | 352 | 23.34% | ||
06019006602 | 737 | 34.22% | ||
06019006603 | 348 | 45.73% | ||
06019006605 | 236 | 33.52% | ||
06019006606 | 551 | 25.62% | ||
06019006700 | 1,169 | 42.13% | ||
06019006802 | 258 | 21.43% | ||
06019006900 | 332 | 28.67% | ||
06019007002 | 576 | 27.05% | ||
06019007003 | 844 | 26.36% | ||
06019007004 | 626 | 25.57% | ||
06019007101 | 394 | 19.62% | ||
06019007102 | 72 | 13.95% | ||
06019007202 | 692 | 34.24% | ||
06019007203 | 188 | 23.68% | ||
06019007204 | 1,263 | 42.94% | ||
06019007300 | 419 | 24.73% | ||
06019007400 | 413 | 35.66% | ||
06019007500 | 582 | 32.51% | ||
06019007600 | 421 | 30.38% | ||
06019007700 | 680 | 36.80% | ||
06019007801 | 230 | 26.59% | ||
06019007802 | 282 | 20.32% | ||
06019007903 | 635 | 59.74% | ||
06019008000 | 751 | 44.31% | ||
06019008100 | 1,277 | 54.32% | ||
06019008200 | 617 | 33.33% | ||
06019008301 | 298 | 14.58% | ||
06019008303 | 457 | 37.80% | ||
06019008304 | 298 | 24.51% | ||
06019008402 | 207 | 51.49% | ||
06019008403 | 63 | 12.16% | ||
06019008404 | 371 | 35.17% | ||
06019008405 | 341 | 26.96% | ||
06019008501 | 498 | 29.40% | ||
06019008503 | 623 | 30.15% | ||
06019008504 | 407 | 25.45% | ||
06019008600 | 226 | 21.98% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,642,851 | 22.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.