Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.89%
2.20% - 4.35%
4.35% - 7.41%
7.41% - 10.22%
10.22% - 12.71%
12.71% - 16.30%
0.00% - 4.67%
4.67% - 9.06%
9.06% - 14.21%
14.21% - 21.40%
21.40% - 37.80%
7.06%
Countysort column | Percentsort column | |
---|---|---|
Fresno | 7.89% |
Zip Codesort column | Percentsort column | |
---|---|---|
93210 | 8.19% | |
93234 | 11.30% | |
93242 | 7.08% | |
93602 | 4.22% | |
93606 | 12.71% | |
93608 | 11.90% | |
93609 | 7.72% | |
93611 | 6.24% | |
93612 | 8.57% | |
93616 | 7.07% | |
93619 | 5.24% | |
93621 | 5.33% | |
93622 | 9.27% | |
93624 | 9.01% | |
93625 | 5.69% | |
93626 | 4.02% | |
93627 | 11.11% | |
93628 | 5.97% | |
93630 | 6.79% | |
93631 | 2.43% | |
93633 | 6.15% | |
93640 | 11.51% | |
93641 | 2.20% | |
93646 | 9.55% | |
93648 | 3.85% | |
93650 | 4.03% | |
93651 | 4.35% | |
93652 | 13.75% | |
93654 | 9.38% | |
93656 | 6.63% | |
93657 | 5.13% | |
93660 | 11.70% | |
93662 | 9.30% | |
93664 | 6.67% | |
93667 | 10.08% | |
93668 | 11.66% | |
93675 | 3.11% | |
93701 | 10.02% | |
93702 | 10.57% | |
93703 | 9.90% | |
93704 | 5.86% | |
93705 | 8.53% | |
93706 | 12.56% | |
93710 | 9.76% | |
93711 | 5.48% | |
93720 | 4.35% | |
93721 | 9.34% | |
93722 | 8.04% | |
93723 | 5.59% | |
93725 | 10.22% | |
93726 | 9.82% | |
93727 | 8.46% | |
93728 | 16.30% | |
93730 | 3.48% | |
93737 | 5.19% | |
93741 | 7.41% |
Census Tractsort column | Percentsort column | |
---|---|---|
06019000100 | 2.44% | |
06019000200 | 9.56% | |
06019000300 | 11.26% | |
06019000400 | 30.94% | |
06019000501 | 8.01% | |
06019000502 | 3.68% | |
06019000601 | 6.17% | |
06019000602 | 37.80% | |
06019000701 | 23.15% | |
06019000702 | 2.95% | |
06019000901 | 6.45% | |
06019000902 | 27.25% | |
06019001000 | 11.20% | |
06019001100 | 3.76% | |
06019001201 | 10.00% | |
06019001202 | 12.50% | |
06019001301 | 7.29% | |
06019001303 | 3.64% | |
06019001304 | 8.08% | |
06019001407 | 7.50% | |
06019001408 | 25.38% | |
06019001409 | 2.64% | |
06019001411 | 7.49% | |
06019001412 | 6.29% | |
06019001413 | 7.94% | |
06019001415 | 14.96% | |
06019001416 | 8.13% | |
06019001417 | 6.77% | |
06019001418 | 0.00% | |
06019001500 | 6.15% | |
06019001600 | 5.19% | |
06019001700 | 6.32% | |
06019001800 | 4.89% | |
06019002000 | 24.26% | |
06019002100 | 12.64% | |
06019002200 | 8.71% | |
06019002300 | 25.96% | |
06019002400 | 11.41% | |
06019002501 | 16.42% | |
06019002502 | 12.13% | |
06019002601 | 5.83% | |
06019002602 | 4.01% | |
06019002701 | 9.35% | |
06019002702 | 13.32% | |
06019002800 | 12.87% | |
06019002903 | 6.82% | |
06019002904 | 26.25% | |
06019002905 | 12.25% | |
06019002906 | 14.21% | |
06019003001 | 18.94% | |
06019003003 | 0.00% | |
06019003004 | 8.95% | |
06019003102 | 12.75% | |
06019003103 | 10.74% | |
06019003104 | 7.62% | |
06019003201 | 5.25% | |
06019003202 | 9.29% | |
06019003301 | 5.66% | |
06019003302 | 10.06% | |
06019003401 | 18.06% | |
06019003402 | 0.00% | |
06019003500 | 7.51% | |
06019003600 | 3.16% | |
06019003701 | 2.31% | |
06019003702 | 23.46% | |
06019003804 | 8.25% | |
06019003805 | 8.44% | |
06019003807 | 8.29% | |
06019003808 | 8.61% | |
06019003809 | 6.17% | |
06019003810 | 8.74% | |
06019003811 | 9.58% | |
06019003812 | 13.18% | |
06019003900 | 2.63% | |
06019004003 | 3.28% | |
06019004004 | 8.13% | |
06019004005 | 8.59% | |
06019004006 | 11.55% | |
06019004100 | 12.55% | |
06019004205 | 12.08% | |
06019004208 | 4.96% | |
06019004210 | 1.02% | |
06019004211 | 9.61% | |
06019004212 | 6.14% | |
06019004213 | 10.27% | |
06019004214 | 6.16% | |
06019004215 | 8.53% | |
06019004216 | 10.19% | |
06019004217 | 5.03% | |
06019004218 | 1.75% | |
06019004301 | 4.06% | |
06019004302 | 4.35% | |
06019004303 | 7.80% | |
06019004404 | 3.26% | |
06019004405 | 1.94% | |
06019004406 | 7.33% | |
06019004409 | 6.60% | |
06019004410 | 2.69% | |
06019004411 | 0.00% | |
06019004503 | 1.79% | |
06019004504 | 1.62% | |
06019004505 | 3.62% | |
06019004506 | 1.10% | |
06019004601 | 0.00% | |
06019004602 | 3.79% | |
06019004703 | 16.27% | |
06019004704 | 7.61% | |
06019004705 | 8.92% | |
06019004706 | 3.69% | |
06019004801 | 3.28% | |
06019004802 | 9.68% | |
06019004901 | 15.25% | |
06019004902 | 14.71% | |
06019005000 | 1.35% | |
06019005100 | 13.63% | |
06019005202 | 13.75% | |
06019005203 | 10.10% | |
06019005204 | 11.43% | |
06019005301 | 7.66% | |
06019005302 | 11.02% | |
06019005304 | 4.74% | |
06019005305 | 14.09% | |
06019005403 | 20.86% | |
06019005405 | 3.81% | |
06019005406 | 12.18% | |
06019005407 | 4.96% | |
06019005408 | 16.57% | |
06019005409 | 14.50% | |
06019005410 | 6.60% | |
06019005503 | 2.29% | |
06019005504 | 9.06% | |
06019005505 | 7.26% | |
06019005507 | 2.82% | |
06019005508 | 2.80% | |
06019005509 | 8.25% | |
06019005512 | 8.41% | |
06019005513 | 3.11% | |
06019005514 | 7.38% | |
06019005515 | 3.56% | |
06019005516 | 3.37% | |
06019005518 | 8.97% | |
06019005520 | 6.08% | |
06019005522 | 3.09% | |
06019005524 | 4.63% | |
06019005525 | 2.67% | |
06019005526 | 12.23% | |
06019005527 | 0.00% | |
06019005528 | 0.00% | |
06019005529 | 0.41% | |
06019005602 | 5.84% | |
06019005605 | 9.30% | |
06019005606 | 7.30% | |
06019005607 | 5.39% | |
06019005608 | 6.26% | |
06019005701 | 3.23% | |
06019005702 | 1.28% | |
06019005703 | 7.66% | |
06019005704 | 10.29% | |
06019005801 | 3.17% | |
06019005802 | 2.97% | |
06019005804 | 16.71% | |
06019005805 | 4.81% | |
06019005904 | 4.91% | |
06019005906 | 6.97% | |
06019005907 | 12.84% | |
06019005911 | 8.55% | |
06019005912 | 4.09% | |
06019005913 | 3.37% | |
06019005914 | 2.81% | |
06019005915 | 4.67% | |
06019005916 | 4.92% | |
06019006001 | 0.00% | |
06019006002 | 14.77% | |
06019006101 | 1.72% | |
06019006102 | 6.49% | |
06019006201 | 4.22% | |
06019006202 | 3.81% | |
06019006301 | 3.87% | |
06019006302 | 1.42% | |
06019006405 | 1.39% | |
06019006406 | 5.23% | |
06019006407 | 6.61% | |
06019006408 | 20.78% | |
06019006409 | 3.80% | |
06019006410 | 0.00% | |
06019006411 | 5.72% | |
06019006501 | 4.48% | |
06019006502 | 16.17% | |
06019006602 | 8.62% | |
06019006603 | 20.41% | |
06019006605 | 21.40% | |
06019006606 | 8.39% | |
06019006700 | 11.35% | |
06019006802 | 5.57% | |
06019006900 | 7.46% | |
06019007002 | 3.85% | |
06019007003 | 16.13% | |
06019007004 | 4.20% | |
06019007101 | 9.01% | |
06019007102 | 19.38% | |
06019007202 | 1.83% | |
06019007203 | 5.23% | |
06019007204 | 0.00% | |
06019007300 | 7.47% | |
06019007400 | 7.32% | |
06019007500 | 6.94% | |
06019007600 | 13.68% | |
06019007700 | 6.13% | |
06019007801 | 15.76% | |
06019007802 | 7.60% | |
06019007903 | 10.36% | |
06019008000 | 2.20% | |
06019008100 | 10.34% | |
06019008200 | 11.66% | |
06019008301 | 9.73% | |
06019008303 | 10.10% | |
06019008304 | 16.35% | |
06019008402 | 4.82% | |
06019008403 | 0.00% | |
06019008404 | 15.64% | |
06019008405 | 6.41% | |
06019008501 | 6.03% | |
06019008503 | 3.53% | |
06019008504 | 0.75% | |
06019008600 | 18.61% |
Statesort column | Percentsort column | |
---|---|---|
California | 7.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.