Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
153,174
Persons
23.72
Percent
8 - 887
887 - 2,560
2,560 - 4,616
4,616 - 7,292
7,292 - 13,496
Persons
12.00 - 16.92
16.92 - 21.52
21.52 - 25.18
25.18 - 28.15
28.15 - 31.05
Percent
51 - 364
364 - 578
578 - 820
820 - 1,136
1,136 - 1,878
Persons
4.59 - 16.63
16.63 - 22.49
22.49 - 27.81
27.81 - 33.28
33.28 - 46.65
Percent
5,621,896
Persons
20.69
Percent
Countysort column Personssort column%sort column
Fresno 153,174 23.72%
Zip Codesort column Personssort column%sort column
93210 3,362 26.84%
93234 566 14.64%
93242 493 26.28%
93602 509 21.33%
93606 200 29.54%
93608 118 18.61%
93609 887 26.45%
93611 6,332 19.86%
93612 6,422 25.62%
93616 350 25.98%
93619 5,445 15.40%
93621 77 30.56%
93622 1,700 28.68%
93624 48 18.39%
93625 1,309 24.43%
93626 323 20.88%
93627 8 18.18%
93628 53 26.11%
93630 3,450 27.14%
93631 3,341 29.85%
93633 53 27.75%
93640 1,978 24.59%
93641 80 23.32%
93646 1,218 20.48%
93648 2,560 29.20%
93650 631 27.16%
93651 203 19.35%
93652 55 27.64%
93654 4,445 23.68%
93656 1,057 27.67%
93657 6,915 29.31%
93660 554 24.88%
93662 5,869 31.05%
93664 121 20.54%
93667 359 23.24%
93668 209 30.96%
93675 792 27.63%
93701 1,429 21.52%
93702 6,376 24.57%
93703 5,336 25.76%
93704 4,007 20.38%
93705 6,567 27.76%
93706 6,802 28.49%
93710 4,520 23.50%
93711 4,616 16.26%
93720 5,121 15.13%
93721 1,726 28.36%
93722 13,496 24.40%
93723 2,039 23.99%
93725 4,037 25.82%
93726 7,292 28.15%
93727 13,489 25.18%
93728 2,897 26.05%
93730 1,094 12.00%
93737 948 18.93%
93741 11 16.92%
Census Tractsort column Personssort column%sort column
06019000100 940 29.43%
06019000200 397 21.66%
06019000300 595 26.50%
06019000400 884 27.50%
06019000501 380 26.28%
06019000502 383 19.62%
06019000601 674 22.99%
06019000602 234 22.85%
06019000701 636 40.10%
06019000702 163 17.56%
06019000901 417 29.76%
06019000902 820 29.41%
06019001000 798 29.10%
06019001100 496 26.80%
06019001201 939 27.76%
06019001202 618 24.09%
06019001301 687 21.81%
06019001303 283 20.36%
06019001304 836 27.81%
06019001407 926 33.17%
06019001408 412 25.42%
06019001409 277 17.22%
06019001411 1,307 30.07%
06019001412 541 25.56%
06019001413 1,308 23.29%
06019001415 905 27.77%
06019001416 874 19.72%
06019001417 776 17.95%
06019001418 309 20.45%
06019001500 322 23.89%
06019001600 842 24.41%
06019001700 932 23.86%
06019001800 891 31.75%
06019002000 1,332 35.28%
06019002100 1,106 28.98%
06019002200 488 18.55%
06019002300 436 18.15%
06019002400 764 27.40%
06019002501 750 26.40%
06019002502 490 19.49%
06019002601 673 21.07%
06019002602 481 23.23%
06019002701 685 26.42%
06019002702 838 27.29%
06019002800 1,056 31.89%
06019002903 756 31.05%
06019002904 678 37.21%
06019002905 511 28.02%
06019002906 959 29.97%
06019003001 555 29.01%
06019003003 750 29.17%
06019003004 443 28.80%
06019003102 1,155 24.41%
06019003103 1,439 37.61%
06019003104 1,012 36.60%
06019003201 652 22.17%
06019003202 780 24.12%
06019003301 682 28.95%
06019003302 778 26.10%
06019003401 349 16.99%
06019003402 455 30.05%
06019003500 803 21.09%
06019003600 553 18.74%
06019003701 483 21.90%
06019003702 1,009 32.94%
06019003804 1,041 26.92%
06019003805 1,085 25.58%
06019003807 915 40.78%
06019003808 948 29.47%
06019003809 819 25.21%
06019003810 1,131 31.95%
06019003811 1,276 23.54%
06019003812 476 26.36%
06019003900 991 32.26%
06019004003 952 32.85%
06019004004 710 27.16%
06019004005 654 24.09%
06019004006 329 17.14%
06019004100 571 30.20%
06019004205 1,040 26.10%
06019004208 788 15.93%
06019004210 590 23.52%
06019004211 853 18.91%
06019004212 1,878 20.75%
06019004213 538 23.69%
06019004214 672 18.73%
06019004215 764 25.14%
06019004216 729 23.55%
06019004217 370 15.60%
06019004218 1,191 21.63%
06019004301 380 11.50%
06019004302 483 12.87%
06019004303 374 11.17%
06019004404 641 30.34%
06019004405 232 8.21%
06019004406 660 17.82%
06019004409 550 21.95%
06019004410 221 12.40%
06019004411 146 13.15%
06019004503 578 15.84%
06019004504 896 24.49%
06019004505 633 18.99%
06019004506 326 12.74%
06019004601 484 23.27%
06019004602 281 15.43%
06019004703 712 28.63%
06019004704 946 30.76%
06019004705 619 40.94%
06019004706 599 21.65%
06019004801 605 22.49%
06019004802 856 29.57%
06019004901 873 32.19%
06019004902 304 23.37%
06019005000 611 21.64%
06019005100 1,000 27.37%
06019005202 511 23.82%
06019005203 807 28.02%
06019005204 680 26.13%
06019005301 1,205 31.79%
06019005302 1,041 30.85%
06019005304 939 31.66%
06019005305 532 22.98%
06019005403 618 30.18%
06019005405 895 28.82%
06019005406 461 16.32%
06019005407 395 17.24%
06019005408 124 39.12%
06019005409 566 25.68%
06019005410 592 26.26%
06019005503 678 13.40%
06019005504 244 10.39%
06019005505 668 14.38%
06019005507 678 15.43%
06019005508 674 16.56%
06019005509 676 17.04%
06019005512 737 20.20%
06019005513 296 14.99%
06019005514 364 13.44%
06019005515 188 15.73%
06019005516 716 16.83%
06019005518 631 13.22%
06019005520 300 12.96%
06019005522 409 13.47%
06019005524 364 11.78%
06019005525 222 24.34%
06019005526 212 18.37%
06019005527 404 15.63%
06019005528 51 4.59%
06019005529 464 11.63%
06019005602 753 18.81%
06019005605 224 21.85%
06019005606 414 14.65%
06019005607 797 25.69%
06019005608 637 27.48%
06019005701 591 23.16%
06019005702 773 19.82%
06019005703 701 19.36%
06019005704 1,020 30.47%
06019005801 921 24.70%
06019005802 689 20.21%
06019005804 1,175 27.96%
06019005805 818 12.75%
06019005904 940 19.22%
06019005906 465 30.86%
06019005907 492 21.10%
06019005911 726 14.71%
06019005912 1,298 15.73%
06019005913 332 16.63%
06019005914 745 23.24%
06019005915 392 12.06%
06019005916 598 29.75%
06019006001 982 26.61%
06019006002 861 29.24%
06019006101 595 30.73%
06019006102 860 29.13%
06019006201 487 31.52%
06019006202 1,359 32.79%
06019006301 448 14.11%
06019006302 341 21.65%
06019006405 788 20.93%
06019006406 293 18.93%
06019006407 412 21.80%
06019006408 225 27.34%
06019006409 299 25.25%
06019006410 440 23.95%
06019006411 924 31.73%
06019006501 771 22.04%
06019006502 478 18.82%
06019006602 1,006 28.60%
06019006603 318 25.52%
06019006605 267 25.72%
06019006606 832 26.17%
06019006700 1,136 24.58%
06019006802 561 25.24%
06019006900 430 24.64%
06019007002 882 30.26%
06019007003 1,413 29.41%
06019007004 1,084 27.76%
06019007101 1,447 38.73%
06019007102 379 35.22%
06019007202 1,199 34.41%
06019007203 358 27.14%
06019007204 1,191 27.52%
06019007300 749 26.89%
06019007400 484 25.91%
06019007500 863 27.28%
06019007600 734 27.44%
06019007700 938 27.99%
06019007801 268 18.13%
06019007802 334 12.83%
06019007903 1,669 30.04%
06019008000 646 21.39%
06019008100 1,043 26.62%
06019008200 888 24.85%
06019008301 872 26.81%
06019008303 454 21.28%
06019008304 713 24.87%
06019008402 213 34.52%
06019008403 515 46.65%
06019008404 453 21.64%
06019008405 517 25.63%
06019008501 783 35.49%
06019008503 956 33.28%
06019008504 486 23.73%
06019008600 663 25.01%
Statesort column Personssort column%sort column
California 5,621,896 20.69%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.