Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$96,029
$43,435 - $61,690
$61,690 - $78,083
$78,083 - $94,143
$94,143 - $113,125
$113,125 - $141,540
$24,928 - $52,695
$52,695 - $74,941
$74,941 - $103,070
$103,070 - $133,596
$133,596 - $183,331
$118,509
Countysort column | Dollarssort column | |
---|---|---|
Fresno | $96,029 |
Zip Codesort column | Dollarssort column | |
---|---|---|
93210 | $90,752 | |
93234 | $50,146 | |
93242 | $97,494 | |
93602 | $85,814 | |
93606 | $73,590 | |
93608 | $79,643 | |
93609 | $82,329 | |
93611 | $123,641 | |
93612 | $72,147 | |
93616 | $55,987 | |
93619 | $141,540 | |
93621 | $88,458 | |
93622 | $60,634 | |
93624 | $68,382 | |
93625 | $84,296 | |
93626 | $126,693 | |
93627 | $113,125 | |
93628 | $84,971 | |
93630 | $86,832 | |
93631 | $100,705 | |
93633 | $83,642 | |
93640 | $52,291 | |
93641 | $85,179 | |
93646 | $62,968 | |
93648 | $64,588 | |
93650 | $73,464 | |
93651 | $118,474 | |
93652 | $69,352 | |
93654 | $75,471 | |
93656 | $79,347 | |
93657 | $99,493 | |
93660 | $78,083 | |
93662 | $70,071 | |
93664 | $105,112 | |
93667 | $98,000 | |
93668 | $108,833 | |
93675 | $87,539 | |
93701 | $43,435 | |
93702 | $53,732 | |
93703 | $60,110 | |
93704 | $94,143 | |
93705 | $70,389 | |
93706 | $69,513 | |
93710 | $83,854 | |
93711 | $116,231 | |
93720 | $117,909 | |
93721 | $45,379 | |
93722 | $92,198 | |
93723 | $112,102 | |
93725 | $76,179 | |
93726 | $61,690 | |
93727 | $89,571 | |
93728 | $70,015 | |
93730 | $129,115 | |
93737 | $118,105 | |
93741 | $70,313 |
Census Tractsort column | Dollarssort column | |
---|---|---|
06019000100 | $49,661 | |
06019000200 | $63,661 | |
06019000300 | $43,776 | |
06019000400 | $56,911 | |
06019000501 | $37,708 | |
06019000502 | $43,361 | |
06019000601 | $39,825 | |
06019000602 | $55,815 | |
06019000701 | $68,514 | |
06019000702 | $40,918 | |
06019000901 | $34,833 | |
06019000902 | $32,607 | |
06019001000 | $44,182 | |
06019001100 | $50,588 | |
06019001201 | $56,645 | |
06019001202 | $56,619 | |
06019001301 | $70,503 | |
06019001303 | $69,937 | |
06019001304 | $42,488 | |
06019001407 | $73,468 | |
06019001408 | $55,580 | |
06019001409 | $103,070 | |
06019001411 | $94,978 | |
06019001412 | $98,960 | |
06019001413 | $116,896 | |
06019001415 | $47,973 | |
06019001416 | $116,817 | |
06019001417 | $79,719 | |
06019001418 | $112,917 | |
06019001500 | $86,758 | |
06019001600 | $81,707 | |
06019001700 | $90,273 | |
06019001800 | $90,820 | |
06019002000 | $39,827 | |
06019002100 | $80,121 | |
06019002200 | $83,508 | |
06019002300 | $50,481 | |
06019002400 | $43,057 | |
06019002501 | $51,197 | |
06019002502 | $44,316 | |
06019002601 | $42,748 | |
06019002602 | $80,056 | |
06019002701 | $46,260 | |
06019002702 | $51,045 | |
06019002800 | $42,615 | |
06019002903 | $59,124 | |
06019002904 | $43,002 | |
06019002905 | $56,604 | |
06019002906 | $57,317 | |
06019003001 | $50,321 | |
06019003003 | $65,102 | |
06019003004 | $69,780 | |
06019003102 | $59,194 | |
06019003103 | $67,357 | |
06019003104 | $65,777 | |
06019003201 | $60,875 | |
06019003202 | $69,897 | |
06019003301 | $67,876 | |
06019003302 | $65,654 | |
06019003401 | $57,728 | |
06019003402 | $47,557 | |
06019003500 | $68,179 | |
06019003600 | $104,677 | |
06019003701 | $55,878 | |
06019003702 | $60,299 | |
06019003804 | $92,344 | |
06019003805 | $57,059 | |
06019003807 | $61,924 | |
06019003808 | $70,463 | |
06019003809 | $90,533 | |
06019003810 | $81,261 | |
06019003811 | $82,125 | |
06019003812 | $98,650 | |
06019003900 | $88,116 | |
06019004003 | $98,564 | |
06019004004 | $82,825 | |
06019004005 | $79,932 | |
06019004006 | $78,777 | |
06019004100 | $98,041 | |
06019004205 | $68,339 | |
06019004208 | $142,486 | |
06019004210 | $87,183 | |
06019004211 | $90,082 | |
06019004212 | $76,404 | |
06019004213 | $116,910 | |
06019004214 | $98,338 | |
06019004215 | $116,788 | |
06019004216 | $114,202 | |
06019004217 | $76,318 | |
06019004218 | $122,520 | |
06019004301 | $133,596 | |
06019004302 | $121,078 | |
06019004303 | $141,754 | |
06019004404 | $71,255 | |
06019004405 | $151,085 | |
06019004406 | $89,487 | |
06019004409 | $109,518 | |
06019004410 | $108,344 | |
06019004411 | $122,249 | |
06019004503 | $94,731 | |
06019004504 | $63,595 | |
06019004505 | $68,198 | |
06019004506 | $118,501 | |
06019004601 | $94,455 | |
06019004602 | $114,291 | |
06019004703 | $97,014 | |
06019004704 | $48,669 | |
06019004705 | $45,232 | |
06019004706 | $54,403 | |
06019004801 | $83,177 | |
06019004802 | $62,011 | |
06019004901 | $58,499 | |
06019004902 | $130,039 | |
06019005000 | $118,999 | |
06019005100 | $65,900 | |
06019005202 | $33,932 | |
06019005203 | $49,637 | |
06019005204 | $63,083 | |
06019005301 | $74,941 | |
06019005302 | $54,335 | |
06019005304 | $56,539 | |
06019005305 | $67,379 | |
06019005403 | $58,098 | |
06019005405 | $99,807 | |
06019005406 | $91,076 | |
06019005407 | $119,707 | |
06019005408 | $24,928 | |
06019005409 | $69,871 | |
06019005410 | $86,736 | |
06019005503 | $122,198 | |
06019005504 | $119,278 | |
06019005505 | $129,564 | |
06019005507 | $127,085 | |
06019005508 | $115,157 | |
06019005509 | $100,735 | |
06019005512 | $119,853 | |
06019005513 | $142,207 | |
06019005514 | $128,873 | |
06019005515 | $139,602 | |
06019005516 | $129,121 | |
06019005518 | $142,407 | |
06019005520 | $179,695 | |
06019005522 | $173,994 | |
06019005524 | $140,227 | |
06019005525 | $183,331 | |
06019005526 | $67,240 | |
06019005527 | $111,187 | |
06019005528 | $142,177 | |
06019005529 | $138,429 | |
06019005602 | $63,766 | |
06019005605 | $112,713 | |
06019005606 | $112,199 | |
06019005607 | $60,840 | |
06019005608 | $68,509 | |
06019005701 | $88,538 | |
06019005702 | $121,260 | |
06019005703 | $129,589 | |
06019005704 | $86,685 | |
06019005801 | $84,593 | |
06019005802 | $144,393 | |
06019005804 | $87,357 | |
06019005805 | $129,810 | |
06019005904 | $114,969 | |
06019005906 | $105,968 | |
06019005907 | $143,596 | |
06019005911 | $145,732 | |
06019005912 | $127,284 | |
06019005913 | $155,807 | |
06019005914 | $142,986 | |
06019005915 | $114,941 | |
06019005916 | $155,321 | |
06019006001 | $96,585 | |
06019006002 | $87,128 | |
06019006101 | $82,126 | |
06019006102 | $87,995 | |
06019006201 | $56,868 | |
06019006202 | $62,314 | |
06019006301 | $62,222 | |
06019006302 | $120,251 | |
06019006405 | $105,392 | |
06019006406 | $98,848 | |
06019006407 | $132,770 | |
06019006408 | $87,037 | |
06019006409 | $95,497 | |
06019006410 | $85,832 | |
06019006411 | $86,511 | |
06019006501 | $64,421 | |
06019006502 | $54,521 | |
06019006602 | $51,579 | |
06019006603 | $91,605 | |
06019006605 | $63,567 | |
06019006606 | $38,690 | |
06019006700 | $77,235 | |
06019006802 | $79,872 | |
06019006900 | $57,578 | |
06019007002 | $61,214 | |
06019007003 | $83,036 | |
06019007004 | $79,312 | |
06019007101 | $29,035 | |
06019007102 | $28,018 | |
06019007202 | $79,706 | |
06019007203 | $149,286 | |
06019007204 | $99,371 | |
06019007300 | $101,445 | |
06019007400 | $93,992 | |
06019007500 | $84,892 | |
06019007600 | $100,794 | |
06019007700 | $74,829 | |
06019007801 | $34,409 | |
06019007802 | $60,526 | |
06019007903 | $87,098 | |
06019008000 | $96,078 | |
06019008100 | $86,460 | |
06019008200 | $85,298 | |
06019008301 | $45,749 | |
06019008303 | $48,585 | |
06019008304 | $70,787 | |
06019008402 | $63,320 | |
06019008403 | $87,083 | |
06019008404 | $52,695 | |
06019008405 | $40,455 | |
06019008501 | $65,859 | |
06019008503 | $61,690 | |
06019008504 | $56,599 | |
06019008600 | $69,973 |
Statesort column | Dollarssort column | |
---|---|---|
California | $118,509 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.