2024 Demographics
Summary Data for Zip Code: 93652
Population
Population
Zip Code: 93652
355
Persons
County: Fresno
1,024,718 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93652
-3.27%
County: Fresno
1.59%
State: California
-0.92%
Race
Population by Race | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 79 | 22.25% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 1 | 0.28% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 9 | 2.54% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 6 | 1.69% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 211 | 59.44% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 49 | 13.80% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 306 | 86.20% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 49 | 13.80% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 29 | 8.17% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 33 | 9.30% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 39 | 10.99% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 18 | 5.07% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 17 | 4.79% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 20 | 5.63% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 42 | 11.83% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 42 | 11.83% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 44 | 12.39% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 31 | 8.73% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 25 | 7.04% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 13 | 3.66% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 2 | 0.56% | 15,884 | 1.55% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93652
97
Households
County: Fresno
326,118 Households
State: California
13,390,733 Households
Families
Zip Code: 93652
82
Families
County: Fresno
243,030 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93652
3.63
Persons
County: Fresno
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93652
39
Households
(40.21% of Households)
(40.21% of Households)
County: Fresno
114,608 Households
(35.14% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93652 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $43,289 | $68,897 | $92,605 |
White | $38,750 | $75,500 | $99,794 |
Black/African American | $0 | $51,859 | $65,932 |
American Indian/Alaskan Native | $100,000 | $62,774 | $74,709 |
Asian | $93,750 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $0 | $70,614 | $95,072 |
Some Other Race | $43,000 | $58,369 | $71,773 |
2+ Races | $32,000 | $67,428 | $90,032 |
Hispanic/Latino | $41,094 | $59,183 | $75,515 |
Non-Hispanic/Latino | $56,250 | $80,460 | $103,301 |
Families Below Poverty
Zip Code: 93652
27
Families
(32.93% of Families)
(32.93% of Families)
County: Fresno
39,460 Families
(16.24% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93652
24
Families
(29.27% of Families)
(29.27% of Families)
County: Fresno
31,320 Families
(12.89% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93652
107
Housing units
County: Fresno
346,027 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93652
$348,311
County: Fresno
$463,101
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93652 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 40 | 20.10% | 80,436 | 12.46% | 2,401,583 | 8.84% |
Some High School, No Diploma | 59 | 29.65% | 59,559 | 9.22% | 1,870,987 | 6.89% |
High School Grad | 55 | 27.64% | 153,174 | 23.72% | 5,621,896 | 20.69% |
Some College, No Degree | 26 | 13.07% | 147,405 | 22.83% | 5,434,824 | 20.01% |
Associate Degree | 7 | 3.52% | 53,449 | 8.28% | 2,147,325 | 7.90% |
Bachelor's Degree | 10 | 5.03% | 99,827 | 15.46% | 5,965,443 | 21.96% |
Master's Degree | 2 | 1.01% | 35,030 | 5.43% | 2,537,246 | 9.34% |
Professional Degree | 0 | 0.00% | 11,647 | 1.80% | 690,747 | 2.54% |
Doctorate Degree | 0 | 0.00% | 5,141 | 0.80% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93652
16.00%
County: Fresno
8.81%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.