Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
20,990
Housing units
6.44
Percent
1 - 185
185 - 520
520 - 981
981 - 1,511
1,511 - 2,094
Housing units
1.24 - 3.47
3.47 - 5.99
5.99 - 8.82
8.82 - 12.52
12.52 - 20.75
Percent
0 - 66
66 - 131
131 - 225
225 - 352
352 - 573
Housing units
0.00 - 3.13
3.13 - 6.37
6.37 - 9.73
9.73 - 13.67
13.67 - 24.45
Percent
865,136
Housing units
6.46
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Fresno | 20,990 | 6.44% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
93210 | 212 | 4.55% | ||
93234 | 107 | 5.99% | ||
93242 | 87 | 9.61% | ||
93602 | 94 | 7.18% | ||
93606 | 19 | 5.97% | ||
93608 | 9 | 3.20% | ||
93609 | 149 | 9.70% | ||
93611 | 1,238 | 7.46% | ||
93612 | 430 | 2.89% | ||
93616 | 72 | 11.88% | ||
93619 | 1,511 | 8.46% | ||
93621 | 28 | 20.59% | ||
93622 | 185 | 6.88% | ||
93624 | 3 | 2.80% | ||
93625 | 223 | 8.81% | ||
93626 | 99 | 12.52% | ||
93627 | 1 | 5.00% | ||
93628 | 10 | 9.52% | ||
93630 | 446 | 7.48% | ||
93631 | 503 | 8.52% | ||
93633 | 10 | 9.80% | ||
93640 | 221 | 7.15% | ||
93641 | 15 | 8.38% | ||
93646 | 282 | 10.24% | ||
93648 | 280 | 7.26% | ||
93650 | 36 | 2.65% | ||
93651 | 25 | 4.76% | ||
93652 | 2 | 2.06% | ||
93654 | 731 | 8.36% | ||
93656 | 311 | 17.37% | ||
93657 | 981 | 8.67% | ||
93660 | 78 | 7.39% | ||
93662 | 519 | 5.85% | ||
93664 | 8 | 2.42% | ||
93667 | 64 | 7.58% | ||
93668 | 27 | 8.21% | ||
93675 | 244 | 16.06% | ||
93701 | 73 | 2.03% | ||
93702 | 597 | 4.95% | ||
93703 | 444 | 4.30% | ||
93704 | 389 | 3.47% | ||
93705 | 432 | 3.36% | ||
93706 | 632 | 5.63% | ||
93710 | 520 | 4.48% | ||
93711 | 766 | 4.75% | ||
93720 | 893 | 4.70% | ||
93721 | 30 | 1.24% | ||
93722 | 2,028 | 7.51% | ||
93723 | 774 | 20.75% | ||
93725 | 612 | 8.82% | ||
93726 | 848 | 5.84% | ||
93727 | 2,094 | 8.07% | ||
93728 | 307 | 4.99% | ||
93730 | 334 | 6.83% | ||
93737 | 134 | 5.69% | ||
93741 | 4 | 11.11% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 0 | 0.00% | ||
06019000200 | 51 | 6.01% | ||
06019000300 | 18 | 1.72% | ||
06019000400 | 75 | 5.42% | ||
06019000501 | 24 | 3.00% | ||
06019000502 | 11 | 1.09% | ||
06019000601 | 34 | 1.86% | ||
06019000602 | 4 | 0.77% | ||
06019000701 | 17 | 2.18% | ||
06019000702 | 46 | 11.76% | ||
06019000901 | 24 | 3.45% | ||
06019000902 | 8 | 0.53% | ||
06019001000 | 45 | 4.35% | ||
06019001100 | 40 | 5.08% | ||
06019001201 | 172 | 11.81% | ||
06019001202 | 87 | 7.28% | ||
06019001301 | 107 | 7.42% | ||
06019001303 | 33 | 5.50% | ||
06019001304 | 74 | 5.24% | ||
06019001407 | 33 | 1.91% | ||
06019001408 | 17 | 1.50% | ||
06019001409 | 140 | 18.52% | ||
06019001411 | 105 | 4.75% | ||
06019001412 | 43 | 4.71% | ||
06019001413 | 272 | 10.63% | ||
06019001415 | 121 | 8.20% | ||
06019001416 | 104 | 6.16% | ||
06019001417 | 317 | 17.68% | ||
06019001418 | 30 | 3.87% | ||
06019001500 | 38 | 6.31% | ||
06019001600 | 174 | 10.38% | ||
06019001700 | 136 | 7.66% | ||
06019001800 | 203 | 15.50% | ||
06019002000 | 78 | 4.18% | ||
06019002100 | 95 | 4.51% | ||
06019002200 | 99 | 6.28% | ||
06019002300 | 49 | 3.60% | ||
06019002400 | 63 | 4.42% | ||
06019002501 | 57 | 4.01% | ||
06019002502 | 25 | 2.01% | ||
06019002601 | 44 | 3.13% | ||
06019002602 | 43 | 4.52% | ||
06019002701 | 135 | 11.10% | ||
06019002702 | 31 | 2.16% | ||
06019002800 | 37 | 2.80% | ||
06019002903 | 72 | 6.04% | ||
06019002904 | 56 | 7.03% | ||
06019002905 | 43 | 4.50% | ||
06019002906 | 91 | 5.78% | ||
06019003001 | 43 | 4.84% | ||
06019003003 | 92 | 7.29% | ||
06019003004 | 82 | 11.10% | ||
06019003102 | 39 | 1.40% | ||
06019003103 | 47 | 2.16% | ||
06019003104 | 91 | 5.51% | ||
06019003201 | 101 | 7.18% | ||
06019003202 | 68 | 4.02% | ||
06019003301 | 45 | 4.01% | ||
06019003302 | 102 | 6.61% | ||
06019003401 | 21 | 1.85% | ||
06019003402 | 5 | 0.66% | ||
06019003500 | 103 | 4.81% | ||
06019003600 | 38 | 2.22% | ||
06019003701 | 11 | 0.99% | ||
06019003702 | 63 | 3.96% | ||
06019003804 | 146 | 8.61% | ||
06019003805 | 217 | 9.73% | ||
06019003807 | 58 | 5.15% | ||
06019003808 | 168 | 11.77% | ||
06019003809 | 49 | 2.91% | ||
06019003810 | 247 | 15.34% | ||
06019003811 | 204 | 9.19% | ||
06019003812 | 131 | 15.96% | ||
06019003900 | 118 | 8.14% | ||
06019004003 | 125 | 9.56% | ||
06019004004 | 57 | 4.64% | ||
06019004005 | 83 | 6.66% | ||
06019004006 | 105 | 10.55% | ||
06019004100 | 80 | 8.94% | ||
06019004205 | 96 | 4.70% | ||
06019004208 | 203 | 8.30% | ||
06019004210 | 60 | 4.11% | ||
06019004211 | 88 | 3.83% | ||
06019004212 | 185 | 3.61% | ||
06019004213 | 19 | 1.50% | ||
06019004214 | 162 | 8.59% | ||
06019004215 | 90 | 6.28% | ||
06019004216 | 225 | 15.14% | ||
06019004217 | 35 | 2.95% | ||
06019004218 | 573 | 24.45% | ||
06019004301 | 71 | 3.93% | ||
06019004302 | 110 | 5.44% | ||
06019004303 | 83 | 4.39% | ||
06019004404 | 37 | 3.11% | ||
06019004405 | 85 | 5.65% | ||
06019004406 | 25 | 1.09% | ||
06019004409 | 38 | 2.57% | ||
06019004410 | 106 | 9.45% | ||
06019004411 | 60 | 8.53% | ||
06019004503 | 117 | 5.66% | ||
06019004504 | 25 | 1.16% | ||
06019004505 | 54 | 2.39% | ||
06019004506 | 18 | 1.20% | ||
06019004601 | 53 | 4.68% | ||
06019004602 | 7 | 0.69% | ||
06019004703 | 29 | 2.30% | ||
06019004704 | 61 | 3.72% | ||
06019004705 | 59 | 7.37% | ||
06019004706 | 46 | 2.87% | ||
06019004801 | 56 | 3.62% | ||
06019004802 | 72 | 4.39% | ||
06019004901 | 61 | 3.92% | ||
06019004902 | 9 | 1.32% | ||
06019005000 | 125 | 8.45% | ||
06019005100 | 38 | 1.84% | ||
06019005202 | 96 | 8.07% | ||
06019005203 | 71 | 4.50% | ||
06019005204 | 114 | 8.27% | ||
06019005301 | 93 | 4.94% | ||
06019005302 | 99 | 4.83% | ||
06019005304 | 89 | 4.21% | ||
06019005305 | 145 | 12.36% | ||
06019005403 | 11 | 0.71% | ||
06019005405 | 66 | 4.24% | ||
06019005406 | 70 | 4.84% | ||
06019005407 | 107 | 8.78% | ||
06019005408 | 36 | 10.08% | ||
06019005409 | 42 | 2.73% | ||
06019005410 | 93 | 7.62% | ||
06019005503 | 154 | 5.39% | ||
06019005504 | 76 | 6.24% | ||
06019005505 | 214 | 9.19% | ||
06019005507 | 179 | 7.25% | ||
06019005508 | 107 | 5.06% | ||
06019005509 | 160 | 7.39% | ||
06019005512 | 137 | 7.14% | ||
06019005513 | 84 | 8.37% | ||
06019005514 | 114 | 7.71% | ||
06019005515 | 78 | 13.22% | ||
06019005516 | 102 | 3.85% | ||
06019005518 | 140 | 5.54% | ||
06019005520 | 154 | 13.15% | ||
06019005522 | 146 | 9.55% | ||
06019005524 | 48 | 2.91% | ||
06019005525 | 60 | 13.67% | ||
06019005526 | 7 | 0.94% | ||
06019005527 | 12 | 0.85% | ||
06019005528 | 4 | 0.61% | ||
06019005529 | 145 | 7.04% | ||
06019005602 | 35 | 1.41% | ||
06019005605 | 92 | 17.49% | ||
06019005606 | 114 | 7.76% | ||
06019005607 | 17 | 0.81% | ||
06019005608 | 43 | 3.00% | ||
06019005701 | 24 | 1.65% | ||
06019005702 | 118 | 5.74% | ||
06019005703 | 108 | 5.97% | ||
06019005704 | 119 | 6.60% | ||
06019005801 | 81 | 3.64% | ||
06019005802 | 190 | 11.75% | ||
06019005804 | 259 | 12.30% | ||
06019005805 | 352 | 11.91% | ||
06019005904 | 129 | 5.56% | ||
06019005906 | 79 | 10.12% | ||
06019005907 | 96 | 8.03% | ||
06019005911 | 88 | 3.62% | ||
06019005912 | 341 | 8.25% | ||
06019005913 | 159 | 17.01% | ||
06019005914 | 253 | 16.83% | ||
06019005915 | 125 | 7.95% | ||
06019005916 | 82 | 8.67% | ||
06019006001 | 116 | 6.52% | ||
06019006002 | 172 | 11.69% | ||
06019006101 | 126 | 14.82% | ||
06019006102 | 82 | 5.71% | ||
06019006201 | 64 | 8.72% | ||
06019006202 | 157 | 8.43% | ||
06019006301 | 186 | 12.51% | ||
06019006302 | 89 | 11.21% | ||
06019006405 | 190 | 9.62% | ||
06019006406 | 49 | 6.12% | ||
06019006407 | 89 | 8.67% | ||
06019006408 | 12 | 2.65% | ||
06019006409 | 42 | 6.37% | ||
06019006410 | 113 | 11.84% | ||
06019006411 | 255 | 16.59% | ||
06019006501 | 129 | 7.81% | ||
06019006502 | 153 | 13.24% | ||
06019006602 | 76 | 4.61% | ||
06019006603 | 46 | 7.43% | ||
06019006605 | 20 | 3.92% | ||
06019006606 | 128 | 9.62% | ||
06019006700 | 146 | 6.68% | ||
06019006802 | 92 | 9.20% | ||
06019006900 | 98 | 12.66% | ||
06019007002 | 25 | 1.68% | ||
06019007003 | 199 | 9.25% | ||
06019007004 | 84 | 4.38% | ||
06019007101 | 95 | 5.92% | ||
06019007102 | 8 | 1.46% | ||
06019007202 | 104 | 5.80% | ||
06019007203 | 118 | 17.48% | ||
06019007204 | 159 | 6.70% | ||
06019007300 | 133 | 10.30% | ||
06019007400 | 86 | 9.62% | ||
06019007500 | 140 | 9.71% | ||
06019007600 | 79 | 6.31% | ||
06019007700 | 285 | 18.11% | ||
06019007801 | 53 | 8.05% | ||
06019007802 | 57 | 4.67% | ||
06019007903 | 63 | 7.98% | ||
06019008000 | 58 | 3.37% | ||
06019008100 | 91 | 4.27% | ||
06019008200 | 118 | 7.01% | ||
06019008301 | 108 | 7.68% | ||
06019008303 | 66 | 8.03% | ||
06019008304 | 44 | 4.87% | ||
06019008402 | 20 | 6.67% | ||
06019008403 | 43 | 9.00% | ||
06019008404 | 55 | 5.42% | ||
06019008405 | 55 | 6.12% | ||
06019008501 | 22 | 2.20% | ||
06019008503 | 63 | 5.03% | ||
06019008504 | 109 | 12.54% | ||
06019008600 | 122 | 8.66% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 865,136 | 6.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.