Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13.2
Years
8.5 - 10.6
10.6 - 14.7
14.7 - 17.5
17.5 - 20.3
20.3 - 22.9
Years
2.5 - 10.4
10.4 - 14.1
14.1 - 16.9
16.9 - 20.3
20.3 - 25.1
Years
14.1
Years
Countysort column | Yearssort column | |
---|---|---|
Fresno | 13.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
93210 | 13.5 | |
93234 | 19.6 | |
93242 | 19.5 | |
93602 | 15.7 | |
93606 | 14.7 | |
93608 | 22.1 | |
93609 | 16.2 | |
93611 | 12.5 | |
93612 | 13.2 | |
93616 | 18.9 | |
93619 | 8.5 | |
93621 | 18.2 | |
93622 | 18.8 | |
93624 | 20.3 | |
93625 | 15.3 | |
93626 | 10.4 | |
93627 | 19.0 | |
93628 | 15.4 | |
93630 | 14.3 | |
93631 | 14.6 | |
93633 | 16.6 | |
93640 | 16.4 | |
93641 | 15.3 | |
93646 | 15.9 | |
93648 | 16.4 | |
93650 | 16.9 | |
93651 | 16.5 | |
93652 | 21.7 | |
93654 | 16.7 | |
93656 | 22.9 | |
93657 | 14.6 | |
93660 | 16.3 | |
93662 | 17.5 | |
93664 | 18.4 | |
93667 | 16.9 | |
93668 | 13.7 | |
93675 | 17.3 | |
93701 | 13.4 | |
93702 | 17.7 | |
93703 | 17.1 | |
93704 | 14.1 | |
93705 | 13.8 | |
93706 | 16.9 | |
93710 | 13.2 | |
93711 | 14.6 | |
93720 | 14.6 | |
93721 | 17.7 | |
93722 | 12.8 | |
93723 | 9.0 | |
93725 | 13.4 | |
93726 | 15.7 | |
93727 | 10.6 | |
93728 | 12.2 | |
93730 | 11.7 | |
93737 | 8.5 | |
93741 | 22.3 |
Census Tractsort column | Yearssort column | |
---|---|---|
06019000100 | 2.5 | |
06019000200 | 13.5 | |
06019000300 | 16.2 | |
06019000400 | 22.5 | |
06019000501 | 24.0 | |
06019000502 | 15.2 | |
06019000601 | 13.2 | |
06019000602 | 14.9 | |
06019000701 | 21.3 | |
06019000702 | 17.3 | |
06019000901 | 18.2 | |
06019000902 | 12.2 | |
06019001000 | 16.1 | |
06019001100 | 20.7 | |
06019001201 | 12.5 | |
06019001202 | 17.4 | |
06019001301 | 17.1 | |
06019001303 | 21.5 | |
06019001304 | 13.4 | |
06019001407 | 12.1 | |
06019001408 | 12.2 | |
06019001409 | 11.8 | |
06019001411 | 9.4 | |
06019001412 | 11.1 | |
06019001413 | 7.9 | |
06019001415 | 11.6 | |
06019001416 | 11.3 | |
06019001417 | 10.9 | |
06019001418 | 10.1 | |
06019001500 | 16.7 | |
06019001600 | 17.1 | |
06019001700 | 14.6 | |
06019001800 | 18.6 | |
06019002000 | 11.1 | |
06019002100 | 12.8 | |
06019002200 | 9.1 | |
06019002300 | 19.7 | |
06019002400 | 13.9 | |
06019002501 | 18.4 | |
06019002502 | 19.1 | |
06019002601 | 18.5 | |
06019002602 | 13.9 | |
06019002701 | 15.3 | |
06019002702 | 19.7 | |
06019002800 | 12.2 | |
06019002903 | 19.1 | |
06019002904 | 13.7 | |
06019002905 | 25.1 | |
06019002906 | 12.7 | |
06019003001 | 17.0 | |
06019003003 | 17.5 | |
06019003004 | 16.5 | |
06019003102 | 9.0 | |
06019003103 | 16.1 | |
06019003104 | 17.8 | |
06019003201 | 20.3 | |
06019003202 | 17.5 | |
06019003301 | 15.5 | |
06019003302 | 14.0 | |
06019003401 | 16.7 | |
06019003402 | 14.8 | |
06019003500 | 13.4 | |
06019003600 | 14.3 | |
06019003701 | 13.2 | |
06019003702 | 13.3 | |
06019003804 | 13.3 | |
06019003805 | 15.1 | |
06019003807 | 10.1 | |
06019003808 | 13.1 | |
06019003809 | 12.9 | |
06019003810 | 14.0 | |
06019003811 | 12.7 | |
06019003812 | 8.1 | |
06019003900 | 15.0 | |
06019004003 | 15.6 | |
06019004004 | 10.8 | |
06019004005 | 16.8 | |
06019004006 | 14.8 | |
06019004100 | 14.8 | |
06019004205 | 13.4 | |
06019004208 | 16.6 | |
06019004210 | 16.7 | |
06019004211 | 12.0 | |
06019004212 | 11.8 | |
06019004213 | 15.7 | |
06019004214 | 16.4 | |
06019004215 | 9.7 | |
06019004216 | 8.5 | |
06019004217 | 11.8 | |
06019004218 | 8.9 | |
06019004301 | 13.4 | |
06019004302 | 16.5 | |
06019004303 | 12.4 | |
06019004404 | 22.0 | |
06019004405 | 13.5 | |
06019004406 | 14.0 | |
06019004409 | 12.8 | |
06019004410 | 14.6 | |
06019004411 | 15.4 | |
06019004503 | 18.6 | |
06019004504 | 16.6 | |
06019004505 | 13.2 | |
06019004506 | 15.2 | |
06019004601 | 12.9 | |
06019004602 | 13.0 | |
06019004703 | 17.3 | |
06019004704 | 13.7 | |
06019004705 | 13.8 | |
06019004706 | 10.4 | |
06019004801 | 13.0 | |
06019004802 | 16.8 | |
06019004901 | 10.4 | |
06019004902 | 14.5 | |
06019005000 | 12.0 | |
06019005100 | 15.2 | |
06019005202 | 19.5 | |
06019005203 | 18.4 | |
06019005204 | 16.1 | |
06019005301 | 17.9 | |
06019005302 | 10.4 | |
06019005304 | 18.6 | |
06019005305 | 15.0 | |
06019005403 | 11.3 | |
06019005405 | 13.0 | |
06019005406 | 15.7 | |
06019005407 | 8.7 | |
06019005408 | 2.5 | |
06019005409 | 11.9 | |
06019005410 | 16.3 | |
06019005503 | 10.3 | |
06019005504 | 12.2 | |
06019005505 | 14.1 | |
06019005507 | 12.7 | |
06019005508 | 14.3 | |
06019005509 | 16.0 | |
06019005512 | 12.0 | |
06019005513 | 15.3 | |
06019005514 | 12.6 | |
06019005515 | 12.9 | |
06019005516 | 14.9 | |
06019005518 | 10.4 | |
06019005520 | 9.5 | |
06019005522 | 9.7 | |
06019005524 | 11.1 | |
06019005525 | 12.2 | |
06019005526 | 15.5 | |
06019005527 | 15.7 | |
06019005528 | 19.5 | |
06019005529 | 15.3 | |
06019005602 | 10.3 | |
06019005605 | 17.2 | |
06019005606 | 16.5 | |
06019005607 | 11.9 | |
06019005608 | 13.0 | |
06019005701 | 14.6 | |
06019005702 | 14.6 | |
06019005703 | 15.3 | |
06019005704 | 17.9 | |
06019005801 | 11.9 | |
06019005802 | 12.3 | |
06019005804 | 14.0 | |
06019005805 | 7.6 | |
06019005904 | 8.5 | |
06019005906 | 16.7 | |
06019005907 | 12.2 | |
06019005911 | 7.8 | |
06019005912 | 6.8 | |
06019005913 | 8.2 | |
06019005914 | 8.8 | |
06019005915 | 10.9 | |
06019005916 | 12.8 | |
06019006001 | 11.6 | |
06019006002 | 17.6 | |
06019006101 | 16.0 | |
06019006102 | 20.5 | |
06019006201 | 18.3 | |
06019006202 | 17.0 | |
06019006301 | 17.7 | |
06019006302 | 17.5 | |
06019006405 | 11.9 | |
06019006406 | 18.1 | |
06019006407 | 13.7 | |
06019006408 | 22.0 | |
06019006409 | 15.7 | |
06019006410 | 16.3 | |
06019006411 | 18.2 | |
06019006501 | 18.2 | |
06019006502 | 12.6 | |
06019006602 | 23.7 | |
06019006603 | 16.9 | |
06019006605 | 16.4 | |
06019006606 | 22.5 | |
06019006700 | 13.0 | |
06019006802 | 17.5 | |
06019006900 | 20.1 | |
06019007002 | 17.3 | |
06019007003 | 18.3 | |
06019007004 | 13.6 | |
06019007101 | 22.1 | |
06019007102 | 23.6 | |
06019007202 | 15.6 | |
06019007203 | 14.0 | |
06019007204 | 13.5 | |
06019007300 | 17.7 | |
06019007400 | 19.7 | |
06019007500 | 15.8 | |
06019007600 | 21.2 | |
06019007700 | 23.1 | |
06019007801 | 17.0 | |
06019007802 | 25.0 | |
06019007903 | 16.3 | |
06019008000 | 15.2 | |
06019008100 | 11.4 | |
06019008200 | 16.5 | |
06019008301 | 21.0 | |
06019008303 | 8.7 | |
06019008304 | 25.1 | |
06019008402 | 23.4 | |
06019008403 | 16.2 | |
06019008404 | 20.4 | |
06019008405 | 18.7 | |
06019008501 | 17.4 | |
06019008503 | 17.7 | |
06019008504 | 13.2 | |
06019008600 | 14.1 |
Statesort column | Yearssort column | |
---|---|---|
California | 14.1 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.