Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.2
Years
6.3 - 7.7
7.7 - 9.1
9.1 - 10.6
10.6 - 12.4
12.4 - 15.3
Years
5.3 - 7.2
7.2 - 8.5
8.5 - 10.0
10.0 - 12.2
12.2 - 16.9
Years
8.7
Years
Countysort column | Yearssort column | |
---|---|---|
Fresno | 8.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
93210 | 8.1 | |
93234 | 7.6 | |
93242 | 10.0 | |
93602 | 11.8 | |
93606 | 11.0 | |
93608 | 7.8 | |
93609 | 10.6 | |
93611 | 8.9 | |
93612 | 7.2 | |
93616 | 11.7 | |
93619 | 8.0 | |
93621 | 15.3 | |
93622 | 10.3 | |
93624 | 7.2 | |
93625 | 10.5 | |
93626 | 9.0 | |
93627 | 6.6 | |
93628 | 8.1 | |
93630 | 9.6 | |
93631 | 10.2 | |
93633 | 9.0 | |
93640 | 8.2 | |
93641 | 10.5 | |
93646 | 8.5 | |
93648 | 9.9 | |
93650 | 7.2 | |
93651 | 13.9 | |
93652 | 8.9 | |
93654 | 10.1 | |
93656 | 12.4 | |
93657 | 9.9 | |
93660 | 7.9 | |
93662 | 10.9 | |
93664 | 13.8 | |
93667 | 13.2 | |
93668 | 9.8 | |
93675 | 14.8 | |
93701 | 6.7 | |
93702 | 8.1 | |
93703 | 7.7 | |
93704 | 8.2 | |
93705 | 8.0 | |
93706 | 8.1 | |
93710 | 7.2 | |
93711 | 8.5 | |
93720 | 7.9 | |
93721 | 6.3 | |
93722 | 8.4 | |
93723 | 8.3 | |
93725 | 9.3 | |
93726 | 7.5 | |
93727 | 8.0 | |
93728 | 7.3 | |
93730 | 9.1 | |
93737 | 8.2 | |
93741 | 8.0 |
Census Tractsort column | Yearssort column | |
---|---|---|
06019000100 | 5.9 | |
06019000200 | 6.8 | |
06019000300 | 7.7 | |
06019000400 | 7.7 | |
06019000501 | 6.6 | |
06019000502 | 6.8 | |
06019000601 | 6.4 | |
06019000602 | 6.2 | |
06019000701 | 8.4 | |
06019000702 | 11.5 | |
06019000901 | 7.6 | |
06019000902 | 7.2 | |
06019001000 | 8.2 | |
06019001100 | 9.1 | |
06019001201 | 8.9 | |
06019001202 | 9.4 | |
06019001301 | 9.8 | |
06019001303 | 8.6 | |
06019001304 | 7.8 | |
06019001407 | 6.5 | |
06019001408 | 7.4 | |
06019001409 | 10.6 | |
06019001411 | 7.3 | |
06019001412 | 10.5 | |
06019001413 | 7.5 | |
06019001415 | 8.4 | |
06019001416 | 10.5 | |
06019001417 | 10.0 | |
06019001418 | 8.3 | |
06019001500 | 8.4 | |
06019001600 | 11.1 | |
06019001700 | 10.5 | |
06019001800 | 11.6 | |
06019002000 | 7.5 | |
06019002100 | 7.3 | |
06019002200 | 7.1 | |
06019002300 | 7.2 | |
06019002400 | 7.0 | |
06019002501 | 7.5 | |
06019002502 | 7.1 | |
06019002601 | 9.4 | |
06019002602 | 8.4 | |
06019002701 | 9.2 | |
06019002702 | 7.7 | |
06019002800 | 7.1 | |
06019002903 | 7.0 | |
06019002904 | 9.7 | |
06019002905 | 7.1 | |
06019002906 | 8.0 | |
06019003001 | 7.4 | |
06019003003 | 6.5 | |
06019003004 | 12.8 | |
06019003102 | 6.8 | |
06019003103 | 7.3 | |
06019003104 | 7.4 | |
06019003201 | 9.3 | |
06019003202 | 7.7 | |
06019003301 | 8.1 | |
06019003302 | 8.6 | |
06019003401 | 6.5 | |
06019003402 | 7.8 | |
06019003500 | 7.6 | |
06019003600 | 9.1 | |
06019003701 | 7.5 | |
06019003702 | 8.6 | |
06019003804 | 11.3 | |
06019003805 | 7.6 | |
06019003807 | 7.6 | |
06019003808 | 11.3 | |
06019003809 | 7.6 | |
06019003810 | 9.5 | |
06019003811 | 11.4 | |
06019003812 | 7.7 | |
06019003900 | 9.7 | |
06019004003 | 11.6 | |
06019004004 | 9.1 | |
06019004005 | 10.7 | |
06019004006 | 6.9 | |
06019004100 | 8.9 | |
06019004205 | 7.7 | |
06019004208 | 13.3 | |
06019004210 | 7.4 | |
06019004211 | 8.4 | |
06019004212 | 7.0 | |
06019004213 | 8.6 | |
06019004214 | 11.8 | |
06019004215 | 8.2 | |
06019004216 | 7.8 | |
06019004217 | 7.0 | |
06019004218 | 8.3 | |
06019004301 | 10.6 | |
06019004302 | 13.7 | |
06019004303 | 10.2 | |
06019004404 | 6.5 | |
06019004405 | 11.2 | |
06019004406 | 7.0 | |
06019004409 | 7.6 | |
06019004410 | 6.1 | |
06019004411 | 7.8 | |
06019004503 | 9.3 | |
06019004504 | 8.0 | |
06019004505 | 6.4 | |
06019004506 | 9.8 | |
06019004601 | 9.0 | |
06019004602 | 9.2 | |
06019004703 | 10.1 | |
06019004704 | 7.5 | |
06019004705 | 12.2 | |
06019004706 | 6.8 | |
06019004801 | 7.3 | |
06019004802 | 7.6 | |
06019004901 | 7.2 | |
06019004902 | 8.5 | |
06019005000 | 8.0 | |
06019005100 | 8.0 | |
06019005202 | 6.9 | |
06019005203 | 7.4 | |
06019005204 | 8.8 | |
06019005301 | 8.7 | |
06019005302 | 7.0 | |
06019005304 | 5.9 | |
06019005305 | 8.1 | |
06019005403 | 5.9 | |
06019005405 | 8.8 | |
06019005406 | 11.1 | |
06019005407 | 7.7 | |
06019005408 | 5.5 | |
06019005409 | 6.4 | |
06019005410 | 8.2 | |
06019005503 | 8.5 | |
06019005504 | 9.2 | |
06019005505 | 11.0 | |
06019005507 | 7.8 | |
06019005508 | 8.4 | |
06019005509 | 7.2 | |
06019005512 | 8.5 | |
06019005513 | 11.7 | |
06019005514 | 8.5 | |
06019005515 | 11.9 | |
06019005516 | 7.5 | |
06019005518 | 9.0 | |
06019005520 | 9.0 | |
06019005522 | 8.6 | |
06019005524 | 9.4 | |
06019005525 | 10.5 | |
06019005526 | 5.3 | |
06019005527 | 7.7 | |
06019005528 | 7.9 | |
06019005529 | 11.9 | |
06019005602 | 6.9 | |
06019005605 | 13.5 | |
06019005606 | 8.9 | |
06019005607 | 6.4 | |
06019005608 | 8.7 | |
06019005701 | 8.2 | |
06019005702 | 10.5 | |
06019005703 | 12.9 | |
06019005704 | 8.9 | |
06019005801 | 7.2 | |
06019005802 | 10.8 | |
06019005804 | 10.8 | |
06019005805 | 7.3 | |
06019005904 | 8.0 | |
06019005906 | 12.6 | |
06019005907 | 8.5 | |
06019005911 | 7.5 | |
06019005912 | 6.4 | |
06019005913 | 7.8 | |
06019005914 | 8.4 | |
06019005915 | 10.0 | |
06019005916 | 9.3 | |
06019006001 | 10.2 | |
06019006002 | 7.7 | |
06019006101 | 10.0 | |
06019006102 | 10.2 | |
06019006201 | 10.2 | |
06019006202 | 11.3 | |
06019006301 | 12.6 | |
06019006302 | 11.6 | |
06019006405 | 8.9 | |
06019006406 | 14.2 | |
06019006407 | 12.4 | |
06019006408 | 16.9 | |
06019006409 | 12.9 | |
06019006410 | 13.8 | |
06019006411 | 14.6 | |
06019006501 | 8.0 | |
06019006502 | 9.0 | |
06019006602 | 7.8 | |
06019006603 | 9.5 | |
06019006605 | 9.8 | |
06019006606 | 11.0 | |
06019006700 | 10.0 | |
06019006802 | 10.6 | |
06019006900 | 11.4 | |
06019007002 | 9.9 | |
06019007003 | 14.6 | |
06019007004 | 10.1 | |
06019007101 | 9.2 | |
06019007102 | 14.1 | |
06019007202 | 10.4 | |
06019007203 | 13.4 | |
06019007204 | 8.8 | |
06019007300 | 9.4 | |
06019007400 | 9.5 | |
06019007500 | 10.9 | |
06019007600 | 10.3 | |
06019007700 | 12.8 | |
06019007801 | 10.9 | |
06019007802 | 6.6 | |
06019007903 | 10.6 | |
06019008000 | 8.4 | |
06019008100 | 7.4 | |
06019008200 | 8.2 | |
06019008301 | 8.8 | |
06019008303 | 8.1 | |
06019008304 | 7.6 | |
06019008402 | 10.4 | |
06019008403 | 15.1 | |
06019008404 | 8.9 | |
06019008405 | 9.7 | |
06019008501 | 8.2 | |
06019008503 | 9.7 | |
06019008504 | 10.8 | |
06019008600 | 7.8 |
Statesort column | Yearssort column | |
---|---|---|
California | 8.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.