Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
65,953
Persons
12.95
Percent
2 - 282
282 - 741
741 - 1,428
1,428 - 2,627
2,627 - 4,753
Persons
4.65 - 11.08
11.08 - 14.47
14.47 - 17.64
17.64 - 27.31
27.31 - 37.41
Percent
7 - 182
182 - 274
274 - 384
384 - 574
574 - 799
Persons
0.78 - 10.27
10.27 - 14.24
14.24 - 20.10
20.10 - 26.42
26.42 - 45.57
Percent
2,938,640
Persons
15.19
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Fresno | 65,953 | 12.95% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
93210 | 1,035 | 9.12% | ||
93234 | 307 | 8.60% | ||
93242 | 190 | 11.97% | ||
93602 | 450 | 27.31% | ||
93606 | 59 | 9.61% | ||
93608 | 61 | 9.92% | ||
93609 | 351 | 12.09% | ||
93611 | 3,818 | 16.56% | ||
93612 | 2,493 | 13.65% | ||
93616 | 140 | 12.93% | ||
93619 | 3,907 | 14.47% | ||
93621 | 40 | 23.81% | ||
93622 | 543 | 10.35% | ||
93624 | 23 | 9.13% | ||
93625 | 565 | 13.50% | ||
93626 | 262 | 24.06% | ||
93627 | 2 | 4.65% | ||
93628 | 34 | 22.97% | ||
93630 | 1,231 | 11.47% | ||
93631 | 1,326 | 15.67% | ||
93633 | 32 | 21.92% | ||
93640 | 567 | 7.30% | ||
93641 | 61 | 23.74% | ||
93646 | 524 | 9.84% | ||
93648 | 741 | 9.51% | ||
93650 | 235 | 13.70% | ||
93651 | 192 | 26.59% | ||
93652 | 22 | 11.76% | ||
93654 | 2,018 | 13.23% | ||
93656 | 356 | 10.75% | ||
93657 | 2,627 | 14.03% | ||
93660 | 196 | 9.57% | ||
93662 | 1,894 | 12.31% | ||
93664 | 150 | 37.41% | ||
93667 | 282 | 25.68% | ||
93668 | 74 | 12.67% | ||
93675 | 508 | 25.35% | ||
93701 | 552 | 9.72% | ||
93702 | 2,289 | 10.01% | ||
93703 | 1,806 | 10.50% | ||
93704 | 2,299 | 16.84% | ||
93705 | 2,042 | 10.95% | ||
93706 | 2,551 | 12.35% | ||
93710 | 1,998 | 13.52% | ||
93711 | 4,392 | 23.54% | ||
93720 | 3,978 | 17.16% | ||
93721 | 451 | 8.42% | ||
93722 | 4,697 | 10.81% | ||
93723 | 899 | 13.42% | ||
93725 | 1,428 | 10.70% | ||
93726 | 2,193 | 10.62% | ||
93727 | 4,753 | 11.08% | ||
93728 | 1,096 | 13.05% | ||
93730 | 1,159 | 17.64% | ||
93737 | 470 | 11.76% | ||
93741 | 11 | 22.92% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 195 | 6.37% | ||
06019000200 | 160 | 9.62% | ||
06019000300 | 197 | 10.41% | ||
06019000400 | 246 | 8.80% | ||
06019000501 | 116 | 9.28% | ||
06019000502 | 170 | 10.41% | ||
06019000601 | 254 | 10.88% | ||
06019000602 | 110 | 12.76% | ||
06019000701 | 152 | 11.53% | ||
06019000702 | 96 | 12.26% | ||
06019000901 | 95 | 6.93% | ||
06019000902 | 231 | 9.17% | ||
06019001000 | 205 | 8.36% | ||
06019001100 | 148 | 9.24% | ||
06019001201 | 285 | 9.37% | ||
06019001202 | 199 | 8.47% | ||
06019001301 | 286 | 10.53% | ||
06019001303 | 103 | 7.89% | ||
06019001304 | 256 | 9.63% | ||
06019001407 | 166 | 7.16% | ||
06019001408 | 463 | 45.57% | ||
06019001409 | 215 | 18.22% | ||
06019001411 | 342 | 9.38% | ||
06019001412 | 181 | 11.38% | ||
06019001413 | 456 | 10.14% | ||
06019001415 | 259 | 9.45% | ||
06019001416 | 288 | 7.74% | ||
06019001417 | 351 | 9.90% | ||
06019001418 | 218 | 20.26% | ||
06019001500 | 170 | 16.11% | ||
06019001600 | 396 | 15.08% | ||
06019001700 | 395 | 12.48% | ||
06019001800 | 401 | 18.56% | ||
06019002000 | 317 | 9.60% | ||
06019002100 | 417 | 15.20% | ||
06019002200 | 234 | 12.39% | ||
06019002300 | 205 | 11.20% | ||
06019002400 | 236 | 9.78% | ||
06019002501 | 169 | 6.55% | ||
06019002502 | 207 | 8.93% | ||
06019002601 | 233 | 8.09% | ||
06019002602 | 200 | 11.77% | ||
06019002701 | 216 | 9.73% | ||
06019002702 | 222 | 7.80% | ||
06019002800 | 350 | 11.78% | ||
06019002903 | 239 | 11.97% | ||
06019002904 | 182 | 12.21% | ||
06019002905 | 130 | 8.46% | ||
06019002906 | 260 | 9.67% | ||
06019003001 | 151 | 9.88% | ||
06019003003 | 215 | 10.50% | ||
06019003004 | 182 | 14.65% | ||
06019003102 | 349 | 9.50% | ||
06019003103 | 311 | 10.41% | ||
06019003104 | 251 | 12.06% | ||
06019003201 | 235 | 9.89% | ||
06019003202 | 267 | 9.82% | ||
06019003301 | 241 | 13.52% | ||
06019003302 | 228 | 9.64% | ||
06019003401 | 211 | 11.74% | ||
06019003402 | 156 | 13.59% | ||
06019003500 | 359 | 12.71% | ||
06019003600 | 330 | 17.09% | ||
06019003701 | 165 | 9.18% | ||
06019003702 | 237 | 9.54% | ||
06019003804 | 393 | 12.76% | ||
06019003805 | 295 | 7.70% | ||
06019003807 | 215 | 11.71% | ||
06019003808 | 274 | 10.61% | ||
06019003809 | 239 | 9.19% | ||
06019003810 | 313 | 11.11% | ||
06019003811 | 426 | 9.75% | ||
06019003812 | 235 | 16.80% | ||
06019003900 | 403 | 15.66% | ||
06019004003 | 225 | 9.13% | ||
06019004004 | 229 | 10.15% | ||
06019004005 | 238 | 10.27% | ||
06019004006 | 223 | 14.86% | ||
06019004100 | 228 | 14.07% | ||
06019004205 | 349 | 11.03% | ||
06019004208 | 654 | 19.69% | ||
06019004210 | 210 | 11.70% | ||
06019004211 | 360 | 10.52% | ||
06019004212 | 631 | 9.39% | ||
06019004213 | 209 | 12.76% | ||
06019004214 | 615 | 26.11% | ||
06019004215 | 247 | 10.65% | ||
06019004216 | 283 | 12.52% | ||
06019004217 | 173 | 8.22% | ||
06019004218 | 491 | 11.28% | ||
06019004301 | 782 | 38.26% | ||
06019004302 | 770 | 33.71% | ||
06019004303 | 654 | 32.85% | ||
06019004404 | 161 | 9.25% | ||
06019004405 | 480 | 25.12% | ||
06019004406 | 384 | 14.91% | ||
06019004409 | 323 | 19.33% | ||
06019004410 | 159 | 12.59% | ||
06019004411 | 164 | 23.77% | ||
06019004503 | 513 | 22.00% | ||
06019004504 | 426 | 17.11% | ||
06019004505 | 324 | 13.73% | ||
06019004506 | 400 | 26.09% | ||
06019004601 | 259 | 18.85% | ||
06019004602 | 281 | 22.44% | ||
06019004703 | 218 | 10.74% | ||
06019004704 | 227 | 8.82% | ||
06019004705 | 223 | 22.19% | ||
06019004706 | 225 | 9.88% | ||
06019004801 | 184 | 8.43% | ||
06019004802 | 198 | 8.43% | ||
06019004901 | 234 | 11.17% | ||
06019004902 | 149 | 15.30% | ||
06019005000 | 307 | 14.70% | ||
06019005100 | 356 | 12.23% | ||
06019005202 | 200 | 11.43% | ||
06019005203 | 253 | 11.31% | ||
06019005204 | 234 | 11.41% | ||
06019005301 | 345 | 11.77% | ||
06019005302 | 218 | 8.35% | ||
06019005304 | 210 | 8.11% | ||
06019005305 | 195 | 10.54% | ||
06019005403 | 119 | 5.65% | ||
06019005405 | 398 | 19.11% | ||
06019005406 | 337 | 17.88% | ||
06019005407 | 313 | 20.81% | ||
06019005408 | 7 | 0.78% | ||
06019005409 | 191 | 10.42% | ||
06019005410 | 213 | 12.49% | ||
06019005503 | 778 | 22.26% | ||
06019005504 | 176 | 9.69% | ||
06019005505 | 423 | 12.23% | ||
06019005507 | 481 | 16.56% | ||
06019005508 | 446 | 15.10% | ||
06019005509 | 409 | 14.68% | ||
06019005512 | 383 | 13.99% | ||
06019005513 | 250 | 17.57% | ||
06019005514 | 403 | 21.83% | ||
06019005515 | 197 | 24.35% | ||
06019005516 | 450 | 16.11% | ||
06019005518 | 380 | 9.93% | ||
06019005520 | 250 | 13.86% | ||
06019005522 | 322 | 12.99% | ||
06019005524 | 319 | 14.02% | ||
06019005525 | 147 | 20.62% | ||
06019005526 | 136 | 19.65% | ||
06019005527 | 458 | 30.37% | ||
06019005528 | 153 | 21.05% | ||
06019005529 | 460 | 15.48% | ||
06019005602 | 437 | 16.69% | ||
06019005605 | 150 | 21.07% | ||
06019005606 | 357 | 17.73% | ||
06019005607 | 253 | 12.16% | ||
06019005608 | 349 | 24.02% | ||
06019005701 | 256 | 14.24% | ||
06019005702 | 454 | 16.49% | ||
06019005703 | 574 | 23.87% | ||
06019005704 | 338 | 13.27% | ||
06019005801 | 427 | 16.47% | ||
06019005802 | 542 | 22.70% | ||
06019005804 | 403 | 12.16% | ||
06019005805 | 439 | 8.48% | ||
06019005904 | 498 | 12.68% | ||
06019005906 | 267 | 24.84% | ||
06019005907 | 194 | 10.51% | ||
06019005911 | 442 | 11.52% | ||
06019005912 | 799 | 12.86% | ||
06019005913 | 181 | 11.45% | ||
06019005914 | 316 | 12.55% | ||
06019005915 | 542 | 22.95% | ||
06019005916 | 289 | 18.99% | ||
06019006001 | 329 | 10.86% | ||
06019006002 | 336 | 15.65% | ||
06019006101 | 124 | 7.12% | ||
06019006102 | 281 | 12.16% | ||
06019006201 | 135 | 10.10% | ||
06019006202 | 360 | 10.33% | ||
06019006301 | 349 | 13.42% | ||
06019006302 | 295 | 26.20% | ||
06019006405 | 648 | 24.54% | ||
06019006406 | 282 | 26.01% | ||
06019006407 | 371 | 26.42% | ||
06019006408 | 145 | 26.41% | ||
06019006409 | 283 | 34.60% | ||
06019006410 | 345 | 26.22% | ||
06019006411 | 484 | 23.92% | ||
06019006501 | 282 | 8.81% | ||
06019006502 | 235 | 10.45% | ||
06019006602 | 342 | 11.84% | ||
06019006603 | 105 | 9.97% | ||
06019006605 | 110 | 13.16% | ||
06019006606 | 248 | 8.90% | ||
06019006700 | 566 | 16.10% | ||
06019006802 | 232 | 12.47% | ||
06019006900 | 195 | 14.21% | ||
06019007002 | 279 | 11.73% | ||
06019007003 | 438 | 11.20% | ||
06019007004 | 440 | 15.02% | ||
06019007101 | 304 | 9.33% | ||
06019007102 | 132 | 15.51% | ||
06019007202 | 374 | 14.11% | ||
06019007203 | 196 | 20.10% | ||
06019007204 | 476 | 15.01% | ||
06019007300 | 350 | 15.51% | ||
06019007400 | 186 | 11.56% | ||
06019007500 | 327 | 12.07% | ||
06019007600 | 310 | 13.07% | ||
06019007700 | 300 | 10.34% | ||
06019007801 | 151 | 11.67% | ||
06019007802 | 169 | 6.79% | ||
06019007903 | 437 | 7.78% | ||
06019008000 | 292 | 11.93% | ||
06019008100 | 302 | 9.26% | ||
06019008200 | 329 | 10.06% | ||
06019008301 | 234 | 7.65% | ||
06019008303 | 137 | 6.40% | ||
06019008304 | 202 | 7.27% | ||
06019008402 | 62 | 11.59% | ||
06019008403 | 106 | 10.75% | ||
06019008404 | 170 | 9.36% | ||
06019008405 | 216 | 12.19% | ||
06019008501 | 224 | 11.54% | ||
06019008503 | 224 | 8.76% | ||
06019008504 | 127 | 6.38% | ||
06019008600 | 547 | 24.72% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,938,640 | 15.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.