Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
34.2
Years
27.4 - 32.1
32.1 - 37.1
37.1 - 43.1
43.1 - 48.7
48.7 - 57.5
Years
21.1 - 30.5
30.5 - 35.0
35.0 - 41.3
41.3 - 50.1
50.1 - 64.6
Years
38.8
Years
Countysort column | Yearssort column | |
---|---|---|
Fresno | 34.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
93210 | 34.5 | |
93234 | 28.8 | |
93242 | 33.6 | |
93602 | 47.8 | |
93606 | 27.9 | |
93608 | 30.0 | |
93609 | 31.6 | |
93611 | 39.1 | |
93612 | 34.2 | |
93616 | 33.7 | |
93619 | 37.8 | |
93621 | 48.6 | |
93622 | 31.0 | |
93624 | 31.4 | |
93625 | 36.1 | |
93626 | 46.7 | |
93627 | 28.2 | |
93628 | 40.8 | |
93630 | 32.0 | |
93631 | 37.1 | |
93633 | 41.6 | |
93640 | 29.4 | |
93641 | 45.6 | |
93646 | 28.9 | |
93648 | 30.1 | |
93650 | 33.7 | |
93651 | 47.5 | |
93652 | 30.1 | |
93654 | 33.8 | |
93656 | 32.0 | |
93657 | 34.9 | |
93660 | 27.4 | |
93662 | 33.2 | |
93664 | 57.5 | |
93667 | 46.9 | |
93668 | 32.1 | |
93675 | 48.7 | |
93701 | 30.5 | |
93702 | 30.1 | |
93703 | 31.3 | |
93704 | 39.4 | |
93705 | 32.5 | |
93706 | 31.3 | |
93710 | 32.4 | |
93711 | 43.1 | |
93720 | 39.7 | |
93721 | 33.9 | |
93722 | 33.5 | |
93723 | 36.6 | |
93725 | 31.3 | |
93726 | 31.6 | |
93727 | 32.5 | |
93728 | 35.4 | |
93730 | 41.7 | |
93737 | 35.5 | |
93741 | 41.2 |
Census Tractsort column | Yearssort column | |
---|---|---|
06019000100 | 34.9 | |
06019000200 | 28.7 | |
06019000300 | 32.2 | |
06019000400 | 31.1 | |
06019000501 | 29.6 | |
06019000502 | 31.5 | |
06019000601 | 31.4 | |
06019000602 | 33.0 | |
06019000701 | 32.2 | |
06019000702 | 35.4 | |
06019000901 | 25.0 | |
06019000902 | 27.1 | |
06019001000 | 29.9 | |
06019001100 | 31.1 | |
06019001201 | 29.8 | |
06019001202 | 28.2 | |
06019001301 | 30.8 | |
06019001303 | 28.8 | |
06019001304 | 28.5 | |
06019001407 | 28.4 | |
06019001408 | 64.6 | |
06019001409 | 38.8 | |
06019001411 | 31.4 | |
06019001412 | 33.8 | |
06019001413 | 33.4 | |
06019001415 | 30.8 | |
06019001416 | 31.3 | |
06019001417 | 33.3 | |
06019001418 | 40.6 | |
06019001500 | 35.9 | |
06019001600 | 37.0 | |
06019001700 | 34.7 | |
06019001800 | 36.7 | |
06019002000 | 30.7 | |
06019002100 | 37.3 | |
06019002200 | 36.0 | |
06019002300 | 34.9 | |
06019002400 | 29.8 | |
06019002501 | 28.3 | |
06019002502 | 28.3 | |
06019002601 | 29.4 | |
06019002602 | 32.9 | |
06019002701 | 30.5 | |
06019002702 | 28.5 | |
06019002800 | 32.3 | |
06019002903 | 31.9 | |
06019002904 | 31.8 | |
06019002905 | 29.3 | |
06019002906 | 30.4 | |
06019003001 | 31.1 | |
06019003003 | 30.4 | |
06019003004 | 33.8 | |
06019003102 | 32.0 | |
06019003103 | 32.0 | |
06019003104 | 32.3 | |
06019003201 | 31.7 | |
06019003202 | 29.6 | |
06019003301 | 35.2 | |
06019003302 | 31.7 | |
06019003401 | 29.2 | |
06019003402 | 36.4 | |
06019003500 | 36.1 | |
06019003600 | 40.8 | |
06019003701 | 32.4 | |
06019003702 | 32.4 | |
06019003804 | 34.5 | |
06019003805 | 30.2 | |
06019003807 | 32.5 | |
06019003808 | 33.1 | |
06019003809 | 31.3 | |
06019003810 | 34.0 | |
06019003811 | 33.1 | |
06019003812 | 37.5 | |
06019003900 | 35.6 | |
06019004003 | 30.8 | |
06019004004 | 30.9 | |
06019004005 | 30.7 | |
06019004006 | 35.0 | |
06019004100 | 32.3 | |
06019004205 | 32.7 | |
06019004208 | 44.4 | |
06019004210 | 32.9 | |
06019004211 | 34.5 | |
06019004212 | 33.3 | |
06019004213 | 35.4 | |
06019004214 | 48.4 | |
06019004215 | 35.4 | |
06019004216 | 37.1 | |
06019004217 | 28.1 | |
06019004218 | 36.5 | |
06019004301 | 56.6 | |
06019004302 | 54.2 | |
06019004303 | 55.3 | |
06019004404 | 30.7 | |
06019004405 | 45.8 | |
06019004406 | 36.2 | |
06019004409 | 37.9 | |
06019004410 | 33.5 | |
06019004411 | 39.2 | |
06019004503 | 44.2 | |
06019004504 | 38.1 | |
06019004505 | 32.1 | |
06019004506 | 49.5 | |
06019004601 | 42.2 | |
06019004602 | 45.1 | |
06019004703 | 32.1 | |
06019004704 | 29.5 | |
06019004705 | 41.3 | |
06019004706 | 30.2 | |
06019004801 | 30.5 | |
06019004802 | 29.8 | |
06019004901 | 32.8 | |
06019004902 | 38.3 | |
06019005000 | 37.5 | |
06019005100 | 32.6 | |
06019005202 | 31.9 | |
06019005203 | 32.4 | |
06019005204 | 32.3 | |
06019005301 | 33.1 | |
06019005302 | 30.8 | |
06019005304 | 27.9 | |
06019005305 | 32.3 | |
06019005403 | 24.6 | |
06019005405 | 39.9 | |
06019005406 | 40.3 | |
06019005407 | 40.5 | |
06019005408 | 21.1 | |
06019005409 | 29.4 | |
06019005410 | 34.8 | |
06019005503 | 44.0 | |
06019005504 | 37.8 | |
06019005505 | 39.3 | |
06019005507 | 38.9 | |
06019005508 | 39.6 | |
06019005509 | 36.0 | |
06019005512 | 37.5 | |
06019005513 | 40.8 | |
06019005514 | 46.7 | |
06019005515 | 50.1 | |
06019005516 | 39.3 | |
06019005518 | 35.4 | |
06019005520 | 38.7 | |
06019005522 | 38.1 | |
06019005524 | 39.8 | |
06019005525 | 40.7 | |
06019005526 | 36.1 | |
06019005527 | 51.6 | |
06019005528 | 41.0 | |
06019005529 | 40.4 | |
06019005602 | 38.1 | |
06019005605 | 42.4 | |
06019005606 | 40.0 | |
06019005607 | 32.8 | |
06019005608 | 44.4 | |
06019005701 | 36.5 | |
06019005702 | 39.8 | |
06019005703 | 46.2 | |
06019005704 | 34.0 | |
06019005801 | 36.7 | |
06019005802 | 43.7 | |
06019005804 | 34.3 | |
06019005805 | 33.7 | |
06019005904 | 35.9 | |
06019005906 | 44.8 | |
06019005907 | 34.5 | |
06019005911 | 36.4 | |
06019005912 | 35.8 | |
06019005913 | 35.8 | |
06019005914 | 36.7 | |
06019005915 | 44.1 | |
06019005916 | 40.0 | |
06019006001 | 33.3 | |
06019006002 | 36.6 | |
06019006101 | 30.6 | |
06019006102 | 33.9 | |
06019006201 | 29.4 | |
06019006202 | 31.1 | |
06019006301 | 34.5 | |
06019006302 | 47.1 | |
06019006405 | 45.2 | |
06019006406 | 47.7 | |
06019006407 | 46.5 | |
06019006408 | 48.2 | |
06019006409 | 55.7 | |
06019006410 | 49.5 | |
06019006411 | 47.2 | |
06019006501 | 27.8 | |
06019006502 | 29.6 | |
06019006602 | 32.0 | |
06019006603 | 31.7 | |
06019006605 | 33.4 | |
06019006606 | 30.1 | |
06019006700 | 37.1 | |
06019006802 | 33.8 | |
06019006900 | 34.6 | |
06019007002 | 31.9 | |
06019007003 | 32.8 | |
06019007004 | 36.4 | |
06019007101 | 30.7 | |
06019007102 | 35.3 | |
06019007202 | 35.7 | |
06019007203 | 42.2 | |
06019007204 | 36.6 | |
06019007300 | 35.6 | |
06019007400 | 32.9 | |
06019007500 | 31.8 | |
06019007600 | 32.3 | |
06019007700 | 31.7 | |
06019007801 | 31.4 | |
06019007802 | 27.6 | |
06019007903 | 37.4 | |
06019008000 | 33.4 | |
06019008100 | 31.0 | |
06019008200 | 28.7 | |
06019008301 | 28.3 | |
06019008303 | 25.9 | |
06019008304 | 33.7 | |
06019008402 | 34.6 | |
06019008403 | 31.4 | |
06019008404 | 29.4 | |
06019008405 | 32.5 | |
06019008501 | 31.7 | |
06019008503 | 29.4 | |
06019008504 | 27.0 | |
06019008600 | 37.2 |
Statesort column | Yearssort column | |
---|---|---|
California | 38.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.