Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
326,118
Households
20 - 2,755
2,755 - 6,935
6,935 - 12,839
12,839 - 18,981
18,981 - 26,987
Households
300 - 913
913 - 1,362
1,362 - 1,919
1,919 - 2,956
2,956 - 5,122
Households
13,390,733
Households
Countysort column | Householdssort column | |
---|---|---|
Fresno | 326,118 |
Zip Codesort column | Householdssort column | |
---|---|---|
93210 | 4,655 | |
93234 | 1,787 | |
93242 | 905 | |
93602 | 1,310 | |
93606 | 318 | |
93608 | 281 | |
93609 | 1,536 | |
93611 | 16,597 | |
93612 | 14,879 | |
93616 | 606 | |
93619 | 17,854 | |
93621 | 136 | |
93622 | 2,688 | |
93624 | 107 | |
93625 | 2,531 | |
93626 | 791 | |
93627 | 20 | |
93628 | 105 | |
93630 | 5,960 | |
93631 | 5,906 | |
93633 | 102 | |
93640 | 3,090 | |
93641 | 179 | |
93646 | 2,755 | |
93648 | 3,859 | |
93650 | 1,359 | |
93651 | 525 | |
93652 | 97 | |
93654 | 8,746 | |
93656 | 1,790 | |
93657 | 11,311 | |
93660 | 1,055 | |
93662 | 8,874 | |
93664 | 331 | |
93667 | 844 | |
93668 | 329 | |
93675 | 1,519 | |
93701 | 3,591 | |
93702 | 12,058 | |
93703 | 10,331 | |
93704 | 11,202 | |
93705 | 12,839 | |
93706 | 11,231 | |
93710 | 11,603 | |
93711 | 16,126 | |
93720 | 18,981 | |
93721 | 2,412 | |
93722 | 26,987 | |
93723 | 3,730 | |
93725 | 6,935 | |
93726 | 14,523 | |
93727 | 25,932 | |
93728 | 6,153 | |
93730 | 4,887 | |
93737 | 2,355 | |
93741 | 36 |
Census Tractsort column | Householdssort column | |
---|---|---|
06019000100 | 771 | |
06019000200 | 848 | |
06019000300 | 1,049 | |
06019000400 | 1,384 | |
06019000501 | 801 | |
06019000502 | 1,008 | |
06019000601 | 1,824 | |
06019000602 | 518 | |
06019000701 | 781 | |
06019000702 | 391 | |
06019000901 | 696 | |
06019000902 | 1,509 | |
06019001000 | 1,034 | |
06019001100 | 787 | |
06019001201 | 1,457 | |
06019001202 | 1,195 | |
06019001301 | 1,442 | |
06019001303 | 600 | |
06019001304 | 1,411 | |
06019001407 | 1,731 | |
06019001408 | 1,130 | |
06019001409 | 756 | |
06019001411 | 2,211 | |
06019001412 | 913 | |
06019001413 | 2,559 | |
06019001415 | 1,476 | |
06019001416 | 1,689 | |
06019001417 | 1,793 | |
06019001418 | 775 | |
06019001500 | 602 | |
06019001600 | 1,676 | |
06019001700 | 1,776 | |
06019001800 | 1,310 | |
06019002000 | 1,866 | |
06019002100 | 2,105 | |
06019002200 | 1,576 | |
06019002300 | 1,362 | |
06019002400 | 1,424 | |
06019002501 | 1,423 | |
06019002502 | 1,242 | |
06019002601 | 1,406 | |
06019002602 | 951 | |
06019002701 | 1,216 | |
06019002702 | 1,438 | |
06019002800 | 1,320 | |
06019002903 | 1,193 | |
06019002904 | 797 | |
06019002905 | 956 | |
06019002906 | 1,574 | |
06019003001 | 888 | |
06019003003 | 1,262 | |
06019003004 | 739 | |
06019003102 | 2,782 | |
06019003103 | 2,175 | |
06019003104 | 1,652 | |
06019003201 | 1,406 | |
06019003202 | 1,690 | |
06019003301 | 1,123 | |
06019003302 | 1,542 | |
06019003401 | 1,137 | |
06019003402 | 757 | |
06019003500 | 2,141 | |
06019003600 | 1,710 | |
06019003701 | 1,106 | |
06019003702 | 1,590 | |
06019003804 | 1,696 | |
06019003805 | 2,231 | |
06019003807 | 1,126 | |
06019003808 | 1,427 | |
06019003809 | 1,683 | |
06019003810 | 1,610 | |
06019003811 | 2,221 | |
06019003812 | 821 | |
06019003900 | 1,449 | |
06019004003 | 1,308 | |
06019004004 | 1,229 | |
06019004005 | 1,246 | |
06019004006 | 995 | |
06019004100 | 895 | |
06019004205 | 2,041 | |
06019004208 | 2,445 | |
06019004210 | 1,460 | |
06019004211 | 2,297 | |
06019004212 | 5,122 | |
06019004213 | 1,267 | |
06019004214 | 1,887 | |
06019004215 | 1,434 | |
06019004216 | 1,486 | |
06019004217 | 1,187 | |
06019004218 | 2,344 | |
06019004301 | 1,808 | |
06019004302 | 2,023 | |
06019004303 | 1,889 | |
06019004404 | 1,189 | |
06019004405 | 1,504 | |
06019004406 | 2,293 | |
06019004409 | 1,476 | |
06019004410 | 1,122 | |
06019004411 | 703 | |
06019004503 | 2,068 | |
06019004504 | 2,160 | |
06019004505 | 2,263 | |
06019004506 | 1,499 | |
06019004601 | 1,132 | |
06019004602 | 1,021 | |
06019004703 | 1,259 | |
06019004704 | 1,640 | |
06019004705 | 801 | |
06019004706 | 1,605 | |
06019004801 | 1,545 | |
06019004802 | 1,641 | |
06019004901 | 1,555 | |
06019004902 | 684 | |
06019005000 | 1,479 | |
06019005100 | 2,062 | |
06019005202 | 1,190 | |
06019005203 | 1,577 | |
06019005204 | 1,378 | |
06019005301 | 1,884 | |
06019005302 | 2,049 | |
06019005304 | 2,114 | |
06019005305 | 1,173 | |
06019005403 | 1,549 | |
06019005405 | 1,556 | |
06019005406 | 1,446 | |
06019005407 | 1,219 | |
06019005408 | 357 | |
06019005409 | 1,537 | |
06019005410 | 1,220 | |
06019005503 | 2,858 | |
06019005504 | 1,218 | |
06019005505 | 2,328 | |
06019005507 | 2,470 | |
06019005508 | 2,113 | |
06019005509 | 2,164 | |
06019005512 | 1,919 | |
06019005513 | 1,003 | |
06019005514 | 1,479 | |
06019005515 | 590 | |
06019005516 | 2,649 | |
06019005518 | 2,527 | |
06019005520 | 1,171 | |
06019005522 | 1,529 | |
06019005524 | 1,648 | |
06019005525 | 439 | |
06019005526 | 744 | |
06019005527 | 1,413 | |
06019005528 | 653 | |
06019005529 | 2,059 | |
06019005602 | 2,478 | |
06019005605 | 526 | |
06019005606 | 1,469 | |
06019005607 | 2,101 | |
06019005608 | 1,435 | |
06019005701 | 1,457 | |
06019005702 | 2,057 | |
06019005703 | 1,810 | |
06019005704 | 1,802 | |
06019005801 | 2,226 | |
06019005802 | 1,617 | |
06019005804 | 2,106 | |
06019005805 | 2,956 | |
06019005904 | 2,321 | |
06019005906 | 781 | |
06019005907 | 1,196 | |
06019005911 | 2,431 | |
06019005912 | 4,135 | |
06019005913 | 935 | |
06019005914 | 1,503 | |
06019005915 | 1,573 | |
06019005916 | 946 | |
06019006001 | 1,780 | |
06019006002 | 1,471 | |
06019006101 | 850 | |
06019006102 | 1,435 | |
06019006201 | 734 | |
06019006202 | 1,862 | |
06019006301 | 1,487 | |
06019006302 | 794 | |
06019006405 | 1,975 | |
06019006406 | 800 | |
06019006407 | 1,026 | |
06019006408 | 453 | |
06019006409 | 659 | |
06019006410 | 954 | |
06019006411 | 1,537 | |
06019006501 | 1,652 | |
06019006502 | 1,156 | |
06019006602 | 1,648 | |
06019006603 | 619 | |
06019006605 | 510 | |
06019006606 | 1,331 | |
06019006700 | 2,186 | |
06019006802 | 1,000 | |
06019006900 | 774 | |
06019007002 | 1,491 | |
06019007003 | 2,152 | |
06019007004 | 1,917 | |
06019007101 | 1,604 | |
06019007102 | 549 | |
06019007202 | 1,794 | |
06019007203 | 675 | |
06019007204 | 2,372 | |
06019007300 | 1,291 | |
06019007400 | 894 | |
06019007500 | 1,442 | |
06019007600 | 1,251 | |
06019007700 | 1,574 | |
06019007801 | 658 | |
06019007802 | 1,220 | |
06019007903 | 789 | |
06019008000 | 1,720 | |
06019008100 | 2,131 | |
06019008200 | 1,684 | |
06019008301 | 1,407 | |
06019008303 | 822 | |
06019008304 | 904 | |
06019008402 | 300 | |
06019008403 | 478 | |
06019008404 | 1,014 | |
06019008405 | 899 | |
06019008501 | 999 | |
06019008503 | 1,252 | |
06019008504 | 869 | |
06019008600 | 1,409 |
Statesort column | Householdssort column | |
---|---|---|
California | 13,390,733 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.