Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,024,718
Persons
81 - 7,001
7,001 - 21,462
21,462 - 38,792
38,792 - 55,117
55,117 - 88,297
Persons
1,023 - 2,805
2,805 - 4,521
4,521 - 6,243
6,243 - 9,185
9,185 - 13,462
Persons
39,172,872
Persons
Countysort column | Personssort column | |
---|---|---|
Fresno | 1,024,718 |
Zip Codesort column | Personssort column | |
---|---|---|
93210 | 18,497 | |
93234 | 7,001 | |
93242 | 3,048 | |
93602 | 3,294 | |
93606 | 1,262 | |
93608 | 1,123 | |
93609 | 5,724 | |
93611 | 47,905 | |
93612 | 38,383 | |
93616 | 2,122 | |
93619 | 55,117 | |
93621 | 339 | |
93622 | 10,130 | |
93624 | 455 | |
93625 | 8,382 | |
93626 | 2,174 | |
93627 | 81 | |
93628 | 282 | |
93630 | 21,462 | |
93631 | 17,328 | |
93633 | 271 | |
93640 | 14,179 | |
93641 | 465 | |
93646 | 10,733 | |
93648 | 15,335 | |
93650 | 3,571 | |
93651 | 1,427 | |
93652 | 355 | |
93654 | 30,610 | |
93656 | 6,438 | |
93657 | 37,703 | |
93660 | 4,192 | |
93662 | 30,858 | |
93664 | 764 | |
93667 | 2,182 | |
93668 | 1,135 | |
93675 | 3,814 | |
93701 | 11,318 | |
93702 | 45,078 | |
93703 | 34,723 | |
93704 | 28,297 | |
93705 | 38,792 | |
93706 | 40,523 | |
93710 | 30,880 | |
93711 | 38,538 | |
93720 | 48,529 | |
93721 | 8,465 | |
93722 | 88,297 | |
93723 | 13,191 | |
93725 | 26,521 | |
93726 | 42,293 | |
93727 | 87,487 | |
93728 | 16,548 | |
93730 | 13,572 | |
93737 | 8,029 | |
93741 | 83 |
Census Tractsort column | Personssort column | |
---|---|---|
06019000100 | 3,839 | |
06019000200 | 3,287 | |
06019000300 | 3,709 | |
06019000400 | 5,410 | |
06019000501 | 2,535 | |
06019000502 | 3,286 | |
06019000601 | 4,737 | |
06019000602 | 1,637 | |
06019000701 | 2,634 | |
06019000702 | 1,433 | |
06019000901 | 2,805 | |
06019000902 | 5,261 | |
06019001000 | 4,716 | |
06019001100 | 3,138 | |
06019001201 | 5,906 | |
06019001202 | 4,701 | |
06019001301 | 5,403 | |
06019001303 | 2,479 | |
06019001304 | 5,425 | |
06019001407 | 5,023 | |
06019001408 | 2,214 | |
06019001409 | 2,410 | |
06019001411 | 7,273 | |
06019001412 | 3,361 | |
06019001413 | 9,185 | |
06019001415 | 5,581 | |
06019001416 | 7,461 | |
06019001417 | 7,154 | |
06019001418 | 2,238 | |
06019001500 | 2,108 | |
06019001600 | 5,326 | |
06019001700 | 6,243 | |
06019001800 | 4,279 | |
06019002000 | 6,406 | |
06019002100 | 5,544 | |
06019002200 | 3,685 | |
06019002300 | 3,543 | |
06019002400 | 4,865 | |
06019002501 | 5,141 | |
06019002502 | 4,584 | |
06019002601 | 5,667 | |
06019002602 | 3,318 | |
06019002701 | 4,485 | |
06019002702 | 5,543 | |
06019002800 | 5,426 | |
06019002903 | 4,027 | |
06019002904 | 3,037 | |
06019002905 | 3,131 | |
06019002906 | 5,422 | |
06019003001 | 3,153 | |
06019003003 | 4,235 | |
06019003004 | 2,484 | |
06019003102 | 7,513 | |
06019003103 | 6,064 | |
06019003104 | 4,198 | |
06019003201 | 4,768 | |
06019003202 | 5,607 | |
06019003301 | 3,663 | |
06019003302 | 4,908 | |
06019003401 | 3,709 | |
06019003402 | 2,320 | |
06019003500 | 5,698 | |
06019003600 | 4,061 | |
06019003701 | 3,595 | |
06019003702 | 5,042 | |
06019003804 | 6,213 | |
06019003805 | 7,300 | |
06019003807 | 3,688 | |
06019003808 | 5,217 | |
06019003809 | 5,355 | |
06019003810 | 5,685 | |
06019003811 | 8,932 | |
06019003812 | 2,716 | |
06019003900 | 4,892 | |
06019004003 | 4,990 | |
06019004004 | 4,552 | |
06019004005 | 4,657 | |
06019004006 | 3,109 | |
06019004100 | 3,193 | |
06019004205 | 6,459 | |
06019004208 | 6,920 | |
06019004210 | 3,814 | |
06019004211 | 7,003 | |
06019004212 | 13,462 | |
06019004213 | 3,327 | |
06019004214 | 4,836 | |
06019004215 | 4,726 | |
06019004216 | 4,585 | |
06019004217 | 4,331 | |
06019004218 | 8,635 | |
06019004301 | 4,223 | |
06019004302 | 4,898 | |
06019004303 | 4,308 | |
06019004404 | 3,471 | |
06019004405 | 3,898 | |
06019004406 | 5,370 | |
06019004409 | 3,599 | |
06019004410 | 2,484 | |
06019004411 | 1,424 | |
06019004503 | 4,968 | |
06019004504 | 5,245 | |
06019004505 | 5,302 | |
06019004506 | 3,378 | |
06019004601 | 2,941 | |
06019004602 | 2,535 | |
06019004703 | 4,142 | |
06019004704 | 5,398 | |
06019004705 | 2,184 | |
06019004706 | 4,734 | |
06019004801 | 4,561 | |
06019004802 | 5,059 | |
06019004901 | 4,340 | |
06019004902 | 1,909 | |
06019005000 | 4,200 | |
06019005100 | 6,011 | |
06019005202 | 3,522 | |
06019005203 | 4,638 | |
06019005204 | 4,200 | |
06019005301 | 5,991 | |
06019005302 | 5,457 | |
06019005304 | 5,288 | |
06019005305 | 3,742 | |
06019005403 | 4,218 | |
06019005405 | 4,402 | |
06019005406 | 3,952 | |
06019005407 | 3,089 | |
06019005408 | 1,991 | |
06019005409 | 3,737 | |
06019005410 | 3,408 | |
06019005503 | 7,196 | |
06019005504 | 3,709 | |
06019005505 | 7,068 | |
06019005507 | 6,217 | |
06019005508 | 6,005 | |
06019005509 | 5,949 | |
06019005512 | 5,635 | |
06019005513 | 2,983 | |
06019005514 | 3,892 | |
06019005515 | 1,611 | |
06019005516 | 5,802 | |
06019005518 | 7,953 | |
06019005520 | 3,697 | |
06019005522 | 4,911 | |
06019005524 | 4,743 | |
06019005525 | 1,415 | |
06019005526 | 1,583 | |
06019005527 | 3,382 | |
06019005528 | 1,553 | |
06019005529 | 6,103 | |
06019005602 | 5,712 | |
06019005605 | 1,451 | |
06019005606 | 4,194 | |
06019005607 | 4,484 | |
06019005608 | 3,174 | |
06019005701 | 3,788 | |
06019005702 | 5,672 | |
06019005703 | 5,013 | |
06019005704 | 5,326 | |
06019005801 | 5,623 | |
06019005802 | 4,922 | |
06019005804 | 6,647 | |
06019005805 | 10,512 | |
06019005904 | 7,795 | |
06019005906 | 2,116 | |
06019005907 | 3,785 | |
06019005911 | 7,907 | |
06019005912 | 12,638 | |
06019005913 | 3,224 | |
06019005914 | 5,190 | |
06019005915 | 4,783 | |
06019005916 | 3,067 | |
06019006001 | 6,132 | |
06019006002 | 4,416 | |
06019006101 | 3,395 | |
06019006102 | 4,715 | |
06019006201 | 2,753 | |
06019006202 | 7,069 | |
06019006301 | 5,114 | |
06019006302 | 2,184 | |
06019006405 | 5,318 | |
06019006406 | 2,123 | |
06019006407 | 2,735 | |
06019006408 | 1,130 | |
06019006409 | 1,556 | |
06019006410 | 2,408 | |
06019006411 | 3,964 | |
06019006501 | 6,502 | |
06019006502 | 4,508 | |
06019006602 | 5,930 | |
06019006603 | 2,139 | |
06019006605 | 1,704 | |
06019006606 | 5,507 | |
06019006700 | 7,211 | |
06019006802 | 3,572 | |
06019006900 | 2,704 | |
06019007002 | 4,848 | |
06019007003 | 7,872 | |
06019007004 | 6,119 | |
06019007101 | 6,414 | |
06019007102 | 1,660 | |
06019007202 | 5,435 | |
06019007203 | 1,980 | |
06019007204 | 6,660 | |
06019007300 | 4,358 | |
06019007400 | 3,075 | |
06019007500 | 5,360 | |
06019007600 | 4,521 | |
06019007700 | 5,682 | |
06019007801 | 2,530 | |
06019007802 | 4,866 | |
06019007903 | 6,868 | |
06019008000 | 4,927 | |
06019008100 | 6,646 | |
06019008200 | 6,505 | |
06019008301 | 5,950 | |
06019008303 | 4,161 | |
06019008304 | 4,378 | |
06019008402 | 1,023 | |
06019008403 | 1,921 | |
06019008404 | 3,685 | |
06019008405 | 3,330 | |
06019008501 | 3,750 | |
06019008503 | 5,096 | |
06019008504 | 3,878 | |
06019008600 | 4,148 |
Statesort column | Personssort column | |
---|---|---|
California | 39,172,872 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.