Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
138,184
Persons
27.14
Percent
8 - 980
980 - 2,566
2,566 - 4,643
4,643 - 7,367
7,367 - 12,705
Persons
13.54 - 20.27
20.27 - 24.50
24.50 - 28.45
28.45 - 30.98
30.98 - 34.88
Percent
87 - 367
367 - 629
629 - 894
894 - 1,240
1,240 - 1,704
Persons
2.84 - 10.81
10.81 - 21.49
21.49 - 26.56
26.56 - 31.28
31.28 - 38.66
Percent
4,198,798
Persons
21.7
Percent
Countysort column Personssort column%sort column
Fresno 138,184 27.14%
Zip Codesort column Personssort column%sort column
93210 2,073 18.26%
93234 1,155 32.35%
93242 435 27.41%
93602 325 19.72%
93606 201 32.74%
93608 189 30.73%
93609 874 30.11%
93611 5,647 24.50%
93612 4,643 25.41%
93616 286 26.41%
93619 7,367 27.28%
93621 33 19.64%
93622 1,587 30.26%
93624 77 30.56%
93625 1,091 26.08%
93626 213 19.56%
93627 15 34.88%
93628 30 20.27%
93630 3,263 30.42%
93631 2,253 26.62%
93633 33 22.60%
93640 2,300 29.63%
93641 49 19.07%
93646 1,790 33.61%
93648 2,566 32.95%
93650 470 27.41%
93651 138 19.11%
93652 61 32.62%
93654 4,280 28.05%
93656 980 29.59%
93657 5,111 27.29%
93660 684 33.40%
93662 4,377 28.45%
93664 62 15.46%
93667 234 21.31%
93668 165 28.25%
93675 353 17.61%
93701 1,749 30.80%
93702 7,036 30.77%
93703 5,239 30.46%
93704 3,224 23.61%
93705 5,775 30.98%
93706 6,262 30.32%
93710 3,384 22.89%
93711 3,665 19.64%
93720 5,108 22.03%
93721 725 13.54%
93722 12,146 27.95%
93723 1,748 26.09%
93725 4,051 30.36%
93726 5,762 27.90%
93727 12,705 29.62%
93728 2,051 24.42%
93730 1,575 23.98%
93737 1,171 29.30%
93741 8 16.67%
Census Tractsort column Personssort column%sort column
06019000100 87 2.84%
06019000200 563 33.83%
06019000300 570 30.11%
06019000400 788 28.17%
06019000501 428 34.24%
06019000502 500 30.62%
06019000601 635 27.21%
06019000602 225 26.10%
06019000701 402 30.50%
06019000702 190 24.27%
06019000901 530 38.66%
06019000902 957 38.01%
06019001000 699 28.50%
06019001100 490 30.61%
06019001201 956 31.44%
06019001202 826 35.15%
06019001301 812 29.90%
06019001303 400 30.65%
06019001304 893 33.61%
06019001407 839 36.21%
06019001408 145 14.27%
06019001409 308 26.10%
06019001411 1,119 30.68%
06019001412 444 27.91%
06019001413 1,377 30.63%
06019001415 831 30.33%
06019001416 1,170 31.46%
06019001417 1,068 30.14%
06019001418 270 25.09%
06019001500 268 25.40%
06019001600 663 25.25%
06019001700 858 27.12%
06019001800 526 24.35%
06019002000 1,015 30.75%
06019002100 657 23.94%
06019002200 387 20.49%
06019002300 437 23.88%
06019002400 783 32.45%
06019002501 894 34.66%
06019002502 781 33.71%
06019002601 927 32.19%
06019002602 467 27.49%
06019002701 673 30.33%
06019002702 962 33.79%
06019002800 738 24.84%
06019002903 623 31.20%
06019002904 430 28.86%
06019002905 462 30.08%
06019002906 824 30.65%
06019003001 441 28.86%
06019003003 602 29.39%
06019003004 341 27.46%
06019003102 1,050 28.58%
06019003103 831 27.82%
06019003104 503 24.17%
06019003201 659 27.72%
06019003202 874 32.14%
06019003301 478 26.81%
06019003302 726 30.71%
06019003401 645 35.87%
06019003402 309 26.92%
06019003500 718 25.42%
06019003600 413 21.39%
06019003701 548 30.50%
06019003702 777 31.28%
06019003804 864 28.06%
06019003805 1,189 31.04%
06019003807 525 28.59%
06019003808 719 27.84%
06019003809 767 29.48%
06019003810 791 28.07%
06019003811 1,240 28.38%
06019003812 314 22.44%
06019003900 679 26.39%
06019004003 792 32.14%
06019004004 736 32.62%
06019004005 695 29.98%
06019004006 448 29.85%
06019004100 465 28.69%
06019004205 894 28.25%
06019004208 644 19.39%
06019004210 516 28.75%
06019004211 937 27.37%
06019004212 1,659 24.69%
06019004213 395 24.11%
06019004214 473 20.08%
06019004215 620 26.72%
06019004216 549 24.28%
06019004217 737 35.01%
06019004218 1,197 27.49%
06019004301 331 16.19%
06019004302 414 18.13%
06019004303 316 15.87%
06019004404 526 30.21%
06019004405 379 19.83%
06019004406 587 22.80%
06019004409 385 23.04%
06019004410 243 19.24%
06019004411 108 15.65%
06019004503 475 20.37%
06019004504 554 22.25%
06019004505 657 27.85%
06019004506 284 18.53%
06019004601 306 22.27%
06019004602 269 21.49%
06019004703 642 31.64%
06019004704 907 35.22%
06019004705 245 24.38%
06019004706 729 32.00%
06019004801 710 32.54%
06019004802 815 34.68%
06019004901 620 29.59%
06019004902 229 23.51%
06019005000 516 24.70%
06019005100 866 29.74%
06019005202 494 28.23%
06019005203 629 28.12%
06019005204 610 29.74%
06019005301 829 28.29%
06019005302 692 26.50%
06019005304 640 24.71%
06019005305 528 28.54%
06019005403 550 26.12%
06019005405 458 21.99%
06019005406 401 21.27%
06019005407 280 18.62%
06019005408 97 10.81%
06019005409 393 21.44%
06019005410 438 25.69%
06019005503 813 23.26%
06019005504 497 27.35%
06019005505 819 23.67%
06019005507 595 20.49%
06019005508 683 23.13%
06019005509 667 23.94%
06019005512 712 26.00%
06019005513 325 22.84%
06019005514 404 21.89%
06019005515 123 15.20%
06019005516 570 20.40%
06019005518 1,207 31.56%
06019005520 500 27.72%
06019005522 709 28.61%
06019005524 596 26.20%
06019005525 182 25.53%
06019005526 126 18.21%
06019005527 290 19.23%
06019005528 158 21.73%
06019005529 712 23.96%
06019005602 621 23.71%
06019005605 152 21.35%
06019005606 495 24.58%
06019005607 462 22.21%
06019005608 325 22.37%
06019005701 444 24.69%
06019005702 637 23.14%
06019005703 476 19.79%
06019005704 725 28.45%
06019005801 584 22.52%
06019005802 539 22.57%
06019005804 936 28.24%
06019005805 1,600 30.92%
06019005904 1,138 28.98%
06019005906 216 20.09%
06019005907 533 28.89%
06019005911 1,091 28.44%
06019005912 1,704 27.42%
06019005913 452 28.59%
06019005914 772 30.66%
06019005915 540 22.86%
06019005916 367 24.11%
06019006001 911 30.08%
06019006002 513 23.89%
06019006101 561 32.20%
06019006102 619 26.80%
06019006201 458 34.26%
06019006202 1,025 29.40%
06019006301 737 28.34%
06019006302 221 19.63%
06019006405 533 20.18%
06019006406 213 19.65%
06019006407 305 21.72%
06019006408 109 19.85%
06019006409 149 18.22%
06019006410 221 16.79%
06019006411 384 18.98%
06019006501 1,118 34.93%
06019006502 742 33.01%
06019006602 870 30.11%
06019006603 293 27.83%
06019006605 230 27.51%
06019006606 857 30.77%
06019006700 929 26.43%
06019006802 494 26.56%
06019006900 347 25.29%
06019007002 712 29.93%
06019007003 1,121 28.68%
06019007004 798 27.24%
06019007101 962 29.54%
06019007102 218 25.62%
06019007202 735 27.74%
06019007203 236 24.21%
06019007204 836 26.36%
06019007300 573 25.39%
06019007400 456 28.34%
06019007500 807 29.79%
06019007600 693 29.23%
06019007700 876 30.20%
06019007801 355 27.43%
06019007802 870 34.94%
06019007903 342 6.09%
06019008000 698 28.52%
06019008100 1,026 31.44%
06019008200 1,051 32.12%
06019008301 1,033 33.79%
06019008303 760 35.48%
06019008304 539 19.40%
06019008402 155 28.97%
06019008403 310 31.44%
06019008404 589 32.43%
06019008405 504 28.44%
06019008501 623 32.10%
06019008503 856 33.49%
06019008504 746 37.45%
06019008600 559 25.26%
Statesort column Personssort column%sort column
California 4,198,798 21.70%
Demographics information provided by Claritas, updated April 2024, under these terms of use.