Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.healthyfresnocountydata.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
93640 99.8 5 14,179 Fresno
93646 99.8 5 10,733 Fresno
93652 99.8 5 355 Fresno
93234 99.7 5 7,001 Fresno
93606 99.7 5 1,262 Fresno
93702 99.7 5 45,078 Fresno
93622 99.6 5 10,130 Fresno
93608 99.5 5 1,123 Fresno
93701 99.5 5 11,318 Fresno
93706 99.5 5 40,523 Fresno
93721 99.1 5 8,465 Fresno
93703 98.8 5 34,723 Fresno
93660 98.7 5 4,192 Fresno
93648 97.2 5 15,335 Fresno
93630 96.2 5 21,462 Fresno
93624 95.7 5 455 Fresno
93705 95.6 5 38,792 Fresno
93728 94.9 5 16,548 Fresno
93210 94.7 5 18,497 Fresno
93656 94.7 5 6,438 Fresno
93725 94.7 5 26,521 Fresno
93654 94.4 5 30,610 Fresno
93726 93.6 5 42,293 Fresno
93609 93.1 5 5,724 Fresno
93621 92.9 5 339 Fresno
93242 92.3 5 3,048 Fresno
93616 90.4 5 2,122 Fresno
93662 90.3 5 30,858 Fresno
93625 89.1 5 8,382 Fresno
93675 83.6 4 3,814 Fresno
93727 82.1 4 87,487 Fresno
93710 79.3 4 30,880 Fresno
93722 76.2 4 88,297 Fresno
93664 74.7 4 764 Fresno
93667 74.6 4 2,182 Fresno
93657 74.1 4 37,703 Fresno
93650 72.3 4 3,571 Fresno
93723 62.3 3 13,191 Fresno
93612 61.3 3 38,383 Fresno
93704 59.7 3 28,297 Fresno
93602 53.2 2 3,294 Fresno
93631 49.7 2 17,328 Fresno
93668 45.5 2 1,135 Fresno
93641 45.3 2 465 Fresno
93737 42.0 2 8,029 Fresno
93711 22.3 1 38,538 Fresno
93651 18.5 1 1,427 Fresno
93626 16.3 1 2,174 Fresno
93611 12.7 1 47,905 Fresno
93720 11.3 1 48,529 Fresno
93619 10.3 1 55,117 Fresno
93730 4.5 1 13,572 Fresno

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.