2024 Demographics
Sex Data for Zip Code: 93727
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 20,887 | 48.92% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 21,808 | 51.08% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,315 | 46.82% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 2,629 | 53.18% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 816 | 48.34% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 872 | 51.66% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 72 | 58.54% | 869 | 51.06% | 79,723 | 50.70% |
Female | 51 | 41.46% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 11,038 | 49.30% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 11,352 | 50.70% | 147,884 | 49.21% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 6,542 | 48.98% | 84,970 | 49.13% | 2,924,873 | 48.95% |
Female | 6,815 | 51.02% | 87,972 | 50.87% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 3,397 | 7.92% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 3,691 | 8.60% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 3,579 | 8.34% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 2,038 | 4.75% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 2,022 | 4.71% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 2,513 | 5.86% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 6,501 | 15.16% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 6,434 | 15.00% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 4,337 | 10.11% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 3,631 | 8.46% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 2,908 | 6.78% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 1,429 | 3.33% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 416 | 0.97% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 12,705 | 29.62% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 30,191 | 70.38% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 4,753 | 11.08% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 416 | 0.97% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 3,230 | 7.24% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 3,633 | 8.15% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 3,336 | 7.48% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 1,998 | 4.48% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 1,991 | 4.47% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 2,496 | 5.60% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 6,584 | 14.77% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 6,541 | 14.67% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 4,581 | 10.27% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 4,045 | 9.07% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 3,561 | 7.99% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 1,811 | 4.06% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 784 | 1.76% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 12,197 | 27.35% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 32,394 | 72.65% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 6,156 | 13.81% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 784 | 1.76% | 10,000 | 1.94% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93727
31.5
Years
County: Fresno
33.2 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93727
33.5
Years
County: Fresno
35.2 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93727
5,051
Persons
(19.69% of Male Population: Age 25+)
(19.69% of Male Population: Age 25+)
County: Fresno
71,184 Persons
(22.56% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93727
5,424
Persons
(19.44% of Female Population: Age 25+)
(19.44% of Female Population: Age 25+)
County: Fresno
68,811 Persons
(20.84% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 2,672 | 10.41% | 38,972 | 12.35% | 1,145,499 | 8.68% |
Some High School, No Diploma | 2,379 | 9.27% | 32,212 | 10.21% | 986,512 | 7.47% |
High School Grad | 7,164 | 27.92% | 80,887 | 25.63% | 2,874,318 | 21.77% |
Some College, No Degree | 5,929 | 23.11% | 70,457 | 22.33% | 2,625,891 | 19.89% |
Associate Degree | 2,051 | 7.99% | 24,148 | 7.65% | 944,458 | 7.15% |
Bachelor's Degree | 3,467 | 13.51% | 45,110 | 14.30% | 2,822,838 | 21.38% |
Master's Degree | 1,451 | 5.66% | 15,193 | 4.81% | 1,164,724 | 8.82% |
Professional Degree | 367 | 1.43% | 5,609 | 1.78% | 355,877 | 2.70% |
Doctorate Degree | 176 | 0.69% | 2,971 | 0.94% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93727 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,376 | 12.10% | 41,464 | 12.56% | 1,256,084 | 9.00% |
Some High School, No Diploma | 2,048 | 7.34% | 27,347 | 8.28% | 884,475 | 6.33% |
High School Grad | 6,325 | 22.66% | 72,287 | 21.90% | 2,747,578 | 19.68% |
Some College, No Degree | 6,555 | 23.49% | 76,948 | 23.31% | 2,808,933 | 20.12% |
Associate Degree | 2,510 | 8.99% | 29,301 | 8.88% | 1,202,867 | 8.62% |
Bachelor's Degree | 4,913 | 17.60% | 54,717 | 16.58% | 3,142,605 | 22.51% |
Master's Degree | 1,705 | 6.11% | 19,837 | 6.01% | 1,372,522 | 9.83% |
Professional Degree | 354 | 1.27% | 6,038 | 1.83% | 334,870 | 2.40% |
Doctorate Degree | 121 | 0.43% | 2,170 | 0.66% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.