Skip to main content

Employment Data for Zip Code: 93727

Jump to:

Population 16+: Unemployed

Zip Code: 93727

8.46%

County: Fresno
8.81%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 93727 County: Fresno State: California
Value Value Value
Male 8.46% 7.89% 7.06%
Female 8.46% 9.91% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 93727 County: Fresno State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 2,783 7.69% 38,952 9.20% 3,043,813 16.38%
Walked 248 0.69% 5,998 1.42% 423,314 2.28%
Bicycle 80 0.22% 2,130 0.50% 126,321 0.68%
Carpooled 3,795 10.49% 46,446 10.97% 1,673,134 9.00%
Drove Alone 28,503 78.80% 319,537 75.46% 12,433,241 66.91%
Public Transport 218 0.60% 3,772 0.89% 568,986 3.06%
Other 545 1.51% 6,636 1.57% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 93727 County: Fresno State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 7,506 21.97% 103,989 26.38% 3,642,851 22.12%
15 - 29 Minutes 19,452 56.95% 181,635 46.07% 5,976,724 36.29%
30 - 44 Minutes 4,758 13.93% 72,099 18.29% 3,647,439 22.15%
45 - 59 Minutes 1,152 3.37% 18,622 4.72% 1,363,684 8.28%
60+ Minutes 1,290 3.78% 17,926 4.55% 1,837,563 11.16%

Average Commute Time

Zip Code: 93727

24
Minutes

County: Fresno
25 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 93727 County: Fresno State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,374 6.43% 29,192 6.69% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 1,721 4.66% 18,846 4.32% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 1,090 2.95% 38,548 8.83% 405,081 2.13%
Entertainment/Rec Svcs 501 1.36% 6,212 1.42% 454,676 2.40%
Construction 2,627 7.11% 29,074 6.66% 1,283,597 6.76%
Educational Svcs 3,564 9.65% 42,774 9.80% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 1,641 4.44% 17,309 3.96% 1,105,502 5.83%
Health Care/Soc Asst 6,049 16.38% 66,435 15.22% 2,471,148 13.02%
Information 505 1.37% 5,341 1.22% 549,819 2.90%
Mgmt of Companies 6 0.02% 284 0.07% 22,340 0.12%
Total Manufacturing 2,693 7.29% 27,819 6.37% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 1,309 3.54% 20,233 4.63% 908,185 4.79%
Prof/Sci/Tech/Admin 2,006 5.43% 21,215 4.86% 1,791,270 9.44%
Public Administration 2,651 7.18% 27,844 6.38% 882,316 4.65%
Retail Trade 4,101 11.10% 44,624 10.22% 1,941,839 10.23%
Transport/Warehse/Utils 3,093 8.38% 27,959 6.40% 1,134,192 5.98%
Wholesale Trade 1,000 2.71% 12,836 2.94% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 93727 County: Fresno State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 534 1.45% 5,530 1.27% 487,907 2.57%
Arts/Entertain/Sports 593 1.61% 7,283 1.67% 556,133 2.93%
Building Grounds Maint 1,094 2.96% 17,646 4.04% 721,544 3.80%
Business/Financial Ops 1,585 4.29% 18,103 4.15% 1,091,352 5.75%
Community/Soc Svcs 965 2.61% 9,871 2.26% 328,327 1.73%
Computer/Mathematical 941 2.55% 6,360 1.46% 772,990 4.07%
Construction/Extraction 1,585 4.29% 20,777 4.76% 916,963 4.83%
Edu/Training/Library 2,266 6.14% 27,329 6.26% 1,053,658 5.55%
Farm/Fish/Forestry 742 2.01% 28,821 6.60% 270,757 1.43%
Food Prep/Serving 1,807 4.89% 22,369 5.12% 975,894 5.14%
Health Practitioner/Tec 2,181 5.91% 24,785 5.68% 1,033,392 5.45%
Healthcare Support 2,087 5.65% 21,199 4.86% 717,821 3.78%
Maintenance Repair 1,171 3.17% 12,799 2.93% 491,793 2.59%
Legal 260 0.70% 3,413 0.78% 241,634 1.27%
Life/Phys/Soc Science 341 0.92% 5,043 1.16% 265,394 1.40%
Management 3,233 8.75% 38,413 8.80% 2,116,680 11.16%
Office/Admin Support 4,140 11.21% 45,997 10.54% 1,999,487 10.54%
Production 2,228 6.03% 20,830 4.77% 872,700 4.60%
Protective Svcs 970 2.63% 10,429 2.39% 387,396 2.04%
Sales/Related 3,415 9.25% 40,562 9.29% 1,769,392 9.33%
Personal Care/Svc 788 2.13% 9,885 2.26% 486,789 2.57%
Transportation/Moving 4,005 10.84% 39,101 8.96% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 93727 County: Fresno State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 20,454 55.38% 232,689 53.30% 11,716,346 61.75%
Blue Collar 8,989 24.34% 93,507 21.42% 3,697,856 19.49%
Service and Farm 7,488 20.28% 110,349 25.28% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.