Skip to main content

Education Data for Zip Code: 93727

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 93727

10,475
Persons
(19.56% of Population: Age 25+)

County: Fresno
139,995 Persons (21.68% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 93727

5,051
Persons
(19.69% of Male Population: Age 25+)

County: Fresno
71,184 Persons (22.56% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 93727

5,424
Persons
(19.44% of Female Population: Age 25+)

County: Fresno
68,811 Persons (20.84% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 93727 County: Fresno State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 6,048 11.29% 80,436 12.46% 2,401,583 8.84%
Some High School, No Diploma 4,427 8.27% 59,559 9.22% 1,870,987 6.89%
High School Grad 13,489 25.18% 153,174 23.72% 5,621,896 20.69%
Some College, No Degree 12,484 23.31% 147,405 22.83% 5,434,824 20.01%
Associate Degree 4,561 8.52% 53,449 8.28% 2,147,325 7.90%
Bachelor's Degree 8,380 15.65% 99,827 15.46% 5,965,443 21.96%
Master's Degree 3,156 5.89% 35,030 5.43% 2,537,246 9.34%
Professional Degree 721 1.35% 11,647 1.80% 690,747 2.54%
Doctorate Degree 297 0.55% 5,141 0.80% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment Zip Code: 93727 County: Fresno State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 2,672 10.41% 38,972 12.35% 1,145,499 8.68%
Some High School, No Diploma 2,379 9.27% 32,212 10.21% 986,512 7.47%
High School Grad 7,164 27.92% 80,887 25.63% 2,874,318 21.77%
Some College, No Degree 5,929 23.11% 70,457 22.33% 2,625,891 19.89%
Associate Degree 2,051 7.99% 24,148 7.65% 944,458 7.15%
Bachelor's Degree 3,467 13.51% 45,110 14.30% 2,822,838 21.38%
Master's Degree 1,451 5.66% 15,193 4.81% 1,164,724 8.82%
Professional Degree 367 1.43% 5,609 1.78% 355,877 2.70%
Doctorate Degree 176 0.69% 2,971 0.94% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment Zip Code: 93727 County: Fresno State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 3,376 12.10% 41,464 12.56% 1,256,084 9.00%
Some High School, No Diploma 2,048 7.34% 27,347 8.28% 884,475 6.33%
High School Grad 6,325 22.66% 72,287 21.90% 2,747,578 19.68%
Some College, No Degree 6,555 23.49% 76,948 23.31% 2,808,933 20.12%
Associate Degree 2,510 8.99% 29,301 8.88% 1,202,867 8.62%
Bachelor's Degree 4,913 17.60% 54,717 16.58% 3,142,605 22.51%
Master's Degree 1,705 6.11% 19,837 6.01% 1,372,522 9.83%
Professional Degree 354 1.27% 6,038 1.83% 334,870 2.40%
Doctorate Degree 121 0.43% 2,170 0.66% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.