Skip to main content

Households/Income Data for Zip Code: 93727

Jump to:

Households

Zip Code: 93727

25,932
Households

County: Fresno
326,118 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 93727

4.71%

County: Fresno
2.14%

State: California
-0.63%

Families

Zip Code: 93727

19,842
Families

County: Fresno
243,030 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 93727

5.10%

County: Fresno
3.74%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 93727 County: Fresno State: California
Households % of Households Households % of Households Households % of Households
1-Person 4,324 16.67% 65,071 19.95% 3,046,015 22.75%
2-Person 6,005 23.16% 86,230 26.44% 3,890,292 29.05%
3-Person 4,256 16.41% 52,658 16.15% 2,185,432 16.32%
4-Person 4,673 18.02% 52,554 16.12% 2,082,319 15.55%
5-Person 3,139 12.10% 34,793 10.67% 1,137,707 8.50%
6-Person 1,613 6.22% 17,992 5.52% 531,796 3.97%
7+ Person 1,922 7.41% 16,820 5.16% 517,172 3.86%

Average Household Size

Zip Code: 93727

3.34
Persons

County: Fresno
3.09 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 93727

10,682
Households
(41.19% of Households)

County: Fresno
114,608 Households (35.14% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 93727 County: Fresno State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 2,892 11.15% 34,320 10.52% 1,033,038 7.71%
$15,000 - $24,999 1,759 6.78% 26,359 8.08% 774,638 5.78%
$25,000 - $34,999 1,733 6.68% 25,950 7.96% 780,945 5.83%
$35,000 - $49,999 2,635 10.16% 36,591 11.22% 1,176,476 8.79%
$50,000 - $74,999 3,931 15.16% 52,705 16.16% 1,815,987 13.56%
$75,000 - $99,999 3,227 12.44% 40,725 12.49% 1,582,312 11.82%
$100,000 - $124,999 2,644 10.20% 30,149 9.24% 1,332,417 9.95%
$125,000 - $149,999 2,166 8.35% 21,900 6.72% 1,065,180 7.95%
$150,000 - $199,999 2,503 9.65% 25,919 7.95% 1,370,034 10.23%
$200,000 - $249,999 1,288 4.97% 13,978 4.29% 765,233 5.71%
$250,000 - $499,999 870 3.35% 12,126 3.72% 946,994 7.07%
$500,000+ 284 1.10% 5,396 1.65% 747,479 5.58%

Average Household Income

Zip Code: 93727

$97,655

County: Fresno
$95,848

State: California
$134,700

Median Household Income

Zip Code: 93727

$75,124

County: Fresno
$68,897

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 93727 County: Fresno State: California
Value Value Value
All $97,655 $95,848 $134,700
White $89,571 $96,029 $118,509
Black/African American $56,318 $72,142 $86,354
American Indian/Alaskan Native $101,372 $80,127 $92,825
Asian $112,160 $106,822 $132,954
Native Hawaiian/Pacific Islander $74,286 $88,859 $108,178
Some Other Race $92,773 $73,788 $87,989
2+ Races $86,267 $84,547 $108,394
Hispanic/Latino $90,409 $70,158 $86,856
Non-Hispanic/Latino $103,802 $119,046 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 93727 County: Fresno State: California
Value Value Value
All $75,124 $68,897 $92,605
White $71,641 $75,500 $99,794
Black/African American $33,860 $51,859 $65,932
American Indian/Alaskan Native $82,065 $62,774 $74,709
Asian $99,938 $87,098 $120,716
Native Hawaiian/Pacific Islander $63,333 $70,614 $95,072
Some Other Race $75,616 $58,369 $71,773
2+ Races $73,256 $67,428 $90,032
Hispanic/Latino $69,165 $59,183 $75,515
Non-Hispanic/Latino $81,613 $80,460 $103,301

Families Below Poverty

Zip Code: 93727

3,153
Families
(15.89% of Families)

County: Fresno
39,460 Families (16.24% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 93727

2,503
Families
(12.61% of Families)

County: Fresno
31,320 Families (12.89% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.