2024 Demographics
Race Data for Zip Code: 93725
Jump to:
Population by Race | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 5,188 | 19.56% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 994 | 3.75% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 756 | 2.85% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 4,290 | 16.18% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 44 | 0.17% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 11,434 | 43.11% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 3,815 | 14.38% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 2,962 | 15.96% | 108,619 | 19.01% | 2,691,205 | 16.63% |
Black/African American | 99 | 0.53% | 4,662 | 0.82% | 122,704 | 0.76% |
American Indian/Alaskan Native | 650 | 3.50% | 16,875 | 2.95% | 492,583 | 3.04% |
Asian | 83 | 0.45% | 3,870 | 0.68% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 20 | 0.11% | 456 | 0.08% | 19,871 | 0.12% |
Some Other Race | 11,314 | 60.97% | 295,481 | 51.71% | 8,448,517 | 52.22% |
2+ Races | 3,429 | 18.48% | 141,449 | 24.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 2,226 | 27.95% | 250,997 | 55.37% | 12,587,308 | 54.74% |
Black/African American | 895 | 11.24% | 44,867 | 9.90% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 106 | 1.33% | 5,886 | 1.30% | 150,182 | 0.65% |
Asian | 4,207 | 52.83% | 113,800 | 25.10% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 24 | 0.30% | 1,246 | 0.27% | 137,374 | 0.60% |
Some Other Race | 120 | 1.51% | 5,017 | 1.11% | 213,438 | 0.93% |
2+ Races | 386 | 4.85% | 31,493 | 6.95% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 498 | 50.10% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 496 | 49.90% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 390 | 51.59% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 366 | 48.41% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 26 | 59.09% | 869 | 51.06% | 79,723 | 50.70% |
Female | 18 | 40.91% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 5,769 | 50.45% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 5,665 | 49.55% | 147,884 | 49.21% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93725 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,914 | 50.17% | 84,970 | 49.13% | 2,924,873 | 48.95% |
Female | 1,901 | 49.83% | 87,972 | 50.87% | 3,050,860 | 51.05% |
Average Household Income by Race | Zip Code: 93725 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $84,177 | $95,848 | $134,700 |
White | $76,179 | $96,029 | $118,509 |
Black/African American | $109,589 | $72,142 | $86,354 |
American Indian/Alaskan Native | $77,800 | $80,127 | $92,825 |
Asian | $91,216 | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $78,077 | $88,859 | $108,178 |
Some Other Race | $75,478 | $73,788 | $87,989 |
2+ Races | $88,692 | $84,547 | $108,394 |
Median Household Income by Race | Zip Code: 93725 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $64,477 | $68,897 | $92,605 |
White | $52,891 | $75,500 | $99,794 |
Black/African American | $71,226 | $51,859 | $65,932 |
American Indian/Alaskan Native | $47,308 | $62,774 | $74,709 |
Asian | $74,057 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $48,125 | $70,614 | $95,072 |
Some Other Race | $65,644 | $58,369 | $71,773 |
2+ Races | $71,776 | $67,428 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.