2024 Demographics
Sex Data for Zip Code: 93706
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,944 | 50.99% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 13,404 | 49.01% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,576 | 48.59% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 2,725 | 51.41% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 680 | 54.18% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 575 | 45.82% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 15 | 33.33% | 869 | 51.06% | 79,723 | 50.70% |
Female | 30 | 66.67% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 8,706 | 51.57% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 8,177 | 48.43% | 147,884 | 49.21% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,751 | 49.34% | 84,970 | 49.13% | 2,924,873 | 48.95% |
Female | 2,825 | 50.66% | 87,972 | 50.87% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,556 | 7.53% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 1,790 | 8.67% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 1,871 | 9.06% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 1,045 | 5.06% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 1,016 | 4.92% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 1,249 | 6.05% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 2,962 | 14.34% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 2,542 | 12.31% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 2,056 | 9.96% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 2,013 | 9.75% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 1,467 | 7.10% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 767 | 3.71% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 317 | 1.54% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 6,262 | 30.32% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 14,389 | 69.68% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 2,551 | 12.35% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 317 | 1.54% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,462 | 7.36% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 1,738 | 8.75% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 1,822 | 9.17% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 999 | 5.03% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 955 | 4.81% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 1,147 | 5.77% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 2,777 | 13.97% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 2,555 | 12.86% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 2,022 | 10.18% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 1,906 | 9.59% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 1,420 | 7.15% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 755 | 3.80% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 314 | 1.58% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 6,021 | 30.30% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 13,851 | 69.70% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 2,489 | 12.53% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 314 | 1.58% | 10,000 | 1.94% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93706
31.1
Years
County: Fresno
33.2 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93706
31.5
Years
County: Fresno
35.2 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93706
4,820
Persons
(39.76% of Male Population: Age 25+)
(39.76% of Male Population: Age 25+)
County: Fresno
71,184 Persons
(22.56% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93706
4,135
Persons
(35.19% of Female Population: Age 25+)
(35.19% of Female Population: Age 25+)
County: Fresno
68,811 Persons
(20.84% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 2,810 | 23.18% | 38,972 | 12.35% | 1,145,499 | 8.68% |
Some High School, No Diploma | 2,010 | 16.58% | 32,212 | 10.21% | 986,512 | 7.47% |
High School Grad | 3,428 | 28.27% | 80,887 | 25.63% | 2,874,318 | 21.77% |
Some College, No Degree | 2,424 | 19.99% | 70,457 | 22.33% | 2,625,891 | 19.89% |
Associate Degree | 550 | 4.54% | 24,148 | 7.65% | 944,458 | 7.15% |
Bachelor's Degree | 747 | 6.16% | 45,110 | 14.30% | 2,822,838 | 21.38% |
Master's Degree | 95 | 0.78% | 15,193 | 4.81% | 1,164,724 | 8.82% |
Professional Degree | 37 | 0.31% | 5,609 | 1.78% | 355,877 | 2.70% |
Doctorate Degree | 23 | 0.19% | 2,971 | 0.94% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93706 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 2,486 | 21.16% | 41,464 | 12.56% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1,649 | 14.04% | 27,347 | 8.28% | 884,475 | 6.33% |
High School Grad | 3,374 | 28.72% | 72,287 | 21.90% | 2,747,578 | 19.68% |
Some College, No Degree | 2,394 | 20.38% | 76,948 | 23.31% | 2,808,933 | 20.12% |
Associate Degree | 607 | 5.17% | 29,301 | 8.88% | 1,202,867 | 8.62% |
Bachelor's Degree | 894 | 7.61% | 54,717 | 16.58% | 3,142,605 | 22.51% |
Master's Degree | 287 | 2.44% | 19,837 | 6.01% | 1,372,522 | 9.83% |
Professional Degree | 40 | 0.34% | 6,038 | 1.83% | 334,870 | 2.40% |
Doctorate Degree | 18 | 0.15% | 2,170 | 0.66% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.