2024 Demographics
Housing Data for Zip Code: 93701
Jump to:
Housing Units
Zip Code: 93701
3,863
Housing units
County: Fresno
346,027 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 93701
0.81%
County: Fresno
2.24%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 93701
$203,356
County: Fresno
$393,177
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 93701
$241,403
County: Fresno
$463,101
State: California
$901,353
Median Length of Residence | Zip Code: 93701 | County: Fresno | State: California |
---|---|---|---|
Years | Years | Years | |
All | 6.7 | 8.2 | 8.7 |
Renter Occupied | 6.2 | 6.0 | 6.1 |
Owner Occupied | 13.4 | 13.2 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 93701 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 731 | 20.36% | 23,499 | 7.21% | 930,405 | 6.95% |
1 Vehicle | 1,677 | 46.70% | 99,911 | 30.64% | 4,101,142 | 30.63% |
2 Vehicles | 623 | 17.35% | 120,179 | 36.85% | 4,914,814 | 36.70% |
3 Vehicles | 407 | 11.33% | 52,214 | 16.01% | 2,155,589 | 16.10% |
4 Vehicles | 73 | 2.03% | 20,990 | 6.44% | 865,136 | 6.46% |
5+ Vehicles | 80 | 2.23% | 9,325 | 2.86% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 93701
1.4
Vehicles
County: Fresno
2.0 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.