2024 Demographics
Employment Data for Zip Code: 93675
Jump to:
Population 16+: Unemployed
Zip Code: 93675
3.20%
County: Fresno
8.81%
State: California
7.31%
Workers by Means of Transportation to Work | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 182 | 15.69% | 38,952 | 9.20% | 3,043,813 | 16.38% |
Walked | 55 | 4.74% | 5,998 | 1.42% | 423,314 | 2.28% |
Bicycle | 1 | 0.09% | 2,130 | 0.50% | 126,321 | 0.68% |
Carpooled | 123 | 10.60% | 46,446 | 10.97% | 1,673,134 | 9.00% |
Drove Alone | 785 | 67.67% | 319,537 | 75.46% | 12,433,241 | 66.91% |
Public Transport | 0 | 0.00% | 3,772 | 0.89% | 568,986 | 3.06% |
Other | 14 | 1.21% | 6,636 | 1.57% | 311,943 | 1.68% |
Workers by Travel Time to Work | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 173 | 16.71% | 103,989 | 26.38% | 3,642,851 | 22.12% |
15 - 29 Minutes | 113 | 10.92% | 181,635 | 46.07% | 5,976,724 | 36.29% |
30 - 44 Minutes | 237 | 22.90% | 72,099 | 18.29% | 3,647,439 | 22.15% |
45 - 59 Minutes | 296 | 28.60% | 18,622 | 4.72% | 1,363,684 | 8.28% |
60+ Minutes | 216 | 20.87% | 17,926 | 4.55% | 1,837,563 | 11.16% |
Average Commute Time
Zip Code: 93675
43
Minutes
County: Fresno
25 Minutes
State: California
31 Minutes
Employed Civilian 16+ by Industry | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 43 | 3.71% | 29,192 | 6.69% | 1,307,504 | 6.89% |
Admin/Spprt/Waste Mgmt | 85 | 7.33% | 18,846 | 4.32% | 879,955 | 4.64% |
Agriculture/Forest/Fish/Hunt | 82 | 7.07% | 38,548 | 8.83% | 405,081 | 2.13% |
Entertainment/Rec Svcs | 1 | 0.09% | 6,212 | 1.42% | 454,676 | 2.40% |
Construction | 55 | 4.74% | 29,074 | 6.66% | 1,283,597 | 6.76% |
Educational Svcs | 114 | 9.83% | 42,774 | 9.80% | 1,639,524 | 8.64% |
Fin/Insur/RE/Rent/Lse | 87 | 7.50% | 17,309 | 3.96% | 1,105,502 | 5.83% |
Health Care/Soc Asst | 88 | 7.59% | 66,435 | 15.22% | 2,471,148 | 13.02% |
Information | 0 | 0.00% | 5,341 | 1.22% | 549,819 | 2.90% |
Mgmt of Companies | 29 | 2.50% | 284 | 0.07% | 22,340 | 0.12% |
Total Manufacturing | 87 | 7.50% | 27,819 | 6.37% | 1,697,980 | 8.95% |
Oth Svcs, Not Pub Admin | 152 | 13.10% | 20,233 | 4.63% | 908,185 | 4.79% |
Prof/Sci/Tech/Admin | 55 | 4.74% | 21,215 | 4.86% | 1,791,270 | 9.44% |
Public Administration | 102 | 8.79% | 27,844 | 6.38% | 882,316 | 4.65% |
Retail Trade | 94 | 8.10% | 44,624 | 10.22% | 1,941,839 | 10.23% |
Transport/Warehse/Utils | 71 | 6.12% | 27,959 | 6.40% | 1,134,192 | 5.98% |
Wholesale Trade | 15 | 1.29% | 12,836 | 2.94% | 499,475 | 2.63% |
Employed Civilian 16+ by Occupation | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 38 | 3.28% | 5,530 | 1.27% | 487,907 | 2.57% |
Arts/Entertain/Sports | 0 | 0.00% | 7,283 | 1.67% | 556,133 | 2.93% |
Building Grounds Maint | 106 | 9.14% | 17,646 | 4.04% | 721,544 | 3.80% |
Business/Financial Ops | 69 | 5.95% | 18,103 | 4.15% | 1,091,352 | 5.75% |
Community/Soc Svcs | 64 | 5.52% | 9,871 | 2.26% | 328,327 | 1.73% |
Computer/Mathematical | 16 | 1.38% | 6,360 | 1.46% | 772,990 | 4.07% |
Construction/Extraction | 66 | 5.69% | 20,777 | 4.76% | 916,963 | 4.83% |
Edu/Training/Library | 56 | 4.83% | 27,329 | 6.26% | 1,053,658 | 5.55% |
Farm/Fish/Forestry | 51 | 4.40% | 28,821 | 6.60% | 270,757 | 1.43% |
Food Prep/Serving | 43 | 3.71% | 22,369 | 5.12% | 975,894 | 5.14% |
Health Practitioner/Tec | 11 | 0.95% | 24,785 | 5.68% | 1,033,392 | 5.45% |
Healthcare Support | 26 | 2.24% | 21,199 | 4.86% | 717,821 | 3.78% |
Maintenance Repair | 42 | 3.62% | 12,799 | 2.93% | 491,793 | 2.59% |
Legal | 0 | 0.00% | 3,413 | 0.78% | 241,634 | 1.27% |
Life/Phys/Soc Science | 27 | 2.33% | 5,043 | 1.16% | 265,394 | 1.40% |
Management | 134 | 11.55% | 38,413 | 8.80% | 2,116,680 | 11.16% |
Office/Admin Support | 124 | 10.69% | 45,997 | 10.54% | 1,999,487 | 10.54% |
Production | 17 | 1.47% | 20,830 | 4.77% | 872,700 | 4.60% |
Protective Svcs | 48 | 4.14% | 10,429 | 2.39% | 387,396 | 2.04% |
Sales/Related | 158 | 13.62% | 40,562 | 9.29% | 1,769,392 | 9.33% |
Personal Care/Svc | 0 | 0.00% | 9,885 | 2.26% | 486,789 | 2.57% |
Transportation/Moving | 64 | 5.52% | 39,101 | 8.96% | 1,416,400 | 7.46% |
Employed Civilian 16+ by Occupation Group | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 697 | 60.09% | 232,689 | 53.30% | 11,716,346 | 61.75% |
Blue Collar | 189 | 16.29% | 93,507 | 21.42% | 3,697,856 | 19.49% |
Service and Farm | 274 | 23.62% | 110,349 | 25.28% | 3,560,201 | 18.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.