2024 Demographics
Housing Data for Zip Code: 93675
Jump to:
Housing Units
Zip Code: 93675
1,795
Housing units
County: Fresno
346,027 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 93675
0.73%
County: Fresno
2.24%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 93675
$361,194
County: Fresno
$393,177
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 93675
$458,432
County: Fresno
$463,101
State: California
$901,353
Median Length of Residence | Zip Code: 93675 | County: Fresno | State: California |
---|---|---|---|
Years | Years | Years | |
All | 14.8 | 8.2 | 8.7 |
Renter Occupied | 6.3 | 6.0 | 6.1 |
Owner Occupied | 17.3 | 13.2 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 73 | 4.81% | 23,499 | 7.21% | 930,405 | 6.95% |
1 Vehicle | 311 | 20.47% | 99,911 | 30.64% | 4,101,142 | 30.63% |
2 Vehicles | 558 | 36.73% | 120,179 | 36.85% | 4,914,814 | 36.70% |
3 Vehicles | 286 | 18.83% | 52,214 | 16.01% | 2,155,589 | 16.10% |
4 Vehicles | 244 | 16.06% | 20,990 | 6.44% | 865,136 | 6.46% |
5+ Vehicles | 47 | 3.09% | 9,325 | 2.86% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 93675
2.3
Vehicles
County: Fresno
2.0 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.