2024 Demographics
Sex Data for Zip Code: 93657
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,387 | 49.55% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 13,631 | 50.45% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 188 | 54.02% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 160 | 45.98% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 305 | 48.80% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 320 | 51.20% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 22 | 51.16% | 869 | 51.06% | 79,723 | 50.70% |
Female | 21 | 48.84% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,872 | 49.85% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 6,913 | 50.15% | 147,884 | 49.21% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,577 | 48.77% | 84,970 | 49.13% | 2,924,873 | 48.95% |
Female | 3,757 | 51.23% | 87,972 | 50.87% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,286 | 6.87% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 1,376 | 7.35% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 1,530 | 8.17% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 919 | 4.91% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 890 | 4.75% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 1,107 | 5.91% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 2,461 | 13.14% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 2,450 | 13.08% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 2,111 | 11.27% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 1,971 | 10.52% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 1,595 | 8.52% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 811 | 4.33% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 221 | 1.18% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 5,111 | 27.29% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 13,617 | 72.71% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 2,627 | 14.03% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 221 | 1.18% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,245 | 6.56% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 1,384 | 7.29% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 1,587 | 8.36% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 895 | 4.72% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 864 | 4.55% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 1,027 | 5.41% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 2,313 | 12.19% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 2,485 | 13.10% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 2,183 | 11.50% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 1,976 | 10.41% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 1,697 | 8.94% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 956 | 5.04% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 363 | 1.91% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,111 | 26.94% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 13,864 | 73.06% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 3,016 | 15.89% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 363 | 1.91% | 10,000 | 1.94% | 455,022 | 2.30% |
Male Median Age
Zip Code: 93657
34.2
Years
County: Fresno
33.2 Years
State: California
37.6 Years
Female Median Age
Zip Code: 93657
35.7
Years
County: Fresno
35.2 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 93657
2,316
Persons
(19.93% of Male Population: Age 25+)
(19.93% of Male Population: Age 25+)
County: Fresno
71,184 Persons
(22.56% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 93657
2,546
Persons
(21.26% of Female Population: Age 25+)
(21.26% of Female Population: Age 25+)
County: Fresno
68,811 Persons
(20.84% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,317 | 11.33% | 38,972 | 12.35% | 1,145,499 | 8.68% |
Some High School, No Diploma | 999 | 8.60% | 32,212 | 10.21% | 986,512 | 7.47% |
High School Grad | 3,512 | 30.22% | 80,887 | 25.63% | 2,874,318 | 21.77% |
Some College, No Degree | 3,069 | 26.41% | 70,457 | 22.33% | 2,625,891 | 19.89% |
Associate Degree | 919 | 7.91% | 24,148 | 7.65% | 944,458 | 7.15% |
Bachelor's Degree | 1,200 | 10.33% | 45,110 | 14.30% | 2,822,838 | 21.38% |
Master's Degree | 480 | 4.13% | 15,193 | 4.81% | 1,164,724 | 8.82% |
Professional Degree | 91 | 0.78% | 5,609 | 1.78% | 355,877 | 2.70% |
Doctorate Degree | 33 | 0.28% | 2,971 | 0.94% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,540 | 12.86% | 41,464 | 12.56% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1,006 | 8.40% | 27,347 | 8.28% | 884,475 | 6.33% |
High School Grad | 3,403 | 28.42% | 72,287 | 21.90% | 2,747,578 | 19.68% |
Some College, No Degree | 2,863 | 23.91% | 76,948 | 23.31% | 2,808,933 | 20.12% |
Associate Degree | 1,120 | 9.35% | 29,301 | 8.88% | 1,202,867 | 8.62% |
Bachelor's Degree | 1,553 | 12.97% | 54,717 | 16.58% | 3,142,605 | 22.51% |
Master's Degree | 406 | 3.39% | 19,837 | 6.01% | 1,372,522 | 9.83% |
Professional Degree | 57 | 0.48% | 6,038 | 1.83% | 334,870 | 2.40% |
Doctorate Degree | 25 | 0.21% | 2,170 | 0.66% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.