2024 Demographics
Ethnicity Data for Zip Code: 93657
Jump to:
Population by Ethnicity | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,018 | 71.66% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 10,685 | 28.34% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 13,387 | 49.55% | 286,033 | 50.06% | 8,045,036 | 49.72% |
Female | 13,631 | 50.45% | 285,379 | 49.94% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 6,086 | 22.53% | 108,619 | 19.01% | 2,691,205 | 16.63% |
Black/African American | 94 | 0.35% | 4,662 | 0.82% | 122,704 | 0.76% |
American Indian/Alaskan Native | 463 | 1.71% | 16,875 | 2.95% | 492,583 | 3.04% |
Asian | 107 | 0.40% | 3,870 | 0.68% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 12 | 0.04% | 456 | 0.08% | 19,871 | 0.12% |
Some Other Race | 13,640 | 50.48% | 295,481 | 51.71% | 8,448,517 | 52.22% |
2+ Races | 6,616 | 24.49% | 141,449 | 24.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 7,649 | 71.59% | 250,997 | 55.37% | 12,587,308 | 54.74% |
Black/African American | 254 | 2.38% | 44,867 | 9.90% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 162 | 1.52% | 5,886 | 1.30% | 150,182 | 0.65% |
Asian | 1,726 | 16.15% | 113,800 | 25.10% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 31 | 0.29% | 1,246 | 0.27% | 137,374 | 0.60% |
Some Other Race | 145 | 1.36% | 5,017 | 1.11% | 213,438 | 0.93% |
2+ Races | 718 | 6.72% | 31,493 | 6.95% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 93657 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $71,122 | $68,897 | $92,605 |
Hispanic/Latino | $66,936 | $59,183 | $75,515 |
Non-Hispanic/Latino | $81,103 | $80,460 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 93657 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $97,574 | $95,848 | $134,700 |
Hispanic/Latino | $88,252 | $70,158 | $86,856 |
Non-Hispanic/Latino | $114,307 | $119,046 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.