2024 Demographics
Households/Income Data for Zip Code: 93657
Jump to:
Households
Zip Code: 93657
11,311
Households
County: Fresno
326,118 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 93657
1.06%
County: Fresno
2.14%
State: California
-0.63%
Families
Zip Code: 93657
9,244
Families
County: Fresno
243,030 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 93657
4.01%
County: Fresno
3.74%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,641 | 14.51% | 65,071 | 19.95% | 3,046,015 | 22.75% |
2-Person | 2,896 | 25.60% | 86,230 | 26.44% | 3,890,292 | 29.05% |
3-Person | 1,895 | 16.75% | 52,658 | 16.15% | 2,185,432 | 16.32% |
4-Person | 2,023 | 17.89% | 52,554 | 16.12% | 2,082,319 | 15.55% |
5-Person | 1,492 | 13.19% | 34,793 | 10.67% | 1,137,707 | 8.50% |
6-Person | 749 | 6.62% | 17,992 | 5.52% | 531,796 | 3.97% |
7+ Person | 615 | 5.44% | 16,820 | 5.16% | 517,172 | 3.86% |
Average Household Size
Zip Code: 93657
3.32
Persons
County: Fresno
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93657
4,249
Households
(37.57% of Households)
(37.57% of Households)
County: Fresno
114,608 Households
(35.14% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 720 | 6.37% | 34,320 | 10.52% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 816 | 7.21% | 26,359 | 8.08% | 774,638 | 5.78% |
$25,000 - $34,999 | 1,146 | 10.13% | 25,950 | 7.96% | 780,945 | 5.83% |
$35,000 - $49,999 | 1,364 | 12.06% | 36,591 | 11.22% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 1,905 | 16.84% | 52,705 | 16.16% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 1,438 | 12.71% | 40,725 | 12.49% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 1,056 | 9.34% | 30,149 | 9.24% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 806 | 7.13% | 21,900 | 6.72% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 991 | 8.76% | 25,919 | 7.95% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 500 | 4.42% | 13,978 | 4.29% | 765,233 | 5.71% |
$250,000 - $499,999 | 415 | 3.67% | 12,126 | 3.72% | 946,994 | 7.07% |
$500,000+ | 154 | 1.36% | 5,396 | 1.65% | 747,479 | 5.58% |
Average Household Income
Zip Code: 93657
$97,574
County: Fresno
$95,848
State: California
$134,700
Median Household Income
Zip Code: 93657
$71,122
County: Fresno
$68,897
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 93657 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $97,574 | $95,848 | $134,700 |
White | $99,493 | $96,029 | $118,509 |
Black/African American | $80,525 | $72,142 | $86,354 |
American Indian/Alaskan Native | $69,590 | $80,127 | $92,825 |
Asian | $99,612 | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $89,688 | $88,859 | $108,178 |
Some Other Race | $78,402 | $73,788 | $87,989 |
2+ Races | $93,823 | $84,547 | $108,394 |
Hispanic/Latino | $88,252 | $70,158 | $86,856 |
Non-Hispanic/Latino | $114,307 | $119,046 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 93657 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $71,122 | $68,897 | $92,605 |
White | $79,360 | $75,500 | $99,794 |
Black/African American | $65,000 | $51,859 | $65,932 |
American Indian/Alaskan Native | $40,921 | $62,774 | $74,709 |
Asian | $73,684 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $75,000 | $70,614 | $95,072 |
Some Other Race | $69,331 | $58,369 | $71,773 |
2+ Races | $63,463 | $67,428 | $90,032 |
Hispanic/Latino | $66,936 | $59,183 | $75,515 |
Non-Hispanic/Latino | $81,103 | $80,460 | $103,301 |
Families Below Poverty
Zip Code: 93657
1,197
Families
(12.95% of Families)
(12.95% of Families)
County: Fresno
39,460 Families
(16.24% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93657
969
Families
(10.48% of Families)
(10.48% of Families)
County: Fresno
31,320 Families
(12.89% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.