2024 Demographics
Population Data for Zip Code: 93657
Jump to:
Population
Zip Code: 93657
37,703
Persons
County: Fresno
1,024,718 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93657
0.82%
County: Fresno
1.59%
State: California
-0.92%
Population by Race | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,735 | 36.43% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 348 | 0.92% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 625 | 1.66% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 1,833 | 4.86% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 43 | 0.11% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 13,785 | 36.56% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 7,334 | 19.45% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,018 | 71.66% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 10,685 | 28.34% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,531 | 6.71% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 2,760 | 7.32% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 3,117 | 8.27% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 1,814 | 4.81% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 1,754 | 4.65% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 2,134 | 5.66% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 4,774 | 12.66% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 4,935 | 13.09% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 4,294 | 11.39% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 3,947 | 10.47% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 3,292 | 8.73% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 1,767 | 4.69% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 584 | 1.55% | 15,884 | 1.55% | 725,155 | 1.85% |
Population by Age | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 10,222 | 27.11% | 271,230 | 26.47% | 8,215,866 | 20.97% |
18+ | 27,481 | 72.89% | 753,488 | 73.53% | 30,957,006 | 79.03% |
25+ | 23,593 | 62.58% | 645,668 | 63.01% | 27,166,353 | 69.35% |
65+ | 5,643 | 14.97% | 146,193 | 14.27% | 6,554,543 | 16.73% |
85+ | 584 | 1.55% | 15,884 | 1.55% | 725,155 | 1.85% |
Median Age
Zip Code: 93657
34.9
Years
County: Fresno
34.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 20,375 | 57.93% | 545,848 | 57.19% | 20,970,802 | 56.53% |
Speak Spanish | 13,711 | 38.98% | 317,536 | 33.27% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 719 | 2.04% | 50,977 | 5.34% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 365 | 1.04% | 31,808 | 3.33% | 1,736,175 | 4.68% |
Speak Other Lang | 2 | 0.01% | 8,315 | 0.87% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 93657 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 10,835 | 36.99% | 315,829 | 39.44% | 12,311,221 | 37.89% |
Married, Spouse present | 12,875 | 43.95% | 323,901 | 40.45% | 13,885,389 | 42.73% |
Married, Spouse absent | 1,749 | 5.97% | 49,565 | 6.19% | 1,823,148 | 5.61% |
Divorced | 2,184 | 7.46% | 71,995 | 8.99% | 2,924,255 | 9.00% |
Widowed | 1,652 | 5.64% | 39,478 | 4.93% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.