2024 Demographics
Age Data for Zip Code: 93631
Jump to:
Population by Age Group | Zip Code: 93631 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,176 | 6.79% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 1,157 | 6.68% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 1,279 | 7.38% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 800 | 4.62% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 772 | 4.46% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 953 | 5.50% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 2,087 | 12.04% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 2,128 | 12.28% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 1,954 | 11.28% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 2,043 | 11.79% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 1,708 | 9.86% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 943 | 5.44% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 328 | 1.89% | 15,884 | 1.55% | 725,155 | 1.85% |
Population by Age | Zip Code: 93631 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,412 | 25.46% | 271,230 | 26.47% | 8,215,866 | 20.97% |
18+ | 12,916 | 74.54% | 753,488 | 73.53% | 30,957,006 | 79.03% |
25+ | 11,191 | 64.58% | 645,668 | 63.01% | 27,166,353 | 69.35% |
65+ | 2,979 | 17.19% | 146,193 | 14.27% | 6,554,543 | 16.73% |
85+ | 328 | 1.89% | 15,884 | 1.55% | 725,155 | 1.85% |
Male Population by Age Group | Zip Code: 93631 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 603 | 7.12% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 595 | 7.03% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 637 | 7.53% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 418 | 4.94% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 402 | 4.75% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 492 | 5.81% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 1,012 | 11.96% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 1,043 | 12.32% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 938 | 11.08% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 998 | 11.79% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 779 | 9.20% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 417 | 4.93% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 130 | 1.54% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93631 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,253 | 26.62% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 6,211 | 73.38% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 1,326 | 15.67% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 130 | 1.54% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93631 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 573 | 6.46% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 562 | 6.34% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 642 | 7.24% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 382 | 4.31% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 370 | 4.17% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 461 | 5.20% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 1,075 | 12.13% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 1,085 | 12.24% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 1,016 | 11.46% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 1,045 | 11.79% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 929 | 10.48% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 526 | 5.93% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 198 | 2.23% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93631 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,159 | 24.36% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 6,705 | 75.64% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 1,653 | 18.65% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 198 | 2.23% | 10,000 | 1.94% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.