2024 Demographics
Households/Income Data for Zip Code: 93630
Jump to:
Households
Zip Code: 93630
5,960
Households
County: Fresno
326,118 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 93630
1.86%
County: Fresno
2.14%
State: California
-0.63%
Families
Zip Code: 93630
4,956
Families
County: Fresno
243,030 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 93630
3.10%
County: Fresno
3.74%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 743 | 12.47% | 65,071 | 19.95% | 3,046,015 | 22.75% |
2-Person | 1,266 | 21.24% | 86,230 | 26.44% | 3,890,292 | 29.05% |
3-Person | 980 | 16.44% | 52,658 | 16.15% | 2,185,432 | 16.32% |
4-Person | 1,105 | 18.54% | 52,554 | 16.12% | 2,082,319 | 15.55% |
5-Person | 887 | 14.88% | 34,793 | 10.67% | 1,137,707 | 8.50% |
6-Person | 481 | 8.07% | 17,992 | 5.52% | 531,796 | 3.97% |
7+ Person | 498 | 8.36% | 16,820 | 5.16% | 517,172 | 3.86% |
Average Household Size
Zip Code: 93630
3.60
Persons
County: Fresno
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93630
2,678
Households
(44.93% of Households)
(44.93% of Households)
County: Fresno
114,608 Households
(35.14% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 93630 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 550 | 9.23% | 34,320 | 10.52% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 630 | 10.57% | 26,359 | 8.08% | 774,638 | 5.78% |
$25,000 - $34,999 | 635 | 10.65% | 25,950 | 7.96% | 780,945 | 5.83% |
$35,000 - $49,999 | 660 | 11.07% | 36,591 | 11.22% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 914 | 15.34% | 52,705 | 16.16% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 651 | 10.92% | 40,725 | 12.49% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 554 | 9.30% | 30,149 | 9.24% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 444 | 7.45% | 21,900 | 6.72% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 529 | 8.88% | 25,919 | 7.95% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 218 | 3.66% | 13,978 | 4.29% | 765,233 | 5.71% |
$250,000 - $499,999 | 126 | 2.11% | 12,126 | 3.72% | 946,994 | 7.07% |
$500,000+ | 49 | 0.82% | 5,396 | 1.65% | 747,479 | 5.58% |
Average Household Income
Zip Code: 93630
$85,947
County: Fresno
$95,848
State: California
$134,700
Median Household Income
Zip Code: 93630
$63,813
County: Fresno
$68,897
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 93630 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $85,947 | $95,848 | $134,700 |
White | $86,832 | $96,029 | $118,509 |
Black/African American | $87,750 | $72,142 | $86,354 |
American Indian/Alaskan Native | $75,823 | $80,127 | $92,825 |
Asian | $54,020 | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $94,167 | $88,859 | $108,178 |
Some Other Race | $80,766 | $73,788 | $87,989 |
2+ Races | $88,538 | $84,547 | $108,394 |
Hispanic/Latino | $85,653 | $70,158 | $86,856 |
Non-Hispanic/Latino | $86,743 | $119,046 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 93630 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $63,813 | $68,897 | $92,605 |
White | $73,371 | $75,500 | $99,794 |
Black/African American | $82,500 | $51,859 | $65,932 |
American Indian/Alaskan Native | $55,242 | $62,774 | $74,709 |
Asian | $33,400 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $62,500 | $70,614 | $95,072 |
Some Other Race | $58,941 | $58,369 | $71,773 |
2+ Races | $78,241 | $67,428 | $90,032 |
Hispanic/Latino | $64,363 | $59,183 | $75,515 |
Non-Hispanic/Latino | $60,465 | $80,460 | $103,301 |
Families Below Poverty
Zip Code: 93630
720
Families
(14.53% of Families)
(14.53% of Families)
County: Fresno
39,460 Families
(16.24% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93630
548
Families
(11.06% of Families)
(11.06% of Families)
County: Fresno
31,320 Families
(12.89% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.