2024 Demographics
Race Data for Zip Code: 93612
Jump to:
Population by Race | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 18,680 | 48.67% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 1,448 | 3.77% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 856 | 2.23% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 3,577 | 9.32% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 201 | 0.52% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 7,319 | 19.07% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 6,302 | 16.42% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 4,354 | 25.77% | 108,619 | 19.01% | 2,691,205 | 16.63% |
Black/African American | 203 | 1.20% | 4,662 | 0.82% | 122,704 | 0.76% |
American Indian/Alaskan Native | 501 | 2.97% | 16,875 | 2.95% | 492,583 | 3.04% |
Asian | 193 | 1.14% | 3,870 | 0.68% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 41 | 0.24% | 456 | 0.08% | 19,871 | 0.12% |
Some Other Race | 7,111 | 42.09% | 295,481 | 51.71% | 8,448,517 | 52.22% |
2+ Races | 4,491 | 26.58% | 141,449 | 24.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 14,326 | 66.67% | 250,997 | 55.37% | 12,587,308 | 54.74% |
Black/African American | 1,245 | 5.79% | 44,867 | 9.90% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 355 | 1.65% | 5,886 | 1.30% | 150,182 | 0.65% |
Asian | 3,384 | 15.75% | 113,800 | 25.10% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 160 | 0.74% | 1,246 | 0.27% | 137,374 | 0.60% |
Some Other Race | 208 | 0.97% | 5,017 | 1.11% | 213,438 | 0.93% |
2+ Races | 1,811 | 8.43% | 31,493 | 6.95% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 723 | 49.93% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 725 | 50.07% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 424 | 49.53% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 432 | 50.47% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 113 | 56.22% | 869 | 51.06% | 79,723 | 50.70% |
Female | 88 | 43.78% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 3,659 | 49.99% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 3,660 | 50.01% | 147,884 | 49.21% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 93612 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,934 | 46.56% | 84,970 | 49.13% | 2,924,873 | 48.95% |
Female | 3,368 | 53.44% | 87,972 | 50.87% | 3,050,860 | 51.05% |
Average Household Income by Race | Zip Code: 93612 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $78,255 | $95,848 | $134,700 |
White | $72,147 | $96,029 | $118,509 |
Black/African American | $58,007 | $72,142 | $86,354 |
American Indian/Alaskan Native | $78,322 | $80,127 | $92,825 |
Asian | $101,389 | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $105,164 | $88,859 | $108,178 |
Some Other Race | $69,459 | $73,788 | $87,989 |
2+ Races | $81,685 | $84,547 | $108,394 |
Median Household Income by Race | Zip Code: 93612 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $59,417 | $68,897 | $92,605 |
White | $55,611 | $75,500 | $99,794 |
Black/African American | $45,197 | $51,859 | $65,932 |
American Indian/Alaskan Native | $52,551 | $62,774 | $74,709 |
Asian | $71,473 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $81,250 | $70,614 | $95,072 |
Some Other Race | $59,085 | $58,369 | $71,773 |
2+ Races | $74,494 | $67,428 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.