2024 Demographics
Age Data for Zip Code: 93609
Jump to:
Population by Age Group | Zip Code: 93609 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 442 | 7.72% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 437 | 7.63% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 544 | 9.50% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 313 | 5.47% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 291 | 5.08% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 343 | 5.99% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 751 | 13.12% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 713 | 12.46% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 611 | 10.67% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 582 | 10.17% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 404 | 7.06% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 222 | 3.88% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 71 | 1.24% | 15,884 | 1.55% | 725,155 | 1.85% |
Population by Age | Zip Code: 93609 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,736 | 30.33% | 271,230 | 26.47% | 8,215,866 | 20.97% |
18+ | 3,988 | 69.67% | 753,488 | 73.53% | 30,957,006 | 79.03% |
25+ | 3,354 | 58.60% | 645,668 | 63.01% | 27,166,353 | 69.35% |
65+ | 697 | 12.18% | 146,193 | 14.27% | 6,554,543 | 16.73% |
85+ | 71 | 1.24% | 15,884 | 1.55% | 725,155 | 1.85% |
Male Population by Age Group | Zip Code: 93609 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 225 | 7.75% | 35,823 | 7.04% | 1,060,768 | 5.48% |
5 - 9 | 198 | 6.82% | 37,916 | 7.45% | 1,113,015 | 5.75% |
10 - 14 | 276 | 9.51% | 40,243 | 7.90% | 1,238,303 | 6.40% |
15 - 17 | 175 | 6.03% | 24,202 | 4.75% | 786,712 | 4.07% |
18 - 20 | 162 | 5.58% | 24,462 | 4.80% | 858,889 | 4.44% |
21 - 24 | 180 | 6.20% | 30,914 | 6.07% | 1,089,771 | 5.63% |
25 - 34 | 385 | 13.26% | 74,343 | 14.60% | 2,831,281 | 14.63% |
35 - 44 | 354 | 12.19% | 68,447 | 13.44% | 2,723,398 | 14.07% |
45 - 54 | 304 | 10.47% | 54,997 | 10.80% | 2,387,124 | 12.34% |
55 - 64 | 293 | 10.09% | 51,819 | 10.18% | 2,323,779 | 12.01% |
65 - 74 | 204 | 7.03% | 40,421 | 7.94% | 1,795,630 | 9.28% |
75 - 84 | 116 | 4.00% | 19,648 | 3.86% | 872,877 | 4.51% |
85+ | 31 | 1.07% | 5,884 | 1.16% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 93609 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 874 | 30.11% | 138,184 | 27.14% | 4,198,798 | 21.70% |
18+ | 2,029 | 69.89% | 370,935 | 72.86% | 15,152,882 | 78.30% |
65+ | 351 | 12.09% | 65,953 | 12.95% | 2,938,640 | 15.19% |
85+ | 31 | 1.07% | 5,884 | 1.16% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 93609 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 217 | 7.69% | 34,411 | 6.67% | 1,016,586 | 5.13% |
5 - 9 | 239 | 8.47% | 37,082 | 7.19% | 1,068,454 | 5.39% |
10 - 14 | 268 | 9.50% | 38,475 | 7.46% | 1,182,972 | 5.97% |
15 - 17 | 138 | 4.89% | 23,078 | 4.48% | 749,056 | 3.78% |
18 - 20 | 129 | 4.57% | 23,178 | 4.50% | 822,350 | 4.15% |
21 - 24 | 163 | 5.78% | 29,266 | 5.68% | 1,019,643 | 5.14% |
25 - 34 | 366 | 12.97% | 70,624 | 13.70% | 2,702,546 | 13.63% |
35 - 44 | 359 | 12.73% | 67,869 | 13.16% | 2,713,686 | 13.69% |
45 - 54 | 307 | 10.88% | 56,918 | 11.04% | 2,477,243 | 12.50% |
55 - 64 | 289 | 10.24% | 54,458 | 10.56% | 2,452,753 | 12.37% |
65 - 74 | 200 | 7.09% | 45,612 | 8.85% | 2,038,674 | 10.29% |
75 - 84 | 106 | 3.76% | 24,628 | 4.78% | 1,122,207 | 5.66% |
85+ | 40 | 1.42% | 10,000 | 1.94% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 93609 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 862 | 30.56% | 133,046 | 25.80% | 4,017,068 | 20.27% |
18+ | 1,959 | 69.44% | 382,553 | 74.20% | 15,804,124 | 79.73% |
65+ | 346 | 12.27% | 80,240 | 15.56% | 3,615,903 | 18.24% |
85+ | 40 | 1.42% | 10,000 | 1.94% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.