Skip to main content

Population Data for Zip Code: 93609

Jump to:

Population

Zip Code: 93609

5,724
Persons

County: Fresno
1,024,718 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 93609

-0.87%

County: Fresno
1.59%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 93609 County: Fresno State: California
Persons % of Population Persons % of Population Persons % of Population
White 1,888 32.98% 359,616 35.09% 15,278,513 39.00%
Black/African American 35 0.61% 49,529 4.83% 2,215,038 5.65%
American Indian/Alaskan Native 248 4.33% 22,761 2.22% 642,765 1.64%
Asian 273 4.77% 117,670 11.48% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 0 0.00% 1,702 0.17% 157,245 0.40%
Some Other Race 2,369 41.39% 300,498 29.32% 8,661,955 22.11%
2+ Races 911 15.92% 172,942 16.88% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 93609 County: Fresno State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 4,352 76.03% 571,412 55.76% 16,180,144 41.30%
Non-Hispanic/Latino 1,372 23.97% 453,306 44.24% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 93609 County: Fresno State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 442 7.72% 70,234 6.85% 2,077,354 5.30%
5-9 437 7.63% 74,998 7.32% 2,181,469 5.57%
10-14 544 9.50% 78,718 7.68% 2,421,275 6.18%
15-17 313 5.47% 47,280 4.61% 1,535,768 3.92%
18-20 291 5.08% 47,640 4.65% 1,681,239 4.29%
21-24 343 5.99% 60,180 5.87% 2,109,414 5.38%
25-34 751 13.12% 144,967 14.15% 5,533,827 14.13%
35-44 713 12.46% 136,316 13.30% 5,437,084 13.88%
45-54 611 10.67% 111,915 10.92% 4,864,367 12.42%
55-64 582 10.17% 106,277 10.37% 4,776,532 12.19%
65-74 404 7.06% 86,033 8.40% 3,834,304 9.79%
75-84 222 3.88% 44,276 4.32% 1,995,084 5.09%
85+ 71 1.24% 15,884 1.55% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93609 County: Fresno State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,736 30.33% 271,230 26.47% 8,215,866 20.97%
18+ 3,988 69.67% 753,488 73.53% 30,957,006 79.03%
25+ 3,354 58.60% 645,668 63.01% 27,166,353 69.35%
65+ 697 12.18% 146,193 14.27% 6,554,543 16.73%
85+ 71 1.24% 15,884 1.55% 725,155 1.85%

Median Age

Zip Code: 93609

31.6
Years

County: Fresno
34.2 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 93609 County: Fresno State: California
Persons % of Population Persons % of Population Persons % of Population
Male 2,903 50.72% 509,119 49.68% 19,351,680 49.40%
Female 2,821 49.28% 515,599 50.32% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 93609 County: Fresno State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,157 40.84% 545,848 57.19% 20,970,802 56.53%
Speak Spanish 2,952 55.89% 317,536 33.27% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 37 0.70% 50,977 5.34% 3,483,620 9.39%
Speak Indo-European Lang 117 2.22% 31,808 3.33% 1,736,175 4.68%
Speak Other Lang 19 0.36% 8,315 0.87% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 93609 County: Fresno State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 1,884 43.80% 315,829 39.44% 12,311,221 37.89%
Married, Spouse present 1,889 43.92% 323,901 40.45% 13,885,389 42.73%
Married, Spouse absent 206 4.79% 49,565 6.19% 1,823,148 5.61%
Divorced 188 4.37% 71,995 8.99% 2,924,255 9.00%
Widowed 134 3.12% 39,478 4.93% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.