2024 Demographics
Race Data for Zip Code: 93234
Jump to:
Population by Race | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 997 | 14.24% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 38 | 0.54% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 168 | 2.40% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 53 | 0.76% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 3 | 0.04% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 4,504 | 64.33% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 1,238 | 17.68% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 793 | 11.89% | 108,619 | 19.01% | 2,691,205 | 16.63% |
Black/African American | 10 | 0.15% | 4,662 | 0.82% | 122,704 | 0.76% |
American Indian/Alaskan Native | 158 | 2.37% | 16,875 | 2.95% | 492,583 | 3.04% |
Asian | 2 | 0.03% | 3,870 | 0.68% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 1 | 0.01% | 456 | 0.08% | 19,871 | 0.12% |
Some Other Race | 4,496 | 67.40% | 295,481 | 51.71% | 8,448,517 | 52.22% |
2+ Races | 1,211 | 18.15% | 141,449 | 24.75% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 204 | 61.82% | 250,997 | 55.37% | 12,587,308 | 54.74% |
Black/African American | 28 | 8.48% | 44,867 | 9.90% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 10 | 3.03% | 5,886 | 1.30% | 150,182 | 0.65% |
Asian | 51 | 15.45% | 113,800 | 25.10% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 2 | 0.61% | 1,246 | 0.27% | 137,374 | 0.60% |
Some Other Race | 8 | 2.42% | 5,017 | 1.11% | 213,438 | 0.93% |
2+ Races | 27 | 8.18% | 31,493 | 6.95% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 24 | 63.16% | 24,580 | 49.63% | 1,097,750 | 49.56% |
Female | 14 | 36.84% | 24,949 | 50.37% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 83 | 49.40% | 11,244 | 49.40% | 327,687 | 50.98% |
Female | 85 | 50.60% | 11,517 | 50.60% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 2 | 66.67% | 869 | 51.06% | 79,723 | 50.70% |
Female | 1 | 33.33% | 833 | 48.94% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 93234 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,341 | 51.98% | 152,614 | 50.79% | 4,362,674 | 50.37% |
Female | 2,163 | 48.02% | 147,884 | 49.21% | 4,299,281 | 49.63% |
Average Household Income by Race | Zip Code: 93234 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $59,967 | $95,848 | $134,700 |
White | $50,146 | $96,029 | $118,509 |
Black/African American | $68,611 | $72,142 | $86,354 |
American Indian/Alaskan Native | $62,143 | $80,127 | $92,825 |
Asian | $43,333 | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $137,500 | $88,859 | $108,178 |
Some Other Race | $62,654 | $73,788 | $87,989 |
2+ Races | $27,256 | $84,547 | $108,394 |
Median Household Income by Race | Zip Code: 93234 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $36,438 | $68,897 | $92,605 |
White | $36,042 | $75,500 | $99,794 |
Black/African American | $45,000 | $51,859 | $65,932 |
American Indian/Alaskan Native | $23,889 | $62,774 | $74,709 |
Asian | $38,750 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $137,500 | $70,614 | $95,072 |
Some Other Race | $43,577 | $58,369 | $71,773 |
2+ Races | $16,439 | $67,428 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.