Skip to main content

Education Data for County: Fresno

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Fresno

139,995
Persons
(21.68% of Population: Age 25+)

State: California 4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Fresno

71,184
Persons
(22.56% of Male Population: Age 25+)

State: California 2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Fresno

68,811
Persons
(20.84% of Female Population: Age 25+)

State: California 2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Fresno State: California
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 80,436 12.46% 2,401,583 8.84%
Some High School, No Diploma 59,559 9.22% 1,870,987 6.89%
High School Grad 153,174 23.72% 5,621,896 20.69%
Some College, No Degree 147,405 22.83% 5,434,824 20.01%
Associate Degree 53,449 8.28% 2,147,325 7.90%
Bachelor's Degree 99,827 15.46% 5,965,443 21.96%
Master's Degree 35,030 5.43% 2,537,246 9.34%
Professional Degree 11,647 1.80% 690,747 2.54%
Doctorate Degree 5,141 0.80% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Fresno State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 38,972 12.35% 1,145,499 8.68%
Some High School, No Diploma 32,212 10.21% 986,512 7.47%
High School Grad 80,887 25.63% 2,874,318 21.77%
Some College, No Degree 70,457 22.33% 2,625,891 19.89%
Associate Degree 24,148 7.65% 944,458 7.15%
Bachelor's Degree 45,110 14.30% 2,822,838 21.38%
Master's Degree 15,193 4.81% 1,164,724 8.82%
Professional Degree 5,609 1.78% 355,877 2.70%
Doctorate Degree 2,971 0.94% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Fresno State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 41,464 12.56% 1,256,084 9.00%
Some High School, No Diploma 27,347 8.28% 884,475 6.33%
High School Grad 72,287 21.90% 2,747,578 19.68%
Some College, No Degree 76,948 23.31% 2,808,933 20.12%
Associate Degree 29,301 8.88% 1,202,867 8.62%
Bachelor's Degree 54,717 16.58% 3,142,605 22.51%
Master's Degree 19,837 6.01% 1,372,522 9.83%
Professional Degree 6,038 1.83% 334,870 2.40%
Doctorate Degree 2,170 0.66% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.