2024 Demographics
Households/Income Data for County: Fresno
Jump to:
Households
County: Fresno
326,118
Households
State: California 13,390,733 Households
Percent Household Change: 2020 to 2024
County: Fresno
2.14%
State: California -0.63%
Families
County: Fresno
243,030
Families
State: California 9,208,261 Families
Percent Family Change: 2020 to 2024
County: Fresno
3.74%
State: California -0.95%
Households by Number of People in Household | County: Fresno | State: California | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 65,071 | 19.95% | 3,046,015 | 22.75% |
2-Person | 86,230 | 26.44% | 3,890,292 | 29.05% |
3-Person | 52,658 | 16.15% | 2,185,432 | 16.32% |
4-Person | 52,554 | 16.12% | 2,082,319 | 15.55% |
5-Person | 34,793 | 10.67% | 1,137,707 | 8.50% |
6-Person | 17,992 | 5.52% | 531,796 | 3.97% |
7+ Person | 16,820 | 5.16% | 517,172 | 3.86% |
Average Household Size
County: Fresno
3.09
Persons
State: California 2.86 Persons
Households With Own Children
County: Fresno
114,608
Households
(35.14% of Households)
(35.14% of Households)
State: California 3,886,869 Households (29.03% of Households)
Households by Income | County: Fresno | State: California | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 34,320 | 10.52% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 26,359 | 8.08% | 774,638 | 5.78% |
$25,000 - $34,999 | 25,950 | 7.96% | 780,945 | 5.83% |
$35,000 - $49,999 | 36,591 | 11.22% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 52,705 | 16.16% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 40,725 | 12.49% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 30,149 | 9.24% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 21,900 | 6.72% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 25,919 | 7.95% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 13,978 | 4.29% | 765,233 | 5.71% |
$250,000 - $499,999 | 12,126 | 3.72% | 946,994 | 7.07% |
$500,000+ | 5,396 | 1.65% | 747,479 | 5.58% |
Average Household Income
County: Fresno
$95,848
State: California $134,700
Median Household Income
County: Fresno
$68,897
State: California $92,605
Average Household Income by Race/Ethnicity | County: Fresno | State: California |
---|---|---|
Value | Value | |
All | $95,848 | $134,700 |
White | $96,029 | $118,509 |
Black/African American | $72,142 | $86,354 |
American Indian/Alaskan Native | $80,127 | $92,825 |
Asian | $106,822 | $132,954 |
Native Hawaiian/Pacific Islander | $88,859 | $108,178 |
Some Other Race | $73,788 | $87,989 |
2+ Races | $84,547 | $108,394 |
Hispanic/Latino | $70,158 | $86,856 |
Non-Hispanic/Latino | $119,046 | $157,094 |
Median Household Income by Race/Ethnicity | County: Fresno | State: California |
---|---|---|
Value | Value | |
All | $68,897 | $92,605 |
White | $75,500 | $99,794 |
Black/African American | $51,859 | $65,932 |
American Indian/Alaskan Native | $62,774 | $74,709 |
Asian | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $70,614 | $95,072 |
Some Other Race | $58,369 | $71,773 |
2+ Races | $67,428 | $90,032 |
Hispanic/Latino | $59,183 | $75,515 |
Non-Hispanic/Latino | $80,460 | $103,301 |
Families Below Poverty
County: Fresno
39,460
Families
(16.24% of Families)
(16.24% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Fresno
31,320
Families
(12.89% of Families)
(12.89% of Families)
State: California 568,841 Families (6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.