2024 Demographics
Population Data for County: Fresno
Jump to:
Population
County: Fresno
1,024,718
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Fresno
1.59%
State: California -0.92%
Population by Race | County: Fresno | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 172,942 | 16.88% | 5,975,733 | 15.25% |
Population by Ethnicity | County: Fresno | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 453,306 | 44.24% | 22,992,728 | 58.70% |
Population by Age Group | County: Fresno | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 15,884 | 1.55% | 725,155 | 1.85% |
Median Age
County: Fresno
34.2
Years
State: California 38.8 Years
Population Age 5+ by Language Spoken at Home | County: Fresno | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 545,848 | 57.19% | 20,970,802 | 56.53% |
Speak Spanish | 317,536 | 33.27% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 50,977 | 5.34% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 31,808 | 3.33% | 1,736,175 | 4.68% |
Speak Other Lang | 8,315 | 0.87% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | County: Fresno | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 315,829 | 39.44% | 12,311,221 | 37.89% |
Married, Spouse present | 323,901 | 40.45% | 13,885,389 | 42.73% |
Married, Spouse absent | 49,565 | 6.19% | 1,823,148 | 5.61% |
Divorced | 71,995 | 8.99% | 2,924,255 | 9.00% |
Widowed | 39,478 | 4.93% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.