Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
114,608
Households
35.14
Percent
3 - 755
755 - 2,089
2,089 - 4,249
4,249 - 7,144
7,144 - 10,682
Households
8.33 - 18.63
18.63 - 27.66
27.66 - 38.17
38.17 - 51.25
51.25 - 61.49
Percent
38 - 307
307 - 534
534 - 809
809 - 1,182
1,182 - 1,615
Households
4.93 - 18.10
18.10 - 30.41
30.41 - 39.65
39.65 - 50.43
50.43 - 82.24
Percent
3,886,869
Households
29.03
Percent
Countysort column Householdssort column%sort column
Fresno 114,608 35.14%
Zip Codesort column Householdssort column%sort column
93210 1,588 34.11%
93234 755 42.25%
93242 295 32.60%
93602 271 20.69%
93606 195 61.32%
93608 160 56.94%
93609 693 45.12%
93611 5,785 34.86%
93612 4,493 30.20%
93616 251 41.42%
93619 7,144 40.01%
93621 30 22.06%
93622 1,266 47.10%
93624 61 57.01%
93625 936 36.98%
93626 283 35.78%
93627 12 60.00%
93628 18 17.14%
93630 2,678 44.93%
93631 2,089 35.37%
93633 19 18.63%
93640 1,900 61.49%
93641 31 17.32%
93646 1,412 51.25%
93648 1,854 48.04%
93650 398 29.29%
93651 172 32.76%
93652 39 40.21%
93654 3,664 41.89%
93656 646 36.09%
93657 4,249 37.57%
93660 646 61.23%
93662 3,043 34.29%
93664 42 12.69%
93667 185 21.92%
93668 146 44.38%
93675 358 23.57%
93701 1,086 30.24%
93702 4,603 38.17%
93703 3,650 35.33%
93704 3,098 27.66%
93705 4,194 32.67%
93706 3,938 35.06%
93710 2,908 25.06%
93711 3,890 24.12%
93720 5,124 27.00%
93721 515 21.35%
93722 10,269 38.05%
93723 1,597 42.82%
93725 2,935 42.32%
93726 4,722 32.51%
93727 10,682 41.19%
93728 1,593 25.89%
93730 1,549 31.70%
93737 1,058 44.93%
93741 3 8.33%
Census Tractsort column Householdssort column%sort column
06019000100 38 4.93%
06019000200 350 41.27%
06019000300 408 38.89%
06019000400 405 29.26%
06019000501 332 41.45%
06019000502 362 35.91%
06019000601 320 17.54%
06019000602 124 23.94%
06019000701 209 26.76%
06019000702 96 24.55%
06019000901 395 56.75%
06019000902 519 34.39%
06019001000 420 40.62%
06019001100 290 36.85%
06019001201 809 55.53%
06019001202 582 48.70%
06019001301 519 35.99%
06019001303 226 37.67%
06019001304 636 45.07%
06019001407 678 39.17%
06019001408 150 13.27%
06019001409 351 46.43%
06019001411 1,063 48.08%
06019001412 400 43.81%
06019001413 1,169 45.68%
06019001415 548 37.13%
06019001416 797 47.19%
06019001417 748 41.72%
06019001418 291 37.55%
06019001500 232 38.54%
06019001600 584 34.84%
06019001700 649 36.54%
06019001800 436 33.28%
06019002000 682 36.55%
06019002100 577 27.41%
06019002200 321 20.37%
06019002300 347 25.48%
06019002400 516 36.24%
06019002501 678 47.65%
06019002502 582 46.86%
06019002601 553 39.33%
06019002602 288 30.28%
06019002701 504 41.45%
06019002702 595 41.38%
06019002800 549 41.59%
06019002903 408 34.20%
06019002904 320 40.15%
06019002905 438 45.82%
06019002906 552 35.07%
06019003001 346 38.96%
06019003003 586 46.43%
06019003004 262 35.45%
06019003102 1,103 39.65%
06019003103 731 33.61%
06019003104 492 29.78%
06019003201 475 33.78%
06019003202 737 43.61%
06019003301 370 32.95%
06019003302 404 26.20%
06019003401 352 30.96%
06019003402 185 24.44%
06019003500 562 26.25%
06019003600 450 26.32%
06019003701 366 33.09%
06019003702 534 33.58%
06019003804 804 47.41%
06019003805 967 43.34%
06019003807 474 42.10%
06019003808 517 36.23%
06019003809 723 42.96%
06019003810 686 42.61%
06019003811 770 34.67%
06019003812 192 23.39%
06019003900 685 47.27%
06019004003 711 54.36%
06019004004 553 45.00%
06019004005 485 38.92%
06019004006 321 32.26%
06019004100 469 52.40%
06019004205 690 33.81%
06019004208 778 31.82%
06019004210 387 26.51%
06019004211 887 38.62%
06019004212 1,488 29.05%
06019004213 363 28.65%
06019004214 455 24.11%
06019004215 426 29.71%
06019004216 613 41.25%
06019004217 573 48.27%
06019004218 1,182 50.43%
06019004301 477 26.38%
06019004302 419 20.71%
06019004303 440 23.29%
06019004404 426 35.83%
06019004405 355 23.60%
06019004406 529 23.07%
06019004409 366 24.80%
06019004410 246 21.93%
06019004411 86 12.23%
06019004503 446 21.57%
06019004504 602 27.87%
06019004505 618 27.31%
06019004506 260 17.34%
06019004601 337 29.77%
06019004602 307 30.07%
06019004703 402 31.93%
06019004704 656 40.00%
06019004705 177 22.10%
06019004706 617 38.44%
06019004801 559 36.18%
06019004802 457 27.85%
06019004901 417 26.82%
06019004902 175 25.58%
06019005000 498 33.67%
06019005100 679 32.93%
06019005202 406 34.12%
06019005203 664 42.11%
06019005204 551 39.99%
06019005301 573 30.41%
06019005302 497 24.26%
06019005304 532 25.17%
06019005305 418 35.64%
06019005403 541 34.93%
06019005405 425 27.31%
06019005406 361 24.97%
06019005407 416 34.13%
06019005408 56 15.69%
06019005409 193 12.56%
06019005410 326 26.72%
06019005503 789 27.61%
06019005504 433 35.55%
06019005505 852 36.60%
06019005507 525 21.26%
06019005508 677 32.04%
06019005509 682 31.52%
06019005512 777 40.49%
06019005513 318 31.70%
06019005514 444 30.02%
06019005515 212 35.93%
06019005516 586 22.12%
06019005518 1,147 45.39%
06019005520 554 47.31%
06019005522 687 44.93%
06019005524 638 38.71%
06019005525 151 34.40%
06019005526 159 21.37%
06019005527 332 23.50%
06019005528 224 34.30%
06019005529 741 35.99%
06019005602 504 20.34%
06019005605 199 37.83%
06019005606 500 34.04%
06019005607 576 27.42%
06019005608 336 23.41%
06019005701 387 26.56%
06019005702 673 32.72%
06019005703 486 26.85%
06019005704 618 34.30%
06019005801 562 25.25%
06019005802 655 40.51%
06019005804 722 34.28%
06019005805 1,517 51.32%
06019005904 1,019 43.90%
06019005906 185 23.69%
06019005907 574 47.99%
06019005911 985 40.52%
06019005912 1,615 39.06%
06019005913 469 50.16%
06019005914 698 46.44%
06019005915 455 28.93%
06019005916 304 32.14%
06019006001 800 44.94%
06019006002 537 36.51%
06019006101 359 42.24%
06019006102 585 40.77%
06019006201 358 48.77%
06019006202 735 39.47%
06019006301 581 39.07%
06019006302 198 24.94%
06019006405 627 31.75%
06019006406 216 27.00%
06019006407 281 27.39%
06019006408 82 18.10%
06019006409 80 12.14%
06019006410 220 23.06%
06019006411 354 23.03%
06019006501 952 57.63%
06019006502 515 44.55%
06019006602 708 42.96%
06019006603 271 43.78%
06019006605 242 47.45%
06019006606 586 44.03%
06019006700 897 41.03%
06019006802 355 35.50%
06019006900 271 35.01%
06019007002 479 32.13%
06019007003 646 30.02%
06019007004 703 36.67%
06019007101 666 41.52%
06019007102 176 32.06%
06019007202 527 29.38%
06019007203 254 37.63%
06019007204 860 36.26%
06019007300 374 28.97%
06019007400 286 31.99%
06019007500 638 44.24%
06019007600 413 33.01%
06019007700 560 35.58%
06019007801 221 33.59%
06019007802 587 48.11%
06019007903 211 26.74%
06019008000 508 29.53%
06019008100 861 40.40%
06019008200 977 58.02%
06019008301 749 53.23%
06019008303 676 82.24%
06019008304 489 54.09%
06019008402 103 34.33%
06019008403 149 31.17%
06019008404 600 59.17%
06019008405 403 44.83%
06019008501 475 47.55%
06019008503 651 52.00%
06019008504 514 59.15%
06019008600 365 25.90%
Statesort column Householdssort column%sort column
California 3,886,869 29.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.