Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,926
Workers
4.55
Percent
1 - 102
102 - 256
256 - 536
536 - 841
841 - 1,290
Workers
0.94 - 4.62
4.62 - 7.65
7.65 - 14.02
14.02 - 20.87
20.87 - 28.38
Percent
0 - 52
52 - 98
98 - 156
156 - 234
234 - 326
Workers
0.00 - 3.37
3.37 - 6.24
6.24 - 11.62
11.62 - 19.82
19.82 - 33.16
Percent
1,837,563
Workers
11.16
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 17,926 | 4.55% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 390 | 7.61% | ||
93234 | 229 | 10.52% | ||
93242 | 11 | 0.94% | ||
93602 | 118 | 11.76% | ||
93606 | 12 | 2.40% | ||
93608 | 12 | 3.00% | ||
93609 | 38 | 1.98% | ||
93611 | 841 | 4.11% | ||
93612 | 536 | 3.32% | ||
93616 | 29 | 3.20% | ||
93619 | 1,003 | 4.37% | ||
93621 | 12 | 11.76% | ||
93622 | 333 | 10.21% | ||
93624 | 3 | 2.97% | ||
93625 | 102 | 3.13% | ||
93626 | 56 | 7.45% | ||
93627 | 1 | 3.57% | ||
93628 | 23 | 14.02% | ||
93630 | 421 | 5.00% | ||
93631 | 370 | 5.27% | ||
93633 | 16 | 12.50% | ||
93640 | 774 | 17.52% | ||
93641 | 42 | 28.38% | ||
93646 | 243 | 6.13% | ||
93648 | 180 | 2.85% | ||
93650 | 69 | 4.40% | ||
93651 | 143 | 20.06% | ||
93652 | 2 | 1.83% | ||
93654 | 366 | 3.09% | ||
93656 | 57 | 2.68% | ||
93657 | 1,173 | 7.65% | ||
93660 | 84 | 7.23% | ||
93662 | 384 | 3.26% | ||
93664 | 36 | 17.39% | ||
93667 | 53 | 7.21% | ||
93668 | 17 | 6.51% | ||
93675 | 216 | 20.87% | ||
93701 | 216 | 5.72% | ||
93702 | 454 | 2.98% | ||
93703 | 425 | 3.68% | ||
93704 | 694 | 5.97% | ||
93705 | 666 | 4.62% | ||
93706 | 482 | 4.05% | ||
93710 | 594 | 4.93% | ||
93711 | 695 | 4.13% | ||
93720 | 1,087 | 4.97% | ||
93721 | 34 | 2.03% | ||
93722 | 1,286 | 3.49% | ||
93723 | 131 | 2.58% | ||
93725 | 370 | 3.87% | ||
93726 | 470 | 3.03% | ||
93727 | 1,290 | 3.78% | ||
93728 | 337 | 4.96% | ||
93730 | 256 | 4.38% | ||
93737 | 126 | 3.68% | ||
93741 | 3 | 10.00% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 0 | 0.00% | ||
06019000200 | 124 | 10.94% | ||
06019000300 | 56 | 4.79% | ||
06019000400 | 46 | 3.04% | ||
06019000501 | 65 | 8.33% | ||
06019000502 | 37 | 3.01% | ||
06019000601 | 50 | 3.29% | ||
06019000602 | 28 | 13.15% | ||
06019000701 | 7 | 1.10% | ||
06019000702 | 9 | 2.00% | ||
06019000901 | 27 | 3.11% | ||
06019000902 | 66 | 5.77% | ||
06019001000 | 52 | 3.63% | ||
06019001100 | 27 | 3.16% | ||
06019001201 | 115 | 5.43% | ||
06019001202 | 12 | 0.82% | ||
06019001301 | 25 | 1.51% | ||
06019001303 | 11 | 1.19% | ||
06019001304 | 33 | 1.87% | ||
06019001407 | 28 | 1.41% | ||
06019001408 | 10 | 2.23% | ||
06019001409 | 62 | 6.88% | ||
06019001411 | 102 | 3.68% | ||
06019001412 | 19 | 1.55% | ||
06019001413 | 107 | 2.62% | ||
06019001415 | 52 | 2.99% | ||
06019001416 | 124 | 3.89% | ||
06019001417 | 94 | 2.78% | ||
06019001418 | 43 | 5.04% | ||
06019001500 | 61 | 6.93% | ||
06019001600 | 61 | 3.10% | ||
06019001700 | 119 | 4.56% | ||
06019001800 | 61 | 3.30% | ||
06019002000 | 91 | 4.29% | ||
06019002100 | 123 | 5.11% | ||
06019002200 | 80 | 4.68% | ||
06019002300 | 110 | 8.71% | ||
06019002400 | 132 | 6.62% | ||
06019002501 | 89 | 5.79% | ||
06019002502 | 63 | 3.94% | ||
06019002601 | 85 | 4.25% | ||
06019002602 | 28 | 2.25% | ||
06019002701 | 39 | 2.12% | ||
06019002702 | 89 | 5.38% | ||
06019002800 | 60 | 3.05% | ||
06019002903 | 36 | 3.22% | ||
06019002904 | 42 | 4.16% | ||
06019002905 | 88 | 7.45% | ||
06019002906 | 36 | 2.15% | ||
06019003001 | 43 | 4.28% | ||
06019003003 | 51 | 2.93% | ||
06019003004 | 12 | 1.70% | ||
06019003102 | 63 | 1.98% | ||
06019003103 | 92 | 3.65% | ||
06019003104 | 69 | 3.59% | ||
06019003201 | 37 | 2.36% | ||
06019003202 | 39 | 2.29% | ||
06019003301 | 19 | 1.39% | ||
06019003302 | 41 | 2.33% | ||
06019003401 | 35 | 4.13% | ||
06019003402 | 18 | 2.29% | ||
06019003500 | 200 | 8.96% | ||
06019003600 | 75 | 3.72% | ||
06019003701 | 143 | 9.62% | ||
06019003702 | 49 | 3.12% | ||
06019003804 | 129 | 4.73% | ||
06019003805 | 168 | 5.88% | ||
06019003807 | 7 | 0.57% | ||
06019003808 | 44 | 1.99% | ||
06019003809 | 93 | 4.09% | ||
06019003810 | 120 | 4.74% | ||
06019003811 | 128 | 3.85% | ||
06019003812 | 37 | 3.17% | ||
06019003900 | 115 | 6.24% | ||
06019004003 | 166 | 8.41% | ||
06019004004 | 67 | 3.62% | ||
06019004005 | 40 | 2.32% | ||
06019004006 | 45 | 3.63% | ||
06019004100 | 21 | 1.82% | ||
06019004205 | 64 | 2.70% | ||
06019004208 | 198 | 6.20% | ||
06019004210 | 93 | 6.04% | ||
06019004211 | 31 | 0.95% | ||
06019004212 | 87 | 1.32% | ||
06019004213 | 46 | 2.88% | ||
06019004214 | 88 | 5.07% | ||
06019004215 | 52 | 2.51% | ||
06019004216 | 73 | 3.60% | ||
06019004217 | 44 | 3.02% | ||
06019004218 | 86 | 2.58% | ||
06019004301 | 78 | 4.22% | ||
06019004302 | 69 | 4.00% | ||
06019004303 | 119 | 6.80% | ||
06019004404 | 57 | 3.47% | ||
06019004405 | 45 | 2.57% | ||
06019004406 | 186 | 6.86% | ||
06019004409 | 99 | 6.20% | ||
06019004410 | 57 | 3.88% | ||
06019004411 | 25 | 3.84% | ||
06019004503 | 194 | 9.55% | ||
06019004504 | 67 | 3.37% | ||
06019004505 | 65 | 2.94% | ||
06019004506 | 29 | 2.23% | ||
06019004601 | 49 | 3.99% | ||
06019004602 | 36 | 4.04% | ||
06019004703 | 103 | 8.05% | ||
06019004704 | 80 | 4.62% | ||
06019004705 | 7 | 0.99% | ||
06019004706 | 93 | 4.59% | ||
06019004801 | 64 | 3.33% | ||
06019004802 | 40 | 1.97% | ||
06019004901 | 138 | 7.95% | ||
06019004902 | 27 | 3.42% | ||
06019005000 | 107 | 6.03% | ||
06019005100 | 70 | 4.10% | ||
06019005202 | 60 | 4.71% | ||
06019005203 | 71 | 4.30% | ||
06019005204 | 39 | 3.14% | ||
06019005301 | 56 | 2.46% | ||
06019005302 | 69 | 2.87% | ||
06019005304 | 13 | 0.61% | ||
06019005305 | 30 | 2.14% | ||
06019005403 | 86 | 5.91% | ||
06019005405 | 35 | 1.73% | ||
06019005406 | 104 | 7.80% | ||
06019005407 | 30 | 2.26% | ||
06019005408 | 22 | 3.54% | ||
06019005409 | 147 | 8.94% | ||
06019005410 | 102 | 8.11% | ||
06019005503 | 156 | 5.42% | ||
06019005504 | 48 | 3.13% | ||
06019005505 | 48 | 1.57% | ||
06019005507 | 213 | 6.74% | ||
06019005508 | 85 | 4.07% | ||
06019005509 | 132 | 5.53% | ||
06019005512 | 129 | 5.56% | ||
06019005513 | 18 | 1.55% | ||
06019005514 | 60 | 3.56% | ||
06019005515 | 22 | 4.16% | ||
06019005516 | 215 | 6.73% | ||
06019005518 | 106 | 2.79% | ||
06019005520 | 85 | 5.70% | ||
06019005522 | 85 | 3.87% | ||
06019005524 | 94 | 4.31% | ||
06019005525 | 12 | 1.96% | ||
06019005526 | 24 | 3.08% | ||
06019005527 | 96 | 7.14% | ||
06019005528 | 16 | 2.44% | ||
06019005529 | 111 | 3.76% | ||
06019005602 | 72 | 2.77% | ||
06019005605 | 11 | 1.83% | ||
06019005606 | 103 | 5.27% | ||
06019005607 | 26 | 1.33% | ||
06019005608 | 17 | 1.89% | ||
06019005701 | 81 | 5.00% | ||
06019005702 | 66 | 2.68% | ||
06019005703 | 74 | 3.47% | ||
06019005704 | 78 | 3.63% | ||
06019005801 | 13 | 0.50% | ||
06019005802 | 82 | 3.61% | ||
06019005804 | 152 | 6.14% | ||
06019005805 | 285 | 6.09% | ||
06019005904 | 115 | 3.39% | ||
06019005906 | 98 | 10.86% | ||
06019005907 | 95 | 6.18% | ||
06019005911 | 137 | 4.18% | ||
06019005912 | 155 | 3.04% | ||
06019005913 | 186 | 12.13% | ||
06019005914 | 102 | 4.81% | ||
06019005915 | 107 | 7.33% | ||
06019005916 | 258 | 18.72% | ||
06019006001 | 291 | 12.30% | ||
06019006002 | 51 | 3.11% | ||
06019006101 | 62 | 4.03% | ||
06019006102 | 89 | 4.43% | ||
06019006201 | 29 | 2.84% | ||
06019006202 | 234 | 7.60% | ||
06019006301 | 80 | 3.58% | ||
06019006302 | 33 | 3.77% | ||
06019006405 | 197 | 10.85% | ||
06019006406 | 173 | 17.91% | ||
06019006407 | 82 | 8.45% | ||
06019006408 | 17 | 4.63% | ||
06019006409 | 69 | 15.20% | ||
06019006410 | 196 | 33.16% | ||
06019006411 | 133 | 10.30% | ||
06019006501 | 119 | 4.66% | ||
06019006502 | 105 | 6.96% | ||
06019006602 | 46 | 2.14% | ||
06019006603 | 6 | 0.79% | ||
06019006605 | 17 | 2.41% | ||
06019006606 | 36 | 1.67% | ||
06019006700 | 142 | 5.12% | ||
06019006802 | 45 | 3.74% | ||
06019006900 | 28 | 2.42% | ||
06019007002 | 32 | 1.50% | ||
06019007003 | 65 | 2.03% | ||
06019007004 | 210 | 8.58% | ||
06019007101 | 29 | 1.44% | ||
06019007102 | 9 | 1.74% | ||
06019007202 | 121 | 5.99% | ||
06019007203 | 12 | 1.51% | ||
06019007204 | 180 | 6.12% | ||
06019007300 | 61 | 3.60% | ||
06019007400 | 10 | 0.86% | ||
06019007500 | 37 | 2.07% | ||
06019007600 | 14 | 1.01% | ||
06019007700 | 51 | 2.76% | ||
06019007801 | 106 | 12.25% | ||
06019007802 | 126 | 9.08% | ||
06019007903 | 46 | 4.33% | ||
06019008000 | 147 | 8.67% | ||
06019008100 | 196 | 8.34% | ||
06019008200 | 112 | 6.05% | ||
06019008301 | 326 | 15.95% | ||
06019008303 | 211 | 17.45% | ||
06019008304 | 241 | 19.82% | ||
06019008402 | 33 | 8.21% | ||
06019008403 | 73 | 14.09% | ||
06019008404 | 84 | 7.96% | ||
06019008405 | 147 | 11.62% | ||
06019008501 | 31 | 1.83% | ||
06019008503 | 60 | 2.90% | ||
06019008504 | 48 | 3.00% | ||
06019008600 | 40 | 3.89% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,837,563 | 11.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.