Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
18,622
Workers
4.72
Percent
1 - 119
119 - 297
297 - 498
498 - 715
715 - 1,253
Workers
1.87 - 5.26
5.26 - 8.37
8.37 - 14.49
14.49 - 23.00
23.00 - 29.41
Percent
1 - 51
51 - 108
108 - 180
180 - 305
305 - 488
Workers
0.22 - 3.03
3.03 - 6.09
6.09 - 10.29
10.29 - 15.44
15.44 - 32.36
Percent
1,363,684
Workers
8.28
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 18,622 | 4.72% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 297 | 5.80% | ||
93234 | 423 | 19.44% | ||
93242 | 85 | 7.25% | ||
93602 | 212 | 21.14% | ||
93606 | 56 | 11.20% | ||
93608 | 51 | 12.75% | ||
93609 | 161 | 8.37% | ||
93611 | 1,077 | 5.26% | ||
93612 | 658 | 4.08% | ||
93616 | 52 | 5.74% | ||
93619 | 952 | 4.15% | ||
93621 | 30 | 29.41% | ||
93622 | 252 | 7.73% | ||
93624 | 8 | 7.92% | ||
93625 | 220 | 6.76% | ||
93626 | 119 | 15.82% | ||
93627 | 3 | 10.71% | ||
93628 | 26 | 15.85% | ||
93630 | 386 | 4.58% | ||
93631 | 361 | 5.14% | ||
93633 | 24 | 18.75% | ||
93640 | 535 | 12.11% | ||
93641 | 27 | 18.24% | ||
93646 | 378 | 9.53% | ||
93648 | 498 | 7.90% | ||
93650 | 47 | 3.00% | ||
93651 | 164 | 23.00% | ||
93652 | 8 | 7.34% | ||
93654 | 1,253 | 10.56% | ||
93656 | 79 | 3.71% | ||
93657 | 631 | 4.12% | ||
93660 | 116 | 9.98% | ||
93662 | 715 | 6.07% | ||
93664 | 30 | 14.49% | ||
93667 | 205 | 27.89% | ||
93668 | 18 | 6.90% | ||
93675 | 296 | 28.60% | ||
93701 | 263 | 6.96% | ||
93702 | 653 | 4.29% | ||
93703 | 289 | 2.50% | ||
93704 | 327 | 2.81% | ||
93705 | 456 | 3.17% | ||
93706 | 394 | 3.31% | ||
93710 | 421 | 3.49% | ||
93711 | 604 | 3.59% | ||
93720 | 1,138 | 5.20% | ||
93721 | 87 | 5.20% | ||
93722 | 1,156 | 3.13% | ||
93723 | 215 | 4.24% | ||
93725 | 252 | 2.64% | ||
93726 | 290 | 1.87% | ||
93727 | 1,152 | 3.37% | ||
93728 | 223 | 3.28% | ||
93730 | 203 | 3.48% | ||
93737 | 152 | 4.44% | ||
93741 | 1 | 3.33% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 22 | 5.66% | ||
06019000200 | 29 | 2.56% | ||
06019000300 | 80 | 6.84% | ||
06019000400 | 66 | 4.36% | ||
06019000501 | 30 | 3.85% | ||
06019000502 | 69 | 5.61% | ||
06019000601 | 152 | 10.00% | ||
06019000602 | 7 | 3.29% | ||
06019000701 | 2 | 0.31% | ||
06019000702 | 3 | 0.67% | ||
06019000901 | 7 | 0.81% | ||
06019000902 | 12 | 1.05% | ||
06019001000 | 81 | 5.65% | ||
06019001100 | 39 | 4.56% | ||
06019001201 | 62 | 2.93% | ||
06019001202 | 13 | 0.88% | ||
06019001301 | 113 | 6.82% | ||
06019001303 | 34 | 3.69% | ||
06019001304 | 115 | 6.52% | ||
06019001407 | 40 | 2.01% | ||
06019001408 | 1 | 0.22% | ||
06019001409 | 13 | 1.44% | ||
06019001411 | 89 | 3.21% | ||
06019001412 | 29 | 2.37% | ||
06019001413 | 75 | 1.84% | ||
06019001415 | 54 | 3.10% | ||
06019001416 | 88 | 2.76% | ||
06019001417 | 97 | 2.86% | ||
06019001418 | 71 | 8.32% | ||
06019001500 | 6 | 0.68% | ||
06019001600 | 102 | 5.18% | ||
06019001700 | 179 | 6.86% | ||
06019001800 | 47 | 2.54% | ||
06019002000 | 33 | 1.56% | ||
06019002100 | 30 | 1.25% | ||
06019002200 | 70 | 4.10% | ||
06019002300 | 127 | 10.06% | ||
06019002400 | 42 | 2.11% | ||
06019002501 | 11 | 0.72% | ||
06019002502 | 96 | 6.00% | ||
06019002601 | 55 | 2.75% | ||
06019002602 | 44 | 3.53% | ||
06019002701 | 13 | 0.71% | ||
06019002702 | 86 | 5.20% | ||
06019002800 | 81 | 4.12% | ||
06019002903 | 19 | 1.70% | ||
06019002904 | 8 | 0.79% | ||
06019002905 | 64 | 5.41% | ||
06019002906 | 234 | 13.95% | ||
06019003001 | 51 | 5.07% | ||
06019003003 | 50 | 2.87% | ||
06019003004 | 36 | 5.11% | ||
06019003102 | 92 | 2.90% | ||
06019003103 | 106 | 4.20% | ||
06019003104 | 43 | 2.23% | ||
06019003201 | 35 | 2.24% | ||
06019003202 | 18 | 1.06% | ||
06019003301 | 66 | 4.84% | ||
06019003302 | 27 | 1.54% | ||
06019003401 | 13 | 1.53% | ||
06019003402 | 29 | 3.69% | ||
06019003500 | 153 | 6.86% | ||
06019003600 | 119 | 5.91% | ||
06019003701 | 23 | 1.55% | ||
06019003702 | 83 | 5.29% | ||
06019003804 | 90 | 3.30% | ||
06019003805 | 104 | 3.64% | ||
06019003807 | 20 | 1.62% | ||
06019003808 | 58 | 2.62% | ||
06019003809 | 124 | 5.45% | ||
06019003810 | 60 | 2.37% | ||
06019003811 | 117 | 3.52% | ||
06019003812 | 31 | 2.66% | ||
06019003900 | 123 | 6.67% | ||
06019004003 | 38 | 1.93% | ||
06019004004 | 76 | 4.10% | ||
06019004005 | 52 | 3.01% | ||
06019004006 | 99 | 8.00% | ||
06019004100 | 119 | 10.29% | ||
06019004205 | 14 | 0.59% | ||
06019004208 | 116 | 3.63% | ||
06019004210 | 42 | 2.73% | ||
06019004211 | 113 | 3.45% | ||
06019004212 | 226 | 3.43% | ||
06019004213 | 40 | 2.51% | ||
06019004214 | 50 | 2.88% | ||
06019004215 | 39 | 1.88% | ||
06019004216 | 162 | 8.00% | ||
06019004217 | 7 | 0.48% | ||
06019004218 | 147 | 4.41% | ||
06019004301 | 137 | 7.41% | ||
06019004302 | 9 | 0.52% | ||
06019004303 | 53 | 3.03% | ||
06019004404 | 54 | 3.28% | ||
06019004405 | 39 | 2.23% | ||
06019004406 | 84 | 3.10% | ||
06019004409 | 45 | 2.82% | ||
06019004410 | 25 | 1.70% | ||
06019004411 | 59 | 9.06% | ||
06019004503 | 7 | 0.34% | ||
06019004504 | 57 | 2.86% | ||
06019004505 | 58 | 2.62% | ||
06019004506 | 42 | 3.23% | ||
06019004601 | 25 | 2.04% | ||
06019004602 | 8 | 0.90% | ||
06019004703 | 35 | 2.74% | ||
06019004704 | 7 | 0.40% | ||
06019004705 | 7 | 0.99% | ||
06019004706 | 127 | 6.26% | ||
06019004801 | 12 | 0.62% | ||
06019004802 | 69 | 3.39% | ||
06019004901 | 6 | 0.35% | ||
06019004902 | 37 | 4.68% | ||
06019005000 | 44 | 2.48% | ||
06019005100 | 15 | 0.88% | ||
06019005202 | 5 | 0.39% | ||
06019005203 | 9 | 0.54% | ||
06019005204 | 30 | 2.42% | ||
06019005301 | 91 | 4.00% | ||
06019005302 | 62 | 2.58% | ||
06019005304 | 39 | 1.84% | ||
06019005305 | 24 | 1.71% | ||
06019005403 | 68 | 4.68% | ||
06019005405 | 50 | 2.47% | ||
06019005406 | 33 | 2.47% | ||
06019005407 | 106 | 7.99% | ||
06019005408 | 20 | 3.22% | ||
06019005409 | 77 | 4.68% | ||
06019005410 | 6 | 0.48% | ||
06019005503 | 56 | 1.95% | ||
06019005504 | 41 | 2.67% | ||
06019005505 | 194 | 6.34% | ||
06019005507 | 488 | 15.44% | ||
06019005508 | 114 | 5.45% | ||
06019005509 | 78 | 3.27% | ||
06019005512 | 100 | 4.31% | ||
06019005513 | 43 | 3.71% | ||
06019005514 | 86 | 5.10% | ||
06019005515 | 21 | 3.97% | ||
06019005516 | 85 | 2.66% | ||
06019005518 | 203 | 5.35% | ||
06019005520 | 42 | 2.82% | ||
06019005522 | 88 | 4.01% | ||
06019005524 | 49 | 2.25% | ||
06019005525 | 5 | 0.82% | ||
06019005526 | 6 | 0.77% | ||
06019005527 | 20 | 1.49% | ||
06019005528 | 4 | 0.61% | ||
06019005529 | 157 | 5.32% | ||
06019005602 | 69 | 2.65% | ||
06019005605 | 20 | 3.32% | ||
06019005606 | 70 | 3.58% | ||
06019005607 | 74 | 3.79% | ||
06019005608 | 74 | 8.22% | ||
06019005701 | 76 | 4.69% | ||
06019005702 | 115 | 4.68% | ||
06019005703 | 106 | 4.96% | ||
06019005704 | 65 | 3.03% | ||
06019005801 | 232 | 8.87% | ||
06019005802 | 174 | 7.65% | ||
06019005804 | 91 | 3.68% | ||
06019005805 | 128 | 2.74% | ||
06019005904 | 179 | 5.27% | ||
06019005906 | 69 | 7.65% | ||
06019005907 | 125 | 8.14% | ||
06019005911 | 120 | 3.66% | ||
06019005912 | 102 | 2.00% | ||
06019005913 | 33 | 2.15% | ||
06019005914 | 26 | 1.23% | ||
06019005915 | 91 | 6.23% | ||
06019005916 | 47 | 3.41% | ||
06019006001 | 98 | 4.14% | ||
06019006002 | 22 | 1.34% | ||
06019006101 | 53 | 3.44% | ||
06019006102 | 74 | 3.68% | ||
06019006201 | 23 | 2.25% | ||
06019006202 | 7 | 0.23% | ||
06019006301 | 274 | 12.27% | ||
06019006302 | 131 | 14.97% | ||
06019006405 | 353 | 19.44% | ||
06019006406 | 265 | 27.43% | ||
06019006407 | 210 | 21.65% | ||
06019006408 | 108 | 29.43% | ||
06019006409 | 62 | 13.66% | ||
06019006410 | 155 | 26.23% | ||
06019006411 | 362 | 28.04% | ||
06019006501 | 239 | 9.35% | ||
06019006502 | 143 | 9.48% | ||
06019006602 | 191 | 8.87% | ||
06019006603 | 30 | 3.94% | ||
06019006605 | 80 | 11.36% | ||
06019006606 | 241 | 11.20% | ||
06019006700 | 299 | 10.77% | ||
06019006802 | 99 | 8.22% | ||
06019006900 | 64 | 5.53% | ||
06019007002 | 103 | 4.84% | ||
06019007003 | 77 | 2.40% | ||
06019007004 | 156 | 6.37% | ||
06019007101 | 154 | 7.67% | ||
06019007102 | 167 | 32.36% | ||
06019007202 | 123 | 6.09% | ||
06019007203 | 54 | 6.80% | ||
06019007204 | 112 | 3.81% | ||
06019007300 | 58 | 3.42% | ||
06019007400 | 91 | 7.86% | ||
06019007500 | 150 | 8.38% | ||
06019007600 | 93 | 6.71% | ||
06019007700 | 52 | 2.81% | ||
06019007801 | 125 | 14.45% | ||
06019007802 | 305 | 21.97% | ||
06019007903 | 30 | 2.82% | ||
06019008000 | 85 | 5.01% | ||
06019008100 | 179 | 7.61% | ||
06019008200 | 180 | 9.72% | ||
06019008301 | 180 | 8.81% | ||
06019008303 | 91 | 7.53% | ||
06019008304 | 278 | 22.86% | ||
06019008402 | 12 | 2.99% | ||
06019008403 | 104 | 20.08% | ||
06019008404 | 6 | 0.57% | ||
06019008405 | 121 | 9.57% | ||
06019008501 | 202 | 11.92% | ||
06019008503 | 136 | 6.58% | ||
06019008504 | 96 | 6.00% | ||
06019008600 | 21 | 2.04% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,363,684 | 8.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.