Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
72,099
Workers
18.29
Percent
2 - 769
769 - 2,021
2,021 - 3,605
3,605 - 5,257
5,257 - 7,253
Workers
6.67 - 11.67
11.67 - 17.85
17.85 - 24.00
24.00 - 29.67
29.67 - 35.43
Percent
17 - 202
202 - 383
383 - 613
613 - 1,157
1,157 - 1,877
Workers
4.37 - 11.49
11.49 - 17.89
17.89 - 24.32
24.32 - 31.71
31.71 - 43.92
Percent
3,647,439
Workers
22.15
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 72,099 | 18.29% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 404 | 7.89% | ||
93234 | 254 | 11.67% | ||
93242 | 179 | 15.26% | ||
93602 | 218 | 21.73% | ||
93606 | 120 | 24.00% | ||
93608 | 37 | 9.25% | ||
93609 | 636 | 33.07% | ||
93611 | 3,187 | 15.57% | ||
93612 | 2,220 | 13.75% | ||
93616 | 321 | 35.43% | ||
93619 | 5,257 | 22.91% | ||
93621 | 21 | 20.59% | ||
93622 | 866 | 26.56% | ||
93624 | 13 | 12.87% | ||
93625 | 657 | 20.18% | ||
93626 | 217 | 28.86% | ||
93627 | 2 | 7.14% | ||
93628 | 29 | 17.68% | ||
93630 | 2,676 | 31.76% | ||
93631 | 1,892 | 26.94% | ||
93633 | 22 | 17.19% | ||
93640 | 1,179 | 26.68% | ||
93641 | 23 | 15.54% | ||
93646 | 1,382 | 34.84% | ||
93648 | 1,275 | 20.22% | ||
93650 | 196 | 12.51% | ||
93651 | 241 | 33.80% | ||
93652 | 32 | 29.36% | ||
93654 | 2,633 | 22.20% | ||
93656 | 631 | 29.67% | ||
93657 | 3,605 | 23.51% | ||
93660 | 274 | 23.58% | ||
93662 | 2,804 | 23.80% | ||
93664 | 40 | 19.32% | ||
93667 | 183 | 24.90% | ||
93668 | 54 | 20.69% | ||
93675 | 237 | 22.90% | ||
93701 | 626 | 16.57% | ||
93702 | 3,267 | 21.44% | ||
93703 | 1,822 | 15.77% | ||
93704 | 1,154 | 9.93% | ||
93705 | 2,160 | 15.00% | ||
93706 | 2,590 | 21.74% | ||
93710 | 1,119 | 9.28% | ||
93711 | 2,239 | 13.32% | ||
93720 | 3,033 | 13.86% | ||
93721 | 294 | 17.57% | ||
93722 | 7,253 | 19.67% | ||
93723 | 1,086 | 21.41% | ||
93725 | 2,021 | 21.14% | ||
93726 | 1,877 | 12.11% | ||
93727 | 4,758 | 13.93% | ||
93728 | 1,214 | 17.85% | ||
93730 | 1,163 | 19.92% | ||
93737 | 769 | 22.46% | ||
93741 | 2 | 6.67% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 17 | 4.37% | ||
06019000200 | 239 | 21.09% | ||
06019000300 | 237 | 20.27% | ||
06019000400 | 343 | 22.67% | ||
06019000501 | 180 | 23.08% | ||
06019000502 | 252 | 20.49% | ||
06019000601 | 184 | 12.11% | ||
06019000602 | 82 | 38.50% | ||
06019000701 | 136 | 21.42% | ||
06019000702 | 124 | 27.56% | ||
06019000901 | 80 | 9.22% | ||
06019000902 | 230 | 20.10% | ||
06019001000 | 420 | 29.31% | ||
06019001100 | 172 | 20.12% | ||
06019001201 | 526 | 24.85% | ||
06019001202 | 274 | 18.65% | ||
06019001301 | 450 | 27.16% | ||
06019001303 | 126 | 13.68% | ||
06019001304 | 491 | 27.82% | ||
06019001407 | 494 | 24.87% | ||
06019001408 | 64 | 14.25% | ||
06019001409 | 183 | 20.31% | ||
06019001411 | 424 | 15.30% | ||
06019001412 | 148 | 12.11% | ||
06019001413 | 688 | 16.83% | ||
06019001415 | 477 | 27.41% | ||
06019001416 | 591 | 18.55% | ||
06019001417 | 398 | 11.75% | ||
06019001418 | 43 | 5.04% | ||
06019001500 | 82 | 9.32% | ||
06019001600 | 404 | 20.53% | ||
06019001700 | 455 | 17.44% | ||
06019001800 | 414 | 22.37% | ||
06019002000 | 668 | 31.52% | ||
06019002100 | 485 | 20.14% | ||
06019002200 | 123 | 7.20% | ||
06019002300 | 94 | 7.44% | ||
06019002400 | 322 | 16.14% | ||
06019002501 | 275 | 17.89% | ||
06019002502 | 358 | 22.38% | ||
06019002601 | 351 | 17.54% | ||
06019002602 | 186 | 14.94% | ||
06019002701 | 414 | 22.48% | ||
06019002702 | 390 | 23.58% | ||
06019002800 | 348 | 17.71% | ||
06019002903 | 79 | 7.06% | ||
06019002904 | 192 | 19.01% | ||
06019002905 | 200 | 16.92% | ||
06019002906 | 177 | 10.55% | ||
06019003001 | 60 | 5.97% | ||
06019003003 | 200 | 11.49% | ||
06019003004 | 75 | 10.64% | ||
06019003102 | 483 | 15.22% | ||
06019003103 | 353 | 13.99% | ||
06019003104 | 166 | 8.63% | ||
06019003201 | 198 | 12.65% | ||
06019003202 | 296 | 17.35% | ||
06019003301 | 256 | 18.78% | ||
06019003302 | 306 | 17.43% | ||
06019003401 | 135 | 15.94% | ||
06019003402 | 79 | 10.06% | ||
06019003500 | 164 | 7.35% | ||
06019003600 | 138 | 6.85% | ||
06019003701 | 235 | 15.81% | ||
06019003702 | 340 | 21.67% | ||
06019003804 | 412 | 15.11% | ||
06019003805 | 510 | 17.84% | ||
06019003807 | 318 | 25.71% | ||
06019003808 | 454 | 20.49% | ||
06019003809 | 373 | 16.40% | ||
06019003810 | 449 | 17.73% | ||
06019003811 | 800 | 24.07% | ||
06019003812 | 170 | 14.57% | ||
06019003900 | 418 | 22.67% | ||
06019004003 | 867 | 43.92% | ||
06019004004 | 696 | 37.56% | ||
06019004005 | 575 | 33.29% | ||
06019004006 | 147 | 11.87% | ||
06019004100 | 274 | 23.68% | ||
06019004205 | 309 | 13.05% | ||
06019004208 | 737 | 23.08% | ||
06019004210 | 301 | 19.55% | ||
06019004211 | 830 | 25.34% | ||
06019004212 | 1,157 | 17.55% | ||
06019004213 | 248 | 15.54% | ||
06019004214 | 314 | 18.08% | ||
06019004215 | 433 | 20.87% | ||
06019004216 | 449 | 22.17% | ||
06019004217 | 76 | 5.22% | ||
06019004218 | 794 | 23.82% | ||
06019004301 | 217 | 11.74% | ||
06019004302 | 172 | 9.98% | ||
06019004303 | 195 | 11.15% | ||
06019004404 | 200 | 12.17% | ||
06019004405 | 178 | 10.16% | ||
06019004406 | 309 | 11.39% | ||
06019004409 | 262 | 16.41% | ||
06019004410 | 198 | 13.48% | ||
06019004411 | 104 | 15.98% | ||
06019004503 | 157 | 7.73% | ||
06019004504 | 133 | 6.68% | ||
06019004505 | 278 | 12.58% | ||
06019004506 | 167 | 12.84% | ||
06019004601 | 104 | 8.48% | ||
06019004602 | 61 | 6.85% | ||
06019004703 | 109 | 8.52% | ||
06019004704 | 380 | 21.97% | ||
06019004705 | 70 | 9.93% | ||
06019004706 | 343 | 16.91% | ||
06019004801 | 294 | 15.30% | ||
06019004802 | 266 | 13.07% | ||
06019004901 | 159 | 9.16% | ||
06019004902 | 148 | 18.73% | ||
06019005000 | 137 | 7.72% | ||
06019005100 | 169 | 9.90% | ||
06019005202 | 160 | 12.56% | ||
06019005203 | 267 | 16.15% | ||
06019005204 | 83 | 6.68% | ||
06019005301 | 424 | 18.64% | ||
06019005302 | 261 | 10.85% | ||
06019005304 | 265 | 12.50% | ||
06019005305 | 127 | 9.04% | ||
06019005403 | 190 | 13.07% | ||
06019005405 | 113 | 5.59% | ||
06019005406 | 90 | 6.75% | ||
06019005407 | 133 | 10.02% | ||
06019005408 | 41 | 6.60% | ||
06019005409 | 162 | 9.85% | ||
06019005410 | 169 | 13.44% | ||
06019005503 | 622 | 21.61% | ||
06019005504 | 373 | 24.32% | ||
06019005505 | 658 | 21.49% | ||
06019005507 | 297 | 9.40% | ||
06019005508 | 247 | 11.81% | ||
06019005509 | 202 | 8.47% | ||
06019005512 | 183 | 7.88% | ||
06019005513 | 79 | 6.81% | ||
06019005514 | 174 | 10.32% | ||
06019005515 | 97 | 18.34% | ||
06019005516 | 738 | 23.09% | ||
06019005518 | 624 | 16.45% | ||
06019005520 | 138 | 9.26% | ||
06019005522 | 186 | 8.47% | ||
06019005524 | 369 | 16.93% | ||
06019005525 | 138 | 22.55% | ||
06019005526 | 99 | 12.72% | ||
06019005527 | 108 | 8.04% | ||
06019005528 | 43 | 6.56% | ||
06019005529 | 456 | 15.45% | ||
06019005602 | 345 | 13.26% | ||
06019005605 | 34 | 5.65% | ||
06019005606 | 301 | 15.39% | ||
06019005607 | 155 | 7.94% | ||
06019005608 | 196 | 21.78% | ||
06019005701 | 160 | 9.88% | ||
06019005702 | 322 | 13.09% | ||
06019005703 | 456 | 21.36% | ||
06019005704 | 383 | 17.84% | ||
06019005801 | 514 | 19.64% | ||
06019005802 | 335 | 14.73% | ||
06019005804 | 332 | 13.41% | ||
06019005805 | 584 | 12.49% | ||
06019005904 | 788 | 23.20% | ||
06019005906 | 260 | 28.82% | ||
06019005907 | 329 | 21.42% | ||
06019005911 | 754 | 23.02% | ||
06019005912 | 1,877 | 36.87% | ||
06019005913 | 347 | 22.64% | ||
06019005914 | 495 | 23.36% | ||
06019005915 | 406 | 27.81% | ||
06019005916 | 236 | 17.13% | ||
06019006001 | 494 | 20.88% | ||
06019006002 | 299 | 18.21% | ||
06019006101 | 564 | 36.65% | ||
06019006102 | 442 | 22.00% | ||
06019006201 | 256 | 25.07% | ||
06019006202 | 693 | 22.52% | ||
06019006301 | 523 | 23.42% | ||
06019006302 | 259 | 29.60% | ||
06019006405 | 520 | 28.63% | ||
06019006406 | 286 | 29.61% | ||
06019006407 | 290 | 29.90% | ||
06019006408 | 93 | 25.34% | ||
06019006409 | 90 | 19.82% | ||
06019006410 | 140 | 23.69% | ||
06019006411 | 242 | 18.75% | ||
06019006501 | 894 | 34.98% | ||
06019006502 | 517 | 34.28% | ||
06019006602 | 356 | 16.53% | ||
06019006603 | 123 | 16.16% | ||
06019006605 | 145 | 20.60% | ||
06019006606 | 576 | 26.78% | ||
06019006700 | 635 | 22.88% | ||
06019006802 | 239 | 19.85% | ||
06019006900 | 406 | 35.06% | ||
06019007002 | 583 | 27.38% | ||
06019007003 | 669 | 20.89% | ||
06019007004 | 407 | 16.63% | ||
06019007101 | 721 | 35.91% | ||
06019007102 | 49 | 9.50% | ||
06019007202 | 550 | 27.21% | ||
06019007203 | 304 | 38.29% | ||
06019007204 | 810 | 27.54% | ||
06019007300 | 472 | 27.86% | ||
06019007400 | 175 | 15.11% | ||
06019007500 | 613 | 34.25% | ||
06019007600 | 408 | 29.44% | ||
06019007700 | 586 | 31.71% | ||
06019007801 | 108 | 12.49% | ||
06019007802 | 156 | 11.24% | ||
06019007903 | 97 | 9.13% | ||
06019008000 | 90 | 5.31% | ||
06019008100 | 215 | 9.15% | ||
06019008200 | 361 | 19.50% | ||
06019008301 | 718 | 35.13% | ||
06019008303 | 227 | 18.78% | ||
06019008304 | 246 | 20.23% | ||
06019008402 | 51 | 12.69% | ||
06019008403 | 132 | 25.48% | ||
06019008404 | 329 | 31.18% | ||
06019008405 | 328 | 25.93% | ||
06019008501 | 202 | 11.92% | ||
06019008503 | 500 | 24.20% | ||
06019008504 | 339 | 21.20% | ||
06019008600 | 151 | 14.69% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,647,439 | 22.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.