Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,772
Workers
0.89
Percent
0 - 33
33 - 84
84 - 149
149 - 299
299 - 489
Workers
0.00 - 0.24
0.24 - 0.89
0.89 - 1.76
1.76 - 2.63
2.63 - 3.60
Percent
0 - 11
11 - 30
30 - 52
52 - 94
94 - 200
Workers
0.00 - 0.64
0.64 - 1.84
1.84 - 3.21
3.21 - 5.57
5.57 - 8.62
Percent
568,986
Workers
3.06
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 3,772 | 0.89% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 1 | 0.02% | ||
93234 | 2 | 0.09% | ||
93242 | 8 | 0.67% | ||
93602 | 1 | 0.09% | ||
93606 | 0 | 0.00% | ||
93608 | 1 | 0.24% | ||
93609 | 15 | 0.73% | ||
93611 | 84 | 0.38% | ||
93612 | 149 | 0.89% | ||
93616 | 3 | 0.32% | ||
93619 | 48 | 0.19% | ||
93621 | 0 | 0.00% | ||
93622 | 2 | 0.06% | ||
93624 | 4 | 3.39% | ||
93625 | 1 | 0.03% | ||
93626 | 0 | 0.00% | ||
93627 | 0 | 0.00% | ||
93628 | 0 | 0.00% | ||
93630 | 30 | 0.34% | ||
93631 | 2 | 0.03% | ||
93633 | 0 | 0.00% | ||
93640 | 1 | 0.02% | ||
93641 | 0 | 0.00% | ||
93646 | 0 | 0.00% | ||
93648 | 26 | 0.41% | ||
93650 | 18 | 1.09% | ||
93651 | 0 | 0.00% | ||
93652 | 0 | 0.00% | ||
93654 | 5 | 0.04% | ||
93656 | 2 | 0.09% | ||
93657 | 15 | 0.09% | ||
93660 | 0 | 0.00% | ||
93662 | 82 | 0.66% | ||
93664 | 7 | 2.63% | ||
93667 | 1 | 0.12% | ||
93668 | 0 | 0.00% | ||
93675 | 0 | 0.00% | ||
93701 | 130 | 3.20% | ||
93702 | 489 | 3.08% | ||
93703 | 437 | 3.60% | ||
93704 | 299 | 2.32% | ||
93705 | 389 | 2.55% | ||
93706 | 222 | 1.76% | ||
93710 | 223 | 1.72% | ||
93711 | 123 | 0.67% | ||
93720 | 33 | 0.14% | ||
93721 | 49 | 2.54% | ||
93722 | 225 | 0.56% | ||
93723 | 62 | 1.09% | ||
93725 | 8 | 0.08% | ||
93726 | 242 | 1.42% | ||
93727 | 218 | 0.60% | ||
93728 | 107 | 1.46% | ||
93730 | 3 | 0.05% | ||
93737 | 1 | 0.03% | ||
93741 | 0 | 0.00% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 17 | 4.16% | ||
06019000200 | 9 | 0.76% | ||
06019000300 | 61 | 4.97% | ||
06019000400 | 12 | 0.72% | ||
06019000501 | 34 | 3.58% | ||
06019000502 | 13 | 1.00% | ||
06019000601 | 51 | 3.16% | ||
06019000602 | 22 | 7.83% | ||
06019000701 | 30 | 4.09% | ||
06019000702 | 3 | 0.64% | ||
06019000901 | 10 | 1.14% | ||
06019000902 | 65 | 5.57% | ||
06019001000 | 1 | 0.07% | ||
06019001100 | 20 | 2.21% | ||
06019001201 | 1 | 0.05% | ||
06019001202 | 1 | 0.06% | ||
06019001301 | 17 | 1.01% | ||
06019001303 | 13 | 1.37% | ||
06019001304 | 18 | 0.96% | ||
06019001407 | 24 | 1.20% | ||
06019001408 | 9 | 1.78% | ||
06019001409 | 1 | 0.10% | ||
06019001411 | 5 | 0.18% | ||
06019001412 | 7 | 0.53% | ||
06019001413 | 21 | 0.49% | ||
06019001415 | 3 | 0.15% | ||
06019001416 | 0 | 0.00% | ||
06019001417 | 4 | 0.11% | ||
06019001418 | 37 | 4.29% | ||
06019001500 | 0 | 0.00% | ||
06019001600 | 1 | 0.05% | ||
06019001700 | 1 | 0.04% | ||
06019001800 | 10 | 0.51% | ||
06019002000 | 20 | 0.93% | ||
06019002100 | 27 | 1.04% | ||
06019002200 | 13 | 0.68% | ||
06019002300 | 64 | 4.59% | ||
06019002400 | 62 | 2.95% | ||
06019002501 | 65 | 4.02% | ||
06019002502 | 87 | 5.44% | ||
06019002601 | 135 | 6.49% | ||
06019002602 | 49 | 3.60% | ||
06019002701 | 26 | 1.39% | ||
06019002702 | 47 | 2.78% | ||
06019002800 | 162 | 7.91% | ||
06019002903 | 20 | 1.58% | ||
06019002904 | 5 | 0.46% | ||
06019002905 | 16 | 1.33% | ||
06019002906 | 5 | 0.29% | ||
06019003001 | 25 | 2.34% | ||
06019003003 | 22 | 1.18% | ||
06019003004 | 10 | 1.27% | ||
06019003102 | 11 | 0.34% | ||
06019003103 | 1 | 0.04% | ||
06019003104 | 8 | 0.39% | ||
06019003201 | 52 | 2.84% | ||
06019003202 | 33 | 1.84% | ||
06019003301 | 26 | 1.81% | ||
06019003302 | 64 | 3.54% | ||
06019003401 | 13 | 1.53% | ||
06019003402 | 19 | 2.38% | ||
06019003500 | 200 | 8.62% | ||
06019003600 | 40 | 1.80% | ||
06019003701 | 55 | 3.56% | ||
06019003702 | 18 | 1.12% | ||
06019003804 | 21 | 0.71% | ||
06019003805 | 33 | 1.10% | ||
06019003807 | 2 | 0.15% | ||
06019003808 | 3 | 0.13% | ||
06019003809 | 10 | 0.42% | ||
06019003810 | 12 | 0.43% | ||
06019003811 | 3 | 0.08% | ||
06019003812 | 4 | 0.33% | ||
06019003900 | 0 | 0.00% | ||
06019004003 | 23 | 1.16% | ||
06019004004 | 3 | 0.16% | ||
06019004005 | 4 | 0.21% | ||
06019004006 | 0 | 0.00% | ||
06019004100 | 1 | 0.08% | ||
06019004205 | 7 | 0.29% | ||
06019004208 | 0 | 0.00% | ||
06019004210 | 3 | 0.18% | ||
06019004211 | 13 | 0.36% | ||
06019004212 | 35 | 0.48% | ||
06019004213 | 9 | 0.53% | ||
06019004214 | 20 | 1.02% | ||
06019004215 | 28 | 1.19% | ||
06019004216 | 2 | 0.09% | ||
06019004217 | 72 | 4.23% | ||
06019004218 | 57 | 1.48% | ||
06019004301 | 5 | 0.25% | ||
06019004302 | 1 | 0.05% | ||
06019004303 | 8 | 0.40% | ||
06019004404 | 38 | 2.26% | ||
06019004405 | 3 | 0.15% | ||
06019004406 | 8 | 0.28% | ||
06019004409 | 1 | 0.06% | ||
06019004410 | 27 | 1.74% | ||
06019004411 | 2 | 0.30% | ||
06019004503 | 2 | 0.09% | ||
06019004504 | 30 | 1.33% | ||
06019004505 | 74 | 3.21% | ||
06019004506 | 8 | 0.53% | ||
06019004601 | 3 | 0.21% | ||
06019004602 | 1 | 0.09% | ||
06019004703 | 56 | 4.14% | ||
06019004704 | 143 | 8.17% | ||
06019004705 | 34 | 3.81% | ||
06019004706 | 18 | 0.84% | ||
06019004801 | 49 | 2.43% | ||
06019004802 | 17 | 0.84% | ||
06019004901 | 65 | 3.47% | ||
06019004902 | 10 | 1.12% | ||
06019005000 | 36 | 1.78% | ||
06019005100 | 46 | 2.35% | ||
06019005202 | 20 | 1.52% | ||
06019005203 | 46 | 2.52% | ||
06019005204 | 4 | 0.28% | ||
06019005301 | 32 | 1.34% | ||
06019005302 | 44 | 1.58% | ||
06019005304 | 21 | 0.95% | ||
06019005305 | 3 | 0.20% | ||
06019005403 | 65 | 4.26% | ||
06019005405 | 4 | 0.19% | ||
06019005406 | 13 | 0.85% | ||
06019005407 | 1 | 0.07% | ||
06019005408 | 26 | 3.89% | ||
06019005409 | 12 | 0.70% | ||
06019005410 | 34 | 2.50% | ||
06019005503 | 1 | 0.03% | ||
06019005504 | 2 | 0.11% | ||
06019005505 | 10 | 0.30% | ||
06019005507 | 11 | 0.30% | ||
06019005508 | 2 | 0.08% | ||
06019005509 | 0 | 0.00% | ||
06019005512 | 0 | 0.00% | ||
06019005513 | 10 | 0.72% | ||
06019005514 | 1 | 0.06% | ||
06019005515 | 0 | 0.00% | ||
06019005516 | 1 | 0.03% | ||
06019005518 | 0 | 0.00% | ||
06019005520 | 0 | 0.00% | ||
06019005522 | 2 | 0.09% | ||
06019005524 | 25 | 1.04% | ||
06019005525 | 1 | 0.15% | ||
06019005526 | 0 | 0.00% | ||
06019005527 | 1 | 0.07% | ||
06019005528 | 0 | 0.00% | ||
06019005529 | 0 | 0.00% | ||
06019005602 | 94 | 3.42% | ||
06019005605 | 1 | 0.15% | ||
06019005606 | 0 | 0.00% | ||
06019005607 | 10 | 0.50% | ||
06019005608 | 14 | 1.43% | ||
06019005701 | 2 | 0.11% | ||
06019005702 | 3 | 0.11% | ||
06019005703 | 5 | 0.22% | ||
06019005704 | 15 | 0.67% | ||
06019005801 | 2 | 0.07% | ||
06019005802 | 0 | 0.00% | ||
06019005804 | 1 | 0.04% | ||
06019005805 | 3 | 0.06% | ||
06019005904 | 0 | 0.00% | ||
06019005906 | 0 | 0.00% | ||
06019005907 | 52 | 2.93% | ||
06019005911 | 2 | 0.05% | ||
06019005912 | 2 | 0.03% | ||
06019005913 | 11 | 0.70% | ||
06019005914 | 5 | 0.21% | ||
06019005915 | 0 | 0.00% | ||
06019005916 | 0 | 0.00% | ||
06019006001 | 0 | 0.00% | ||
06019006002 | 0 | 0.00% | ||
06019006101 | 2 | 0.13% | ||
06019006102 | 10 | 0.48% | ||
06019006201 | 2 | 0.19% | ||
06019006202 | 1 | 0.03% | ||
06019006301 | 1 | 0.04% | ||
06019006302 | 0 | 0.00% | ||
06019006405 | 1 | 0.05% | ||
06019006406 | 1 | 0.10% | ||
06019006407 | 0 | 0.00% | ||
06019006408 | 1 | 0.25% | ||
06019006409 | 8 | 1.51% | ||
06019006410 | 0 | 0.00% | ||
06019006411 | 0 | 0.00% | ||
06019006501 | 0 | 0.00% | ||
06019006502 | 0 | 0.00% | ||
06019006602 | 0 | 0.00% | ||
06019006603 | 1 | 0.13% | ||
06019006605 | 1 | 0.14% | ||
06019006606 | 1 | 0.05% | ||
06019006700 | 0 | 0.00% | ||
06019006802 | 23 | 1.69% | ||
06019006900 | 3 | 0.25% | ||
06019007002 | 29 | 1.35% | ||
06019007003 | 4 | 0.12% | ||
06019007004 | 3 | 0.12% | ||
06019007101 | 43 | 2.01% | ||
06019007102 | 2 | 0.39% | ||
06019007202 | 0 | 0.00% | ||
06019007203 | 0 | 0.00% | ||
06019007204 | 1 | 0.03% | ||
06019007300 | 2 | 0.11% | ||
06019007400 | 8 | 0.68% | ||
06019007500 | 15 | 0.77% | ||
06019007600 | 0 | 0.00% | ||
06019007700 | 2 | 0.10% | ||
06019007801 | 0 | 0.00% | ||
06019007802 | 7 | 0.48% | ||
06019007903 | 1 | 0.09% | ||
06019008000 | 0 | 0.00% | ||
06019008100 | 0 | 0.00% | ||
06019008200 | 1 | 0.05% | ||
06019008301 | 0 | 0.00% | ||
06019008303 | 0 | 0.00% | ||
06019008304 | 1 | 0.08% | ||
06019008402 | 1 | 0.24% | ||
06019008403 | 0 | 0.00% | ||
06019008404 | 0 | 0.00% | ||
06019008405 | 1 | 0.08% | ||
06019008501 | 0 | 0.00% | ||
06019008503 | 2 | 0.10% | ||
06019008504 | 1 | 0.06% | ||
06019008600 | 7 | 0.61% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 568,986 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.