Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
46,446
Workers
10.97
Percent
4 - 353
353 - 939
939 - 1,548
1,548 - 2,113
2,113 - 3,955
Workers
4.14 - 8.77
8.77 - 13.17
13.17 - 20.47
20.47 - 29.48
29.48 - 40.70
Percent
13 - 124
124 - 231
231 - 378
378 - 616
616 - 911
Workers
1.63 - 9.08
9.08 - 14.68
14.68 - 22.19
22.19 - 31.18
31.18 - 43.92
Percent
1,673,134
Workers
9
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 46,446 | 10.97% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 618 | 11.29% | ||
93234 | 674 | 29.48% | ||
93242 | 51 | 4.29% | ||
93602 | 141 | 12.60% | ||
93606 | 101 | 19.96% | ||
93608 | 78 | 18.93% | ||
93609 | 138 | 6.69% | ||
93611 | 2,021 | 9.03% | ||
93612 | 1,433 | 8.53% | ||
93616 | 97 | 10.24% | ||
93619 | 1,412 | 5.49% | ||
93621 | 19 | 16.67% | ||
93622 | 597 | 17.83% | ||
93624 | 17 | 14.41% | ||
93625 | 353 | 10.14% | ||
93626 | 60 | 6.36% | ||
93627 | 5 | 17.86% | ||
93628 | 14 | 6.73% | ||
93630 | 939 | 10.74% | ||
93631 | 500 | 6.87% | ||
93633 | 12 | 7.50% | ||
93640 | 1,829 | 40.70% | ||
93641 | 9 | 5.00% | ||
93646 | 820 | 20.47% | ||
93648 | 1,214 | 18.99% | ||
93650 | 270 | 16.33% | ||
93651 | 98 | 13.17% | ||
93652 | 8 | 6.96% | ||
93654 | 2,113 | 16.91% | ||
93656 | 279 | 12.37% | ||
93657 | 1,425 | 8.77% | ||
93660 | 140 | 11.66% | ||
93662 | 1,271 | 10.30% | ||
93664 | 11 | 4.14% | ||
93667 | 36 | 4.46% | ||
93668 | 71 | 23.20% | ||
93675 | 123 | 10.60% | ||
93701 | 800 | 19.71% | ||
93702 | 1,818 | 11.44% | ||
93703 | 1,326 | 10.92% | ||
93704 | 1,445 | 11.22% | ||
93705 | 1,484 | 9.73% | ||
93706 | 1,993 | 15.84% | ||
93710 | 1,473 | 11.36% | ||
93711 | 1,766 | 9.60% | ||
93720 | 2,056 | 8.52% | ||
93721 | 203 | 10.51% | ||
93722 | 3,955 | 9.85% | ||
93723 | 708 | 12.41% | ||
93725 | 1,548 | 15.02% | ||
93726 | 1,447 | 8.51% | ||
93727 | 3,795 | 10.49% | ||
93728 | 615 | 8.38% | ||
93730 | 752 | 11.39% | ||
93737 | 418 | 11.39% | ||
93741 | 4 | 11.43% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 13 | 3.18% | ||
06019000200 | 272 | 22.86% | ||
06019000300 | 245 | 19.97% | ||
06019000400 | 197 | 11.81% | ||
06019000501 | 169 | 17.77% | ||
06019000502 | 251 | 19.32% | ||
06019000601 | 315 | 19.49% | ||
06019000602 | 16 | 5.69% | ||
06019000701 | 44 | 6.00% | ||
06019000702 | 52 | 11.06% | ||
06019000901 | 108 | 12.30% | ||
06019000902 | 150 | 12.86% | ||
06019001000 | 396 | 26.24% | ||
06019001100 | 201 | 22.19% | ||
06019001201 | 431 | 19.97% | ||
06019001202 | 191 | 11.40% | ||
06019001301 | 138 | 8.21% | ||
06019001303 | 90 | 9.50% | ||
06019001304 | 222 | 11.81% | ||
06019001407 | 159 | 7.95% | ||
06019001408 | 26 | 5.13% | ||
06019001409 | 87 | 8.63% | ||
06019001411 | 332 | 11.65% | ||
06019001412 | 154 | 11.71% | ||
06019001413 | 361 | 8.44% | ||
06019001415 | 360 | 18.06% | ||
06019001416 | 519 | 15.08% | ||
06019001417 | 417 | 11.49% | ||
06019001418 | 72 | 8.34% | ||
06019001500 | 100 | 10.79% | ||
06019001600 | 203 | 9.56% | ||
06019001700 | 352 | 12.88% | ||
06019001800 | 287 | 14.68% | ||
06019002000 | 198 | 9.21% | ||
06019002100 | 261 | 10.03% | ||
06019002200 | 119 | 6.27% | ||
06019002300 | 143 | 10.26% | ||
06019002400 | 324 | 15.41% | ||
06019002501 | 134 | 8.29% | ||
06019002502 | 263 | 16.44% | ||
06019002601 | 302 | 14.53% | ||
06019002602 | 100 | 7.34% | ||
06019002701 | 235 | 12.53% | ||
06019002702 | 221 | 13.07% | ||
06019002800 | 156 | 7.62% | ||
06019002903 | 88 | 6.96% | ||
06019002904 | 93 | 8.60% | ||
06019002905 | 149 | 12.34% | ||
06019002906 | 151 | 8.85% | ||
06019003001 | 122 | 11.42% | ||
06019003003 | 234 | 12.56% | ||
06019003004 | 98 | 12.47% | ||
06019003102 | 227 | 6.95% | ||
06019003103 | 222 | 8.64% | ||
06019003104 | 189 | 9.18% | ||
06019003201 | 189 | 10.34% | ||
06019003202 | 179 | 9.96% | ||
06019003301 | 183 | 12.72% | ||
06019003302 | 279 | 15.43% | ||
06019003401 | 115 | 13.58% | ||
06019003402 | 66 | 8.28% | ||
06019003500 | 177 | 7.63% | ||
06019003600 | 320 | 14.42% | ||
06019003701 | 248 | 16.07% | ||
06019003702 | 196 | 12.18% | ||
06019003804 | 210 | 7.10% | ||
06019003805 | 511 | 17.06% | ||
06019003807 | 129 | 9.74% | ||
06019003808 | 209 | 8.78% | ||
06019003809 | 345 | 14.36% | ||
06019003810 | 375 | 13.32% | ||
06019003811 | 389 | 10.63% | ||
06019003812 | 84 | 6.94% | ||
06019003900 | 265 | 13.66% | ||
06019004003 | 173 | 8.72% | ||
06019004004 | 114 | 5.90% | ||
06019004005 | 321 | 17.16% | ||
06019004006 | 89 | 7.19% | ||
06019004100 | 217 | 17.80% | ||
06019004205 | 254 | 10.44% | ||
06019004208 | 84 | 2.41% | ||
06019004210 | 104 | 6.21% | ||
06019004211 | 276 | 7.75% | ||
06019004212 | 763 | 10.55% | ||
06019004213 | 273 | 16.17% | ||
06019004214 | 191 | 9.72% | ||
06019004215 | 178 | 7.56% | ||
06019004216 | 157 | 6.92% | ||
06019004217 | 201 | 11.80% | ||
06019004218 | 546 | 14.15% | ||
06019004301 | 182 | 9.24% | ||
06019004302 | 97 | 4.77% | ||
06019004303 | 105 | 5.31% | ||
06019004404 | 257 | 15.32% | ||
06019004405 | 55 | 2.74% | ||
06019004406 | 471 | 16.61% | ||
06019004409 | 249 | 14.16% | ||
06019004410 | 141 | 9.08% | ||
06019004411 | 140 | 20.99% | ||
06019004503 | 243 | 11.39% | ||
06019004504 | 418 | 18.57% | ||
06019004505 | 351 | 15.22% | ||
06019004506 | 106 | 7.02% | ||
06019004601 | 75 | 5.18% | ||
06019004602 | 78 | 6.89% | ||
06019004703 | 190 | 14.04% | ||
06019004704 | 150 | 8.57% | ||
06019004705 | 75 | 8.41% | ||
06019004706 | 140 | 6.55% | ||
06019004801 | 43 | 2.13% | ||
06019004802 | 205 | 10.07% | ||
06019004901 | 211 | 11.27% | ||
06019004902 | 99 | 11.11% | ||
06019005000 | 152 | 7.50% | ||
06019005100 | 204 | 10.42% | ||
06019005202 | 59 | 4.48% | ||
06019005203 | 122 | 6.67% | ||
06019005204 | 87 | 6.11% | ||
06019005301 | 339 | 14.15% | ||
06019005302 | 236 | 8.47% | ||
06019005304 | 136 | 6.18% | ||
06019005305 | 144 | 9.38% | ||
06019005403 | 195 | 12.78% | ||
06019005405 | 277 | 12.85% | ||
06019005406 | 78 | 5.07% | ||
06019005407 | 170 | 11.79% | ||
06019005408 | 55 | 8.23% | ||
06019005409 | 271 | 15.75% | ||
06019005410 | 85 | 6.26% | ||
06019005503 | 378 | 11.67% | ||
06019005504 | 131 | 7.31% | ||
06019005505 | 297 | 8.90% | ||
06019005507 | 231 | 6.38% | ||
06019005508 | 172 | 6.61% | ||
06019005509 | 163 | 6.13% | ||
06019005512 | 275 | 10.62% | ||
06019005513 | 74 | 5.30% | ||
06019005514 | 160 | 8.89% | ||
06019005515 | 13 | 1.75% | ||
06019005516 | 211 | 6.24% | ||
06019005518 | 104 | 2.67% | ||
06019005520 | 143 | 8.31% | ||
06019005522 | 87 | 3.77% | ||
06019005524 | 99 | 4.12% | ||
06019005525 | 32 | 4.74% | ||
06019005526 | 84 | 9.96% | ||
06019005527 | 119 | 8.64% | ||
06019005528 | 180 | 26.05% | ||
06019005529 | 394 | 12.21% | ||
06019005602 | 212 | 7.72% | ||
06019005605 | 50 | 7.54% | ||
06019005606 | 140 | 6.98% | ||
06019005607 | 277 | 13.88% | ||
06019005608 | 153 | 15.61% | ||
06019005701 | 149 | 8.18% | ||
06019005702 | 151 | 5.47% | ||
06019005703 | 178 | 8.00% | ||
06019005704 | 150 | 6.74% | ||
06019005801 | 261 | 9.58% | ||
06019005802 | 205 | 8.46% | ||
06019005804 | 317 | 11.73% | ||
06019005805 | 571 | 11.64% | ||
06019005904 | 414 | 11.40% | ||
06019005906 | 36 | 3.66% | ||
06019005907 | 137 | 7.71% | ||
06019005911 | 293 | 7.82% | ||
06019005912 | 329 | 5.48% | ||
06019005913 | 164 | 10.45% | ||
06019005914 | 248 | 10.49% | ||
06019005915 | 28 | 1.63% | ||
06019005916 | 60 | 4.01% | ||
06019006001 | 269 | 10.47% | ||
06019006002 | 222 | 13.17% | ||
06019006101 | 101 | 6.56% | ||
06019006102 | 108 | 5.19% | ||
06019006201 | 57 | 5.33% | ||
06019006202 | 445 | 14.00% | ||
06019006301 | 464 | 19.50% | ||
06019006302 | 130 | 12.70% | ||
06019006405 | 249 | 11.54% | ||
06019006406 | 103 | 10.65% | ||
06019006407 | 62 | 5.40% | ||
06019006408 | 13 | 3.25% | ||
06019006409 | 46 | 8.68% | ||
06019006410 | 26 | 3.87% | ||
06019006411 | 196 | 13.23% | ||
06019006501 | 591 | 23.04% | ||
06019006502 | 260 | 17.16% | ||
06019006602 | 452 | 20.32% | ||
06019006603 | 101 | 12.88% | ||
06019006605 | 69 | 9.80% | ||
06019006606 | 616 | 28.64% | ||
06019006700 | 245 | 8.08% | ||
06019006802 | 135 | 9.93% | ||
06019006900 | 134 | 11.00% | ||
06019007002 | 255 | 11.87% | ||
06019007003 | 360 | 10.64% | ||
06019007004 | 205 | 8.06% | ||
06019007101 | 170 | 7.93% | ||
06019007102 | 23 | 4.46% | ||
06019007202 | 115 | 5.48% | ||
06019007203 | 79 | 9.95% | ||
06019007204 | 187 | 6.17% | ||
06019007300 | 248 | 13.16% | ||
06019007400 | 46 | 3.93% | ||
06019007500 | 129 | 6.62% | ||
06019007600 | 124 | 8.65% | ||
06019007700 | 249 | 12.72% | ||
06019007801 | 270 | 29.57% | ||
06019007802 | 418 | 28.45% | ||
06019007903 | 120 | 11.04% | ||
06019008000 | 152 | 8.27% | ||
06019008100 | 342 | 13.50% | ||
06019008200 | 295 | 15.22% | ||
06019008301 | 911 | 43.92% | ||
06019008303 | 377 | 31.18% | ||
06019008304 | 550 | 43.34% | ||
06019008402 | 65 | 15.89% | ||
06019008403 | 103 | 18.93% | ||
06019008404 | 152 | 14.41% | ||
06019008405 | 265 | 20.14% | ||
06019008501 | 495 | 29.22% | ||
06019008503 | 462 | 21.99% | ||
06019008504 | 171 | 10.69% | ||
06019008600 | 84 | 7.31% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,673,134 | 9.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.