Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38,952
Workers
9.2
Percent
1 - 481
481 - 1,224
1,224 - 2,006
2,006 - 2,855
2,855 - 4,428
Workers
1.65 - 4.95
4.95 - 8.27
8.27 - 11.83
11.83 - 16.20
16.20 - 24.47
Percent
1 - 122
122 - 248
248 - 445
445 - 758
758 - 1,183
Workers
0.09 - 4.86
4.86 - 9.13
9.13 - 13.52
13.52 - 18.37
18.37 - 32.12
Percent
3,043,813
Workers
16.38
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Fresno | 38,952 | 9.20% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
93210 | 481 | 8.79% | ||
93234 | 155 | 6.78% | ||
93242 | 33 | 2.78% | ||
93602 | 156 | 13.94% | ||
93606 | 20 | 3.95% | ||
93608 | 19 | 4.61% | ||
93609 | 182 | 8.82% | ||
93611 | 2,572 | 11.49% | ||
93612 | 926 | 5.51% | ||
93616 | 61 | 6.44% | ||
93619 | 3,742 | 14.54% | ||
93621 | 16 | 14.04% | ||
93622 | 121 | 3.61% | ||
93624 | 18 | 15.25% | ||
93625 | 288 | 8.27% | ||
93626 | 231 | 24.47% | ||
93627 | 1 | 3.57% | ||
93628 | 45 | 21.63% | ||
93630 | 433 | 4.95% | ||
93631 | 341 | 4.69% | ||
93633 | 33 | 20.62% | ||
93640 | 103 | 2.29% | ||
93641 | 37 | 20.56% | ||
93646 | 66 | 1.65% | ||
93648 | 143 | 2.24% | ||
93650 | 118 | 7.14% | ||
93651 | 54 | 7.26% | ||
93652 | 6 | 5.22% | ||
93654 | 775 | 6.20% | ||
93656 | 153 | 6.78% | ||
93657 | 1,194 | 7.35% | ||
93660 | 53 | 4.41% | ||
93662 | 727 | 5.89% | ||
93664 | 61 | 22.93% | ||
93667 | 103 | 12.75% | ||
93668 | 42 | 13.73% | ||
93675 | 182 | 15.69% | ||
93701 | 358 | 8.82% | ||
93702 | 972 | 6.12% | ||
93703 | 840 | 6.92% | ||
93704 | 1,615 | 12.54% | ||
93705 | 1,194 | 7.83% | ||
93706 | 911 | 7.24% | ||
93710 | 1,224 | 9.44% | ||
93711 | 2,006 | 10.90% | ||
93720 | 2,855 | 11.83% | ||
93721 | 313 | 16.20% | ||
93722 | 4,428 | 11.02% | ||
93723 | 877 | 15.38% | ||
93725 | 962 | 9.34% | ||
93726 | 1,997 | 11.74% | ||
93727 | 2,783 | 7.69% | ||
93728 | 689 | 9.38% | ||
93730 | 1,020 | 15.45% | ||
93737 | 340 | 9.26% | ||
93741 | 7 | 20.00% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06019000100 | 28 | 6.85% | ||
06019000200 | 83 | 6.97% | ||
06019000300 | 87 | 7.09% | ||
06019000400 | 204 | 12.23% | ||
06019000501 | 203 | 21.35% | ||
06019000502 | 110 | 8.47% | ||
06019000601 | 128 | 7.92% | ||
06019000602 | 65 | 23.13% | ||
06019000701 | 120 | 16.37% | ||
06019000702 | 29 | 6.17% | ||
06019000901 | 19 | 2.16% | ||
06019000902 | 43 | 3.69% | ||
06019001000 | 99 | 6.56% | ||
06019001100 | 65 | 7.17% | ||
06019001201 | 79 | 3.66% | ||
06019001202 | 226 | 13.49% | ||
06019001301 | 64 | 3.81% | ||
06019001303 | 41 | 4.33% | ||
06019001304 | 163 | 8.67% | ||
06019001407 | 60 | 3.00% | ||
06019001408 | 75 | 14.79% | ||
06019001409 | 139 | 13.79% | ||
06019001411 | 116 | 4.07% | ||
06019001412 | 120 | 9.13% | ||
06019001413 | 267 | 6.24% | ||
06019001415 | 301 | 15.10% | ||
06019001416 | 353 | 10.26% | ||
06019001417 | 359 | 9.89% | ||
06019001418 | 31 | 3.59% | ||
06019001500 | 69 | 7.44% | ||
06019001600 | 189 | 8.90% | ||
06019001700 | 181 | 6.62% | ||
06019001800 | 145 | 7.42% | ||
06019002000 | 61 | 2.84% | ||
06019002100 | 223 | 8.57% | ||
06019002200 | 248 | 13.07% | ||
06019002300 | 176 | 12.63% | ||
06019002400 | 134 | 6.37% | ||
06019002501 | 99 | 6.13% | ||
06019002502 | 31 | 1.94% | ||
06019002601 | 108 | 5.19% | ||
06019002602 | 158 | 11.59% | ||
06019002701 | 60 | 3.20% | ||
06019002702 | 74 | 4.38% | ||
06019002800 | 94 | 4.59% | ||
06019002903 | 157 | 12.41% | ||
06019002904 | 94 | 8.70% | ||
06019002905 | 38 | 3.15% | ||
06019002906 | 51 | 2.99% | ||
06019003001 | 85 | 7.96% | ||
06019003003 | 164 | 8.80% | ||
06019003004 | 102 | 12.98% | ||
06019003102 | 137 | 4.20% | ||
06019003103 | 92 | 3.58% | ||
06019003104 | 173 | 8.40% | ||
06019003201 | 292 | 15.97% | ||
06019003202 | 162 | 9.01% | ||
06019003301 | 119 | 8.27% | ||
06019003302 | 86 | 4.76% | ||
06019003401 | 8 | 0.94% | ||
06019003402 | 28 | 3.51% | ||
06019003500 | 154 | 6.64% | ||
06019003600 | 277 | 12.48% | ||
06019003701 | 83 | 5.38% | ||
06019003702 | 57 | 3.54% | ||
06019003804 | 267 | 9.03% | ||
06019003805 | 196 | 6.54% | ||
06019003807 | 113 | 8.53% | ||
06019003808 | 231 | 9.70% | ||
06019003809 | 189 | 7.87% | ||
06019003810 | 378 | 13.43% | ||
06019003811 | 445 | 12.16% | ||
06019003812 | 113 | 9.34% | ||
06019003900 | 137 | 7.06% | ||
06019004003 | 37 | 1.87% | ||
06019004004 | 103 | 5.33% | ||
06019004005 | 151 | 8.07% | ||
06019004006 | 23 | 1.86% | ||
06019004100 | 97 | 7.96% | ||
06019004205 | 114 | 4.69% | ||
06019004208 | 414 | 11.89% | ||
06019004210 | 184 | 10.99% | ||
06019004211 | 413 | 11.59% | ||
06019004212 | 758 | 10.48% | ||
06019004213 | 124 | 7.35% | ||
06019004214 | 281 | 14.30% | ||
06019004215 | 372 | 15.81% | ||
06019004216 | 344 | 15.17% | ||
06019004217 | 313 | 18.37% | ||
06019004218 | 687 | 17.80% | ||
06019004301 | 175 | 8.88% | ||
06019004302 | 343 | 16.88% | ||
06019004303 | 298 | 15.07% | ||
06019004404 | 62 | 3.69% | ||
06019004405 | 312 | 15.52% | ||
06019004406 | 175 | 6.17% | ||
06019004409 | 212 | 12.06% | ||
06019004410 | 110 | 7.08% | ||
06019004411 | 35 | 5.25% | ||
06019004503 | 156 | 7.31% | ||
06019004504 | 291 | 12.93% | ||
06019004505 | 161 | 6.98% | ||
06019004506 | 269 | 17.83% | ||
06019004601 | 275 | 18.98% | ||
06019004602 | 295 | 26.06% | ||
06019004703 | 87 | 6.43% | ||
06019004704 | 33 | 1.88% | ||
06019004705 | 193 | 21.64% | ||
06019004706 | 218 | 10.20% | ||
06019004801 | 134 | 6.64% | ||
06019004802 | 33 | 1.62% | ||
06019004901 | 199 | 10.62% | ||
06019004902 | 129 | 14.48% | ||
06019005000 | 339 | 16.73% | ||
06019005100 | 288 | 14.71% | ||
06019005202 | 83 | 6.30% | ||
06019005203 | 234 | 12.80% | ||
06019005204 | 223 | 15.67% | ||
06019005301 | 216 | 9.02% | ||
06019005302 | 466 | 16.72% | ||
06019005304 | 122 | 5.54% | ||
06019005305 | 158 | 10.29% | ||
06019005403 | 101 | 6.62% | ||
06019005405 | 181 | 8.40% | ||
06019005406 | 245 | 15.94% | ||
06019005407 | 161 | 11.17% | ||
06019005408 | 63 | 9.43% | ||
06019005409 | 99 | 5.75% | ||
06019005410 | 135 | 9.94% | ||
06019005503 | 481 | 14.85% | ||
06019005504 | 339 | 18.92% | ||
06019005505 | 385 | 11.53% | ||
06019005507 | 580 | 16.01% | ||
06019005508 | 501 | 19.25% | ||
06019005509 | 347 | 13.05% | ||
06019005512 | 350 | 13.52% | ||
06019005513 | 284 | 20.33% | ||
06019005514 | 172 | 9.56% | ||
06019005515 | 238 | 32.12% | ||
06019005516 | 263 | 7.78% | ||
06019005518 | 187 | 4.80% | ||
06019005520 | 284 | 16.51% | ||
06019005522 | 174 | 7.54% | ||
06019005524 | 302 | 12.58% | ||
06019005525 | 88 | 13.04% | ||
06019005526 | 88 | 10.44% | ||
06019005527 | 83 | 6.03% | ||
06019005528 | 53 | 7.67% | ||
06019005529 | 396 | 12.28% | ||
06019005602 | 184 | 6.70% | ||
06019005605 | 79 | 11.92% | ||
06019005606 | 78 | 3.89% | ||
06019005607 | 73 | 3.66% | ||
06019005608 | 96 | 9.80% | ||
06019005701 | 256 | 14.06% | ||
06019005702 | 388 | 14.04% | ||
06019005703 | 140 | 6.29% | ||
06019005704 | 118 | 5.30% | ||
06019005801 | 162 | 5.94% | ||
06019005802 | 213 | 8.79% | ||
06019005804 | 291 | 10.77% | ||
06019005805 | 334 | 6.81% | ||
06019005904 | 331 | 9.11% | ||
06019005906 | 113 | 11.50% | ||
06019005907 | 307 | 17.28% | ||
06019005911 | 611 | 16.30% | ||
06019005912 | 1,183 | 19.70% | ||
06019005913 | 109 | 6.94% | ||
06019005914 | 331 | 14.00% | ||
06019005915 | 346 | 20.16% | ||
06019005916 | 175 | 11.70% | ||
06019006001 | 240 | 9.34% | ||
06019006002 | 71 | 4.21% | ||
06019006101 | 14 | 0.91% | ||
06019006102 | 90 | 4.32% | ||
06019006201 | 62 | 5.79% | ||
06019006202 | 144 | 4.53% | ||
06019006301 | 175 | 7.35% | ||
06019006302 | 170 | 16.60% | ||
06019006405 | 437 | 20.26% | ||
06019006406 | 29 | 3.00% | ||
06019006407 | 228 | 19.84% | ||
06019006408 | 47 | 11.75% | ||
06019006409 | 86 | 16.23% | ||
06019006410 | 122 | 18.15% | ||
06019006411 | 228 | 15.40% | ||
06019006501 | 25 | 0.97% | ||
06019006502 | 20 | 1.32% | ||
06019006602 | 82 | 3.69% | ||
06019006603 | 40 | 5.10% | ||
06019006605 | 4 | 0.57% | ||
06019006606 | 9 | 0.42% | ||
06019006700 | 323 | 10.66% | ||
06019006802 | 170 | 12.51% | ||
06019006900 | 85 | 6.98% | ||
06019007002 | 34 | 1.58% | ||
06019007003 | 209 | 6.18% | ||
06019007004 | 137 | 5.38% | ||
06019007101 | 172 | 8.02% | ||
06019007102 | 7 | 1.36% | ||
06019007202 | 110 | 5.24% | ||
06019007203 | 4 | 0.50% | ||
06019007204 | 132 | 4.36% | ||
06019007300 | 243 | 12.89% | ||
06019007400 | 33 | 2.82% | ||
06019007500 | 198 | 10.16% | ||
06019007600 | 60 | 4.19% | ||
06019007700 | 132 | 6.75% | ||
06019007801 | 77 | 8.43% | ||
06019007802 | 98 | 6.67% | ||
06019007903 | 37 | 3.40% | ||
06019008000 | 200 | 10.89% | ||
06019008100 | 241 | 9.51% | ||
06019008200 | 107 | 5.52% | ||
06019008301 | 42 | 2.03% | ||
06019008303 | 4 | 0.33% | ||
06019008304 | 65 | 5.12% | ||
06019008402 | 18 | 4.40% | ||
06019008403 | 34 | 6.25% | ||
06019008404 | 1 | 0.09% | ||
06019008405 | 64 | 4.86% | ||
06019008501 | 8 | 0.47% | ||
06019008503 | 42 | 2.00% | ||
06019008504 | 6 | 0.38% | ||
06019008600 | 144 | 12.53% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,043,813 | 16.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.