Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyfresnocountydata.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9.91%
0.00% - 5.94%
5.94% - 10.48%
10.48% - 15.18%
15.18% - 20.00%
20.00% - 26.11%
0.00% - 5.82%
5.82% - 11.66%
11.66% - 18.40%
18.40% - 26.89%
26.89% - 34.99%
7.61%
Countysort column | Percentsort column | |
---|---|---|
Fresno | 9.91% |
Zip Codesort column | Percentsort column | |
---|---|---|
93210 | 15.18% | |
93234 | 26.11% | |
93242 | 12.60% | |
93602 | 5.22% | |
93606 | 18.03% | |
93608 | 15.72% | |
93609 | 5.23% | |
93611 | 5.50% | |
93612 | 7.89% | |
93616 | 8.23% | |
93619 | 5.54% | |
93621 | 2.04% | |
93622 | 23.57% | |
93624 | 18.03% | |
93625 | 11.03% | |
93626 | 5.88% | |
93627 | 18.18% | |
93628 | 0.00% | |
93630 | 14.68% | |
93631 | 9.16% | |
93633 | 0.00% | |
93640 | 14.24% | |
93641 | 5.56% | |
93646 | 16.54% | |
93648 | 5.94% | |
93650 | 8.18% | |
93651 | 3.63% | |
93652 | 20.00% | |
93654 | 14.11% | |
93656 | 9.52% | |
93657 | 7.01% | |
93660 | 18.57% | |
93662 | 8.24% | |
93664 | 5.74% | |
93667 | 3.99% | |
93668 | 18.24% | |
93675 | 3.35% | |
93701 | 12.22% | |
93702 | 12.24% | |
93703 | 15.60% | |
93704 | 10.02% | |
93705 | 13.19% | |
93706 | 16.11% | |
93710 | 8.29% | |
93711 | 6.61% | |
93720 | 3.62% | |
93721 | 13.59% | |
93722 | 10.48% | |
93723 | 10.06% | |
93725 | 7.63% | |
93726 | 17.85% | |
93727 | 8.46% | |
93728 | 12.76% | |
93730 | 3.11% | |
93737 | 5.63% | |
93741 | 12.50% |
Census Tractsort column | Percentsort column | |
---|---|---|
06019000100 | 9.64% | |
06019000200 | 8.65% | |
06019000300 | 2.63% | |
06019000400 | 12.45% | |
06019000501 | 18.01% | |
06019000502 | 8.70% | |
06019000601 | 17.87% | |
06019000602 | 6.67% | |
06019000701 | 24.30% | |
06019000702 | 29.97% | |
06019000901 | 16.15% | |
06019000902 | 25.66% | |
06019001000 | 25.43% | |
06019001100 | 1.63% | |
06019001201 | 10.61% | |
06019001202 | 3.11% | |
06019001301 | 6.40% | |
06019001303 | 12.14% | |
06019001304 | 14.38% | |
06019001407 | 22.76% | |
06019001408 | 28.53% | |
06019001409 | 9.74% | |
06019001411 | 3.63% | |
06019001412 | 14.52% | |
06019001413 | 7.30% | |
06019001415 | 8.94% | |
06019001416 | 3.51% | |
06019001417 | 6.67% | |
06019001418 | 20.54% | |
06019001500 | 8.33% | |
06019001600 | 13.05% | |
06019001700 | 8.54% | |
06019001800 | 5.06% | |
06019002000 | 16.11% | |
06019002100 | 11.15% | |
06019002200 | 18.95% | |
06019002300 | 4.50% | |
06019002400 | 5.82% | |
06019002501 | 14.30% | |
06019002502 | 8.41% | |
06019002601 | 14.91% | |
06019002602 | 10.00% | |
06019002701 | 12.87% | |
06019002702 | 14.03% | |
06019002800 | 12.51% | |
06019002903 | 15.08% | |
06019002904 | 3.41% | |
06019002905 | 7.73% | |
06019002906 | 5.14% | |
06019003001 | 9.72% | |
06019003003 | 3.99% | |
06019003004 | 5.10% | |
06019003102 | 8.49% | |
06019003103 | 9.25% | |
06019003104 | 8.90% | |
06019003201 | 16.18% | |
06019003202 | 12.76% | |
06019003301 | 20.88% | |
06019003302 | 12.48% | |
06019003401 | 34.84% | |
06019003402 | 0.29% | |
06019003500 | 15.27% | |
06019003600 | 2.61% | |
06019003701 | 11.11% | |
06019003702 | 12.12% | |
06019003804 | 17.27% | |
06019003805 | 17.22% | |
06019003807 | 13.33% | |
06019003808 | 8.35% | |
06019003809 | 13.95% | |
06019003810 | 5.62% | |
06019003811 | 4.43% | |
06019003812 | 7.95% | |
06019003900 | 11.66% | |
06019004003 | 5.24% | |
06019004004 | 25.39% | |
06019004005 | 6.49% | |
06019004006 | 21.85% | |
06019004100 | 18.02% | |
06019004205 | 14.73% | |
06019004208 | 2.39% | |
06019004210 | 7.39% | |
06019004211 | 10.26% | |
06019004212 | 10.52% | |
06019004213 | 12.41% | |
06019004214 | 7.76% | |
06019004215 | 13.67% | |
06019004216 | 3.96% | |
06019004217 | 15.78% | |
06019004218 | 9.84% | |
06019004301 | 6.04% | |
06019004302 | 5.90% | |
06019004303 | 1.69% | |
06019004404 | 10.44% | |
06019004405 | 1.23% | |
06019004406 | 1.57% | |
06019004409 | 6.46% | |
06019004410 | 2.26% | |
06019004411 | 0.00% | |
06019004503 | 9.33% | |
06019004504 | 3.96% | |
06019004505 | 5.73% | |
06019004506 | 1.99% | |
06019004601 | 8.48% | |
06019004602 | 9.83% | |
06019004703 | 20.84% | |
06019004704 | 26.89% | |
06019004705 | 14.29% | |
06019004706 | 6.95% | |
06019004801 | 13.57% | |
06019004802 | 8.29% | |
06019004901 | 15.63% | |
06019004902 | 13.10% | |
06019005000 | 14.10% | |
06019005100 | 32.13% | |
06019005202 | 3.73% | |
06019005203 | 17.24% | |
06019005204 | 12.84% | |
06019005301 | 19.55% | |
06019005302 | 10.70% | |
06019005304 | 21.71% | |
06019005305 | 22.81% | |
06019005403 | 15.28% | |
06019005405 | 5.41% | |
06019005406 | 0.00% | |
06019005407 | 3.25% | |
06019005408 | 25.57% | |
06019005409 | 7.20% | |
06019005410 | 16.90% | |
06019005503 | 4.03% | |
06019005504 | 5.24% | |
06019005505 | 3.75% | |
06019005507 | 4.07% | |
06019005508 | 2.73% | |
06019005509 | 2.97% | |
06019005512 | 8.10% | |
06019005513 | 11.08% | |
06019005514 | 4.92% | |
06019005515 | 6.88% | |
06019005516 | 5.47% | |
06019005518 | 3.19% | |
06019005520 | 12.95% | |
06019005522 | 8.04% | |
06019005524 | 9.70% | |
06019005525 | 0.00% | |
06019005526 | 0.00% | |
06019005527 | 14.42% | |
06019005528 | 0.00% | |
06019005529 | 0.00% | |
06019005602 | 10.10% | |
06019005605 | 8.70% | |
06019005606 | 2.13% | |
06019005607 | 4.43% | |
06019005608 | 7.06% | |
06019005701 | 9.86% | |
06019005702 | 1.52% | |
06019005703 | 2.91% | |
06019005704 | 10.19% | |
06019005801 | 2.84% | |
06019005802 | 6.83% | |
06019005804 | 5.79% | |
06019005805 | 6.86% | |
06019005904 | 4.90% | |
06019005906 | 4.51% | |
06019005907 | 2.22% | |
06019005911 | 0.00% | |
06019005912 | 3.50% | |
06019005913 | 10.76% | |
06019005914 | 10.08% | |
06019005915 | 2.23% | |
06019005916 | 0.00% | |
06019006001 | 2.20% | |
06019006002 | 10.50% | |
06019006101 | 7.64% | |
06019006102 | 22.49% | |
06019006201 | 2.17% | |
06019006202 | 5.16% | |
06019006301 | 8.54% | |
06019006302 | 3.02% | |
06019006405 | 5.70% | |
06019006406 | 3.00% | |
06019006407 | 5.70% | |
06019006408 | 2.88% | |
06019006409 | 5.91% | |
06019006410 | 7.06% | |
06019006411 | 0.00% | |
06019006501 | 12.59% | |
06019006502 | 22.45% | |
06019006602 | 9.59% | |
06019006603 | 16.70% | |
06019006605 | 15.07% | |
06019006606 | 14.56% | |
06019006700 | 21.27% | |
06019006802 | 14.90% | |
06019006900 | 7.94% | |
06019007002 | 3.44% | |
06019007003 | 17.05% | |
06019007004 | 1.91% | |
06019007101 | 8.96% | |
06019007102 | 0.00% | |
06019007202 | 17.47% | |
06019007203 | 0.00% | |
06019007204 | 5.30% | |
06019007300 | 8.10% | |
06019007400 | 12.48% | |
06019007500 | 3.46% | |
06019007600 | 19.50% | |
06019007700 | 7.97% | |
06019007801 | 34.50% | |
06019007802 | 19.40% | |
06019007903 | 16.16% | |
06019008000 | 17.48% | |
06019008100 | 12.85% | |
06019008200 | 18.40% | |
06019008301 | 22.51% | |
06019008303 | 8.90% | |
06019008304 | 4.56% | |
06019008402 | 19.23% | |
06019008403 | 33.95% | |
06019008404 | 34.99% | |
06019008405 | 7.67% | |
06019008501 | 2.26% | |
06019008503 | 3.37% | |
06019008504 | 4.74% | |
06019008600 | 18.00% |
Statesort column | Percentsort column | |
---|---|---|
California | 7.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.